Open Team
| First Name |
Last Name |
Score |
Points |
| STELLY | BERT | 49 | 52 |
| JUSTICE | BYRON | 47 | 39 |
| COLLINS | WILDER | 45 | 26 |
| RIVERA | ART | 45 | 26 |
| ALLEN | MARK | 45 | 26 |
| RIVERA | TONY | 45 | 26 |
| SWANGO | WILLIAM | 45 | 26 |
| DUFFY | ANDY | 45 | 26 |
| COOPER | JR | 44 | 13 |
| CUTTER | CHARLES | 44 | 13 |
| RHODEN | NICHOLAS | 44 | 13 |
| CANNON | JEFF | 44 | 13 |
| JENKINS | MATT | 44 | 13 |
| CHANDLER | M DAVID | 44 | 13 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DAVIS | TISH | 37 | 10 |
| RAMIREZ | VERONICA | 33 | 7 |
| YIM | MICHELLE | 32 | 5 |
| COOPER | GAYLA | 29 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PENA | RYAN | 39 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| JUSTICE | BYRON | 47 | 64 |
| RIVERA | TONY | 45 | 48 |
| COLLINS | WILDER | 45 | 48 |
| SWANGO | WILLIAM | 45 | 48 |
| DUFFY | ANDY | 45 | 48 |
| RIVERA | ART | 45 | 48 |
| COOPER | JR | 44 | 32 |
| JENKINS | MATT | 44 | 32 |
| CUTTER | CHARLES | 44 | 32 |
| DAVIDSON | MARTIN | 43 | 16 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STELLY | BERT | 49 | 24 |
| GREENAWALT | JAMES | 42 | 18 |
| BOUDREAUX | JOHN | 40 | 12 |
| MCCORMICK | PAUL | 40 | 12 |
| WALSH | JOE | 39 | 6 |
| HOUGH | KEVIN | 39 | 6 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 44 | 18 |
| WITHAM | NYAL | 43 | 13 |
| VARGAS | GONZALO | 41 | 9 |
| FOX | GEORGE | 40 | 4 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |