Open Team
| First Name |
Last Name |
Score |
Points |
| MONROE | JON | 86 | 200 |
| Kane | Kayla | 84 | 160 |
| PICKLO | LANE | 79 | 120 |
| DUFFY | ANDY | 79 | 120 |
| JUSTICE | BYRON | 79 | 120 |
| GAUTHIER | ANDREW | 77 | 80 |
| TIPTON | MARK | 77 | 80 |
| PROCTOR | JOHN | 77 | 80 |
| OTTO | BRYAN | 76 | 40 |
| AYALA | JUAN | 76 | 40 |
| FRENCH | LEIF | 76 | 40 |
| MURPHY | TOM | 75 | 40 |
| MCANALLY | BEN | 75 | 40 |
| CUTTER | CHARLES | 74 | 40 |
| WALRAVEN | CLARK | 74 | 40 |
| SWANSON | GEOFFREY | 74 | 40 |
| CULBRETH | PAUL | 73 | 40 |
| STELLPFLUG | KARL | 73 | 40 |
| BROYLES | KENNY | 73 | 40 |
| BARKS | SAVANNA | 72 | 40 |
| HONEFENGER | RON | 72 | 40 |
| SILVERS | ZACHARY | 72 | 40 |
| TOMASINI | TAYLOR | 71 | 40 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| Kane | Kayla | 84 | 65 |
| BARKS | SAVANNA | 72 | 52 |
| SZETO | YIM | 62 | 39 |
| CERNOSEK | KINLEY | 60 | 26 |
| MARTINO | PAIGE | 53 | 13 |
| FIELDS | DAWN | 51 | 13 |
| BUSCHMANN | LORI | 51 | 13 |
| DAVIDSON | HUNTER | 48 | 13 |
| IMBODEN | BRENDA | 48 | 13 |
| SHELBURN | TIFFANI | 42 | 13 |
| COOPER | GAYLA | 41 | 13 |
| COOPER | MEGAN | 36 | 13 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CUTLER | CALEB | 59 | 15 |
| DAVIDSON | HUNTER | 48 | 12 |
| CUTLER | MICAH | 35 | 9 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PICKLO | LANE | 79 | 30 |
| BARKS | SAVANNA | 72 | 24 |
| BURNS | CASH | 67 | 18 |
| BARKER | CONNOR | 64 | 12 |
| CERNOSEK | KINLEY | 60 | 6 |
| BARKS | GARRETT | 55 | 6 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MONROE | JON | 86 | 195 |
| DUFFY | ANDY | 79 | 156 |
| JUSTICE | BYRON | 79 | 156 |
| FRENCH | LEIF | 76 | 117 |
| MURPHY | TOM | 75 | 78 |
| CUTTER | CHARLES | 74 | 39 |
| STELLPFLUG | KARL | 73 | 39 |
| CULBRETH | PAUL | 73 | 39 |
| BARNES | MATT | 70 | 39 |
| COOPER | JR | 68 | 39 |
| NASIR JR | NADIM | 66 | 39 |
| ALTAZIN | MARK | 65 | 39 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 77 | 145 |
| WALRAVEN | CLARK | 74 | 116 |
| WILLIAMSON | NOLAN | 70 | 87 |
| HILEMAN | RICKY | 68 | 58 |
| FAISON | STAN | 67 | 29 |
| GREENAWALT | JAMES | 66 | 29 |
| STOREY | RICK | 66 | 29 |
| RADCLIFF | HOUSTON | 65 | 29 |
| COCHRANE | DAVE | 62 | 29 |
| WELLS | KEN | 61 | 29 |
| NEVA | DOUG | 61 | 29 |
| CHENEY | TOMMY | 61 | 29 |
| VAN VELKINBURGH | ALAN | 61 | 29 |
| HOUGH | KEVIN | 60 | 29 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 72 | 55 |
| KATZ | STAN | 67 | 44 |
| MOSTYN | RON | 61 | 33 |
| SKAUG | LEW | 61 | 33 |
| WITHAM | NYAL | 59 | 22 |
| HOLMES | CHUCK | 55 | 11 |
| CARLISLE | RICK | 55 | 11 |
| WERTZ | PETE | 54 | 11 |
| STROUD | ROBERT | 53 | 11 |
| ELLER | WALTON | 47 | 11 |
| WALLACE | GREG | 38 | 11 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BALL | GEORGE | 48 | 5 |
|   |   |