Open Team
| First Name |
Last Name |
Score |
Points |
| NAPIER | JUSTIN | 94 | 155 |
| RHODEN | NICHOLAS | 94 | 155 |
| GAUTHIER | ANDREW | 90 | 124 |
| BRAMMER | GAR | 87 | 93 |
| OTTO | BRYAN | 86 | 62 |
| FRENCH | LEIF | 86 | 62 |
| TIPTON | MARK | 86 | 62 |
| MONROE | JON | 86 | 62 |
| CRANE | LOGAN | 84 | 31 |
| HILL | CRAIG | 82 | 31 |
| HILEMAN | RICKY | 82 | 31 |
| CRANE | MIKE | 82 | 31 |
| SEYMOUR | CARSON | 82 | 31 |
| DOBITZ | JOHN | 81 | 31 |
| HOUGH | KEVIN | 80 | 31 |
| FAISON | STAN | 80 | 31 |
| SKAUG | LEW | 80 | 31 |
| MCCORMICK | PAUL | 80 | 31 |
| CUTTER | CHARLES | 79 | 31 |
| CANNON | JEFF | 79 | 31 |
| THAEMAR | KEITH | 79 | 31 |
| STOREY | RICK | 78 | 31 |
| MESSER, IV | CLYDE | 78 | 31 |
| COOK | NADIM | 78 | 31 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MARTINO | PAIGE | 67 | 20 |
| HENRIKSON | MARY | 63 | 16 |
| CARDENAS | CIDNEY | 49 | 12 |
| MULKEY | LEAH | 44 | 8 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BRAMMER | COLT | 77 | 15 |
| CIENEGA | MAXIMILIANO | 69 | 12 |
| COMPISE | DAVID | 36 | 9 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SEYMOUR | CARSON | 82 | 20 |
| RUBIO | GREGORY | 65 | 16 |
| SHAW | AYDEN | 57 | 12 |
| BUSTAMANTE | ETHAN | 55 | 8 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MONROE | JON | 86 | 110 |
| FRENCH | LEIF | 86 | 110 |
| HILL | CRAIG | 82 | 88 |
| CUTTER | CHARLES | 79 | 66 |
| CANNON | JEFF | 79 | 66 |
| AILLES | ALAN | 76 | 44 |
| MILLER | JEFFREY | 75 | 22 |
| WRIGHT | RICHARD | 75 | 22 |
| MCINTYRE | JEFFREY | 74 | 22 |
| STELLPFLUG | KARL | 73 | 22 |
| CULBERTSON | MIKE | 73 | 22 |
| DAVIES | MARK | 73 | 22 |
| ALTAZIN | MARK | 72 | 22 |
| JOINER | ALAN | 72 | 22 |
| SCHUH | BRETT | 71 | 22 |
| SCHRAB | MIKE | 68 | 22 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 86 | 110 |
| HILEMAN | RICKY | 82 | 88 |
| CRANE | MIKE | 82 | 88 |
| DOBITZ | JOHN | 81 | 66 |
| HOUGH | KEVIN | 80 | 44 |
| FAISON | STAN | 80 | 44 |
| STOREY | RICK | 78 | 22 |
| SWAN | DAVID | 72 | 22 |
| SISK | LEONARD | 72 | 22 |
| BAYER | CLARENCE | 70 | 22 |
| EDWARDS | GARY | 69 | 22 |
| BECKER | GARY | 68 | 22 |
| BOUDREAUX | JOHN | 67 | 22 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCCORMICK | PAUL | 80 | 65 |
| GUARISCO | PHILIP | 77 | 52 |
| WATKINS | STEVEN | 71 | 39 |
| WALLACE | GREG | 70 | 26 |
| TRAYLOR | TOM | 69 | 13 |
| VARGAS | GONZALO | 69 | 13 |
| HULSEY | DEAN | 67 | 13 |
| FOX | GEORGE | 65 | 13 |
| WHITMORE | RON | 63 | 13 |
| FILLMAN | CURTIS | 61 | 13 |
| DELGADILLO | PEDRO | 60 | 13 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SKAUG | LEW | 80 | 30 |
| MOSTYN | RON | 68 | 24 |
| WITHAM | NYAL | 66 | 18 |
| MATTHEWS | JOHN | 56 | 12 |
| ESCALERA | ALBERT | 54 | 6 |
| SHEPLER | MICHAEL | 40 | 6 |
|   |   |