Open Team
| First Name |
Last Name |
Score |
Points |
| HILEMAN | RICKY | 89 | 155 |
| MERICLE | RONALD | 89 | 155 |
| CUTTER | CHARLES | 88 | 124 |
| SPELL | RUBEN | 87 | 93 |
| LANGLEY | DAVID | 87 | 93 |
| RIVERA | ART | 87 | 93 |
| SKILLERN | DARRELL | 87 | 93 |
| MALEK | BRANT | 86 | 62 |
| BROYLES | KENNY | 85 | 31 |
| NETTERVILLE | KYLE | 85 | 31 |
| WHITFILL | CLAY | 85 | 31 |
| GUARISCO | PHILIP | 85 | 31 |
| KARISTINOS | TASOS | 85 | 31 |
| MANN | WILLIAM | 84 | 31 |
| ENGLISH | ELI | 84 | 31 |
| GERHART | DAVID | 84 | 31 |
| FUNK | MIKE | 83 | 31 |
| QUIN | PAUL | 83 | 31 |
| RENKEN | JOHN | 83 | 31 |
| HOLLOWELL | JIMMY | 82 | 31 |
| COOPER | JR | 82 | 31 |
| SWANEY | DAN | 82 | 31 |
| LOOSE | IKE | 82 | 31 |
| HILDERBRAND | SCOTT | 82 | 31 |
| HOFFMAN | JOHNNIE | 81 | 31 |
| LEACH | GARY | 81 | 31 |
| VAN WYK | PAUL | 81 | 31 |
| TOLAND | DENNIS | 81 | 31 |
| HALBISON | JOSH | 80 | 31 |
| OTTO | BRYAN | 80 | 31 |
| HAMILTON | GARY | 80 | 31 |
| BLANCHE | CARTER | 80 | 31 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MARTINO | PAIGE | 73 | 50 |
| FAUSTINO | CHERYLL | 69 | 40 |
| VANDERHILL | AMY | 68 | 30 |
| CARDENAS | CIDNEY | 67 | 20 |
| DELEON | ALANNA | 66 | 10 |
| DAVIS | TISH | 63 | 10 |
| COOPER | GAYLA | 61 | 10 |
| HENRIKSON | MARY | 59 | 10 |
| HYSLOP | ROSEMARY | 37 | 10 |
| MULKEY | LEAH | 36 | 10 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GRISHAM | JAKOB | 60 | 5 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CRISP | KYLE | 73 | 15 |
| JOHNSON | ANDREW | 72 | 12 |
| DELEON | ALANNA | 66 | 9 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MERICLE | RONALD | 89 | 190 |
| CUTTER | CHARLES | 88 | 152 |
| RIVERA | ART | 87 | 114 |
| MALEK | BRANT | 86 | 76 |
| KARISTINOS | TASOS | 85 | 38 |
| GERHART | DAVID | 84 | 38 |
| FUNK | MIKE | 83 | 38 |
| RENKEN | JOHN | 83 | 38 |
| HILDERBRAND | SCOTT | 82 | 38 |
| LOOSE | IKE | 82 | 38 |
| SWANEY | DAN | 82 | 38 |
| COOPER | JR | 82 | 38 |
| CULBERTSON | MIKE | 79 | 38 |
| ALTAZIN | MARK | 79 | 38 |
| HILDEBRAND | MARK | 79 | 38 |
| STELLPFLUG | KARL | 78 | 38 |
| BARNES | MATT | 78 | 38 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HILEMAN | RICKY | 89 | 150 |
| LEACH | GARY | 81 | 120 |
| HOFFMAN | JOHNNIE | 81 | 120 |
| SCHLEIER | THOMAS | 79 | 90 |
| STOREY | RICK | 78 | 60 |
| MAH | TOMMY | 78 | 60 |
| SWANGO | WILLIAM | 77 | 30 |
| COCHRANE | DAVE | 75 | 30 |
| BOUDREAUX | JOHN | 75 | 30 |
| FITZGERALD | JACK | 75 | 30 |
| COFFEY | WILLY | 74 | 30 |
| CONNER | SAM | 74 | 30 |
| NEVA | DOUG | 71 | 30 |
| DAVIS | BRIAN | 71 | 30 |
| VANDERHILL | JIM | 70 | 30 |
| GREENAWALT | JAMES | 69 | 30 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SKILLERN | DARRELL | 87 | 60 |
| GUARISCO | PHILIP | 85 | 48 |
| QUIN | PAUL | 83 | 36 |
| TOLAND | DENNIS | 81 | 24 |
| CHOPP | RICHARD | 76 | 12 |
| WHITMORE | RON | 76 | 12 |
| WALSH | JOE | 76 | 12 |
| WALLACE | GREG | 72 | 12 |
| CHANDLER | M DAVID | 70 | 12 |
| DICKSON | JIMMY | 68 | 12 |
| PEACOCK | ED | 64 | 12 |
| OWEN | RUSTY | 53 | 12 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SPELL | RUBEN | 87 | 20 |
| SKAUG | LEW | 77 | 16 |
| MOSTYN | RON | 76 | 12 |
| ESCALERA | ALBERT | 66 | 8 |
|   |   |