Open Team
| First Name |
Last Name |
Score |
Points |
| MCNUTT | JIM | 49 | 14 |
| PARROTT | KEVIN | 48 | 10 |
| HAYDEN | CHAD | 47 | 7 |
| KELLEY | CHRIS | 46 | 3 |
| STITH | JOHN | 46 | 3 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ENDICOTT | LARRY | 35 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ROBERTS | RANDY | 45 | 22 |
| NORMAN | KYLE | 45 | 22 |
| BOARDMAN | DAN | 44 | 16 |
| SCHULTZ | TIM | 44 | 16 |
| DELL | MIKE | 43 | 11 |
| CONNER | THOMAS | 42 | 5 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCNUTT | JIM | 49 | 22 |
| MCTURNAN | WILLIAM | 45 | 16 |
| EPLING | DONALD | 43 | 11 |
| TAYLOR | DENNIS | 38 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STITH | JOHN | 46 | 10 |
| KLEIN | PETER | 41 | 7 |
| JUSTUS | RANDY | 38 | 5 |
| PELKEY | LARRY | 36 | 2 |
| TINSLEY | JACK | 36 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |