Open Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 93 | 100 |
| PRINCE | JONATHAN | 93 | 100 |
| ALTAZIN | MARK | 91 | 80 |
| WRIGHT | CHRISTOPHER | 91 | 80 |
| HILEMAN | RICKY | 91 | 80 |
| PULKKINEN | GARTH | 88 | 60 |
| BURKHOLDER | CARTER | 88 | 60 |
| FUNK | MIKE | 87 | 40 |
| PICKLO | LANE | 86 | 20 |
| RENKEN | JOHN | 85 | 20 |
| STOREY | RICK | 85 | 20 |
| MURPHY | TOM | 84 | 20 |
| VAN WYK | PAUL | 83 | 20 |
| SWAN | DAVID | 82 | 20 |
| SKAUG | LEW | 82 | 20 |
| NORLAND | KYLE | 82 | 20 |
| FAUSTINO | CHERYLL | 81 | 20 |
| LUCAS | PHILIP | 81 | 20 |
| THRASH | THOMAS | 81 | 20 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FAUSTINO | CHERYLL | 81 | 55 |
| SHAPIRO | KIMBERLY | 75 | 44 |
| ORESCHNIGG | KATHERINE | 74 | 33 |
| BURTON | STEPHANIE | 71 | 22 |
| HENRIKSON | MARY | 70 | 11 |
| OTTE | TRISHA | 70 | 11 |
| DUSAN | MARYNA | 69 | 11 |
| CARDENAS | CIDNEY | 54 | 11 |
| Oaks | Lillian | 50 | 11 |
| HYSLOP | ROSEMARY | 39 | 11 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ORESCHNIGG | KATHERINE | 74 | 15 |
| BISCAMP | JOSHUA | 73 | 12 |
| TACKETT | ALEXANDER | 52 | 9 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PRINCE | JONATHAN | 93 | 35 |
| PICKLO | LANE | 86 | 28 |
| STUEWE | DENON | 75 | 21 |
| MARLEAU | ASHTON | 74 | 14 |
| Sebesta. | Brysen | 72 | 7 |
| SEBESTA | SEILER | 67 | 7 |
| Wagner | Kade | 62 | 7 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ALTAZIN | MARK | 91 | 90 |
| FUNK | MIKE | 87 | 72 |
| RENKEN | JOHN | 85 | 54 |
| MURPHY | TOM | 84 | 36 |
| NORLAND | KYLE | 82 | 18 |
| LEWIS | RICHARD | 79 | 18 |
| BROYLES | KENNY | 78 | 18 |
| ROOSEVELT | WILLIAM | 78 | 18 |
| BLONQUIST | JACK | 77 | 18 |
| HOLMES | YANCY | 77 | 18 |
| SHAPIRO | KIMBERLY | 75 | 18 |
| DJORDJILOV | MARIO | 73 | 18 |
| LEFORCE | RANDALL | 73 | 18 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 93 | 115 |
| HILEMAN | RICKY | 91 | 92 |
| STOREY | RICK | 85 | 69 |
| SWAN | DAVID | 82 | 46 |
| DOBITZ | JOHN | 80 | 23 |
| WRIGHT | RICHARD | 79 | 23 |
| NASIR JR | NADIM | 78 | 23 |
| WOOD | HAROLD | 78 | 23 |
| GERHART | DAVID | 75 | 23 |
| SISK | LEONARD | 74 | 23 |
| HYSLOP | KEVIN | 72 | 23 |
| TROCHESSET | ELLIS | 72 | 23 |
| SMILEY | BRUCE | 72 | 23 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MAH | TOMMY | 79 | 45 |
| WALLACE | GREG | 76 | 36 |
| PETERSON | RICK | 72 | 27 |
| TRAYLOR | TOM | 72 | 27 |
| WHITMORE | RON | 71 | 18 |
| ALEXANDER | MIKE | 65 | 9 |
| MCCARY | JAMES | 62 | 9 |
| ELLER | WALTON | 56 | 9 |
| SCHIFANI | DONALD | 56 | 9 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SKAUG | LEW | 82 | 25 |
| VARGAS | GONZALO | 78 | 20 |
| MOSTYN | RON | 69 | 15 |
| SINGLETARY | ROBERT | 68 | 10 |
| WITHAM | NYAL | 67 | 5 |
|   |   |