Open Team
| First Name |
Last Name |
Score |
Points |
| HILEMAN | RICKY | 90 | 135 |
| CUTTER | CHARLES | 87 | 108 |
| MALEK | BRANT | 86 | 81 |
| FRENCH | LEIF | 86 | 81 |
| FELL | ELLIOTT | 85 | 54 |
| MURPHY | TOM | 84 | 27 |
| FECHNER | LARRY | 84 | 27 |
| TIPTON | MARK | 83 | 27 |
| Ebrom | Connor | 83 | 27 |
| GRISHAM | ED | 83 | 27 |
| GARZA | JOHN | 83 | 27 |
| MILLER | JEFFREY | 82 | 27 |
| FUNK | MIKE | 82 | 27 |
| OTTO | BRYAN | 82 | 27 |
| VAN WYK | PAUL | 81 | 27 |
| TOLAND | DENNIS | 81 | 27 |
| PATTON | SCOTT | 80 | 27 |
| RENKEN | JOHN | 79 | 27 |
| MANN | WILLIAM | 79 | 27 |
| HAMILTON | GARY | 79 | 27 |
| GRISHAM | JAKOB | 79 | 27 |
| WOOTEN | RUSSELL | 79 | 27 |
| JAQUES | MATTHEW | 79 | 27 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MARTINO | PAIGE | 78 | 50 |
| HENRIKSON | MARY | 72 | 40 |
| FAUSTINO | CHERYLL | 70 | 30 |
| HOLT | MARTHA | 64 | 20 |
| Clingman | Ashley | 61 | 10 |
| PROPES | SHARON | 60 | 10 |
| SHAPIRO | KIMBERLY | 60 | 10 |
| LEDBETTER | BRENDA | 41 | 10 |
| SONG | EMILIE | 35 | 10 |
| THOMAS | ALICIA | 23 | 10 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| Ebrom | Connor | 83 | 50 |
| ROKYTA | SLAYDE | 77 | 40 |
| TELLO | SAMUEL | 76 | 30 |
| ROKYTA | STONE | 74 | 20 |
| TAVAREZ | GEORGE | 70 | 10 |
| PARR | KELLER | 68 | 10 |
| JAQUES | QUINN | 61 | 10 |
| TOLAND | DAVID | 56 | 10 |
| NICAR | FISHER | 51 | 10 |
| PERKINS | ARI | 51 | 10 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GRISHAM | JAKOB | 79 | 15 |
| FECHNER | COLTON | 74 | 12 |
| PEREZ | KEAGAN | 63 | 9 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CUTTER | CHARLES | 87 | 150 |
| MALEK | BRANT | 86 | 120 |
| FRENCH | LEIF | 86 | 120 |
| MURPHY | TOM | 84 | 90 |
| GRISHAM | ED | 83 | 60 |
| MILLER | JEFFREY | 82 | 30 |
| FUNK | MIKE | 82 | 30 |
| RENKEN | JOHN | 79 | 30 |
| KARISTINOS | TASOS | 78 | 30 |
| ALTAZIN | MARK | 77 | 30 |
| RIVERA | ART | 76 | 30 |
| BLONQUIST | JACK | 76 | 30 |
| DAVIDSON | MARTIN | 75 | 30 |
| SHURTLEFF | HUNTER | 75 | 30 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HILEMAN | RICKY | 90 | 145 |
| TIPTON | MARK | 83 | 116 |
| PATTON | SCOTT | 80 | 87 |
| DOBITZ | JOHN | 77 | 58 |
| EMDE | RICHARD | 74 | 29 |
| HENRIKSON | MARY | 72 | 29 |
| CARTE | MARK | 71 | 29 |
| NEVA | DOUG | 70 | 29 |
| STOREY | RICK | 68 | 29 |
| DERENTHAL | STEVE | 68 | 29 |
| THOMAS | SAM | 68 | 29 |
| FOSTER | JAMES | 67 | 29 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SCHWARTZ | RICHARD | 78 | 80 |
| MAH | TOMMY | 68 | 64 |
| PETERSON | RICK | 67 | 48 |
| PEACOCK | ED | 66 | 32 |
| TSCHIRHART | JOHN | 65 | 16 |
| HOLT | MARTHA | 64 | 16 |
| HULSEY | DEAN | 64 | 16 |
| WALLACE | GREG | 64 | 16 |
| WALSH | JOE | 63 | 16 |
| HOLT | TIM | 62 | 16 |
| VAN VELKINBURGH | ALAN | 60 | 16 |
| RUDOLPH | RON | 58 | 16 |
| SCHIFANI | DONALD | 58 | 16 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TOLAND | DENNIS | 81 | 35 |
| SKAUG | LEW | 75 | 28 |
| MOSTYN | RON | 72 | 21 |
| WITHAM | NYAL | 61 | 14 |
| VARGAS | GONZALO | 61 | 14 |
| DONAHUE | TOM | 60 | 7 |
| ESCALERA | ALBERT | 57 | 7 |
|   |   |