Open Team
| First Name |
Last Name |
Score |
Points |
| HILEMAN | RICKY | 48 | 40 |
| FRENCH | LEIF | 47 | 30 |
| MURPHY | TOM | 46 | 20 |
| TIPTON | MARK | 44 | 10 |
| ALTAZIN | MARK | 44 | 10 |
| FELL | ELLIOTT | 44 | 10 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HENRIKSON | MARY | 33 | 4 |
| Clingman | Ashley | 33 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ROKYTA | SLAYDE | 42 | 20 |
| ROKYTA | STONE | 39 | 15 |
| Ebrom | Connor | 36 | 10 |
| NICAR | FISHER | 35 | 5 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PEREZ | KEAGAN | 38 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FRENCH | LEIF | 47 | 40 |
| MURPHY | TOM | 46 | 30 |
| ALTAZIN | MARK | 44 | 20 |
| MILLER | JEFFREY | 43 | 10 |
| CUTTER | CHARLES | 43 | 10 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HILEMAN | RICKY | 48 | 26 |
| TIPTON | MARK | 44 | 19 |
| BECKER | GARY | 40 | 13 |
| STOREY | RICK | 39 | 6 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STEVENS | ED | 38 | 12 |
| TSCHIRHART | JOHN | 35 | 9 |
| PETERSON | RICK | 34 | 6 |
| SCHIFANI | DONALD | 34 | 6 |
| WALLACE | GREG | 34 | 6 |
| WALSH | JOE | 31 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TOLAND | DENNIS | 37 | 6 |
| WITHAM | NYAL | 34 | 4 |
| MOSTYN | RON | 28 | 3 |
|   |   |