Open Team
| First Name |
Last Name |
Score |
Points |
| RIVERA | ART | 85 | 125 |
| BROYLES | KENNY | 84 | 100 |
| MALEK | BRANT | 81 | 75 |
| HONEFENGER | RON | 78 | 50 |
| CHOO | CHENG HOCK | 77 | 25 |
| RUVALCABA GONZALEZ | IVAN | 76 | 25 |
| MCFADDEN | JIM | 76 | 25 |
| SKAUG | LEW | 75 | 25 |
| TIPTON | MARK | 74 | 25 |
| PICKLO | LANE | 74 | 25 |
| BOUDREAUX | JOHN | 73 | 25 |
| PEARSON | DANNY | 73 | 25 |
| FAISON | STAN | 72 | 25 |
| QUIN | PAUL | 72 | 25 |
| CUTTER | CHARLES | 72 | 25 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DAVIS | TISH | 57 | 65 |
| BARKS | SAVANNA | 55 | 52 |
| GONZALEZ | NATALIA | 52 | 39 |
| PHILBRICK | JILL | 48 | 26 |
| HOLMES | DEBORAH | 47 | 13 |
| FAISON | SANDI | 44 | 13 |
| HILL | KAREN | 39 | 13 |
| COOPER | GAYLA | 36 | 13 |
| HENRIKSON | MARY | 33 | 13 |
| BENNETT | KAITLYN | 30 | 13 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PICKLO | LANE | 74 | 40 |
| PIPPIN | GAGE | 64 | 32 |
| NORRIS | HUNTER | 59 | 24 |
| BARKS | SAVANNA | 55 | 16 |
| SEYMOUR | CARSON | 54 | 8 |
| Fechner | Colton | 51 | 8 |
| FERGUSON | GRANT | 50 | 8 |
| BURNS | CASH | 42 | 8 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| Seymour | Cole | 65 | 10 |
| BENNETT | KAITLYN | 30 | 8 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RIVERA | ART | 85 | 210 |
| MALEK | BRANT | 81 | 168 |
| MCFADDEN | JIM | 76 | 126 |
| TIPTON | MARK | 74 | 84 |
| BOUDREAUX | JOHN | 73 | 42 |
| CUTTER | CHARLES | 72 | 42 |
| FAISON | STAN | 72 | 42 |
| MURPHY | MICHAEL | 71 | 42 |
| HETHERINGTON | MARK | 71 | 42 |
| FITZGERALD | JACK | 70 | 42 |
| HILDEBRAND | MARK | 69 | 42 |
| BARRETT | CHRISTOPHER | 65 | 42 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHOO | CHENG HOCK | 77 | 145 |
| PEARSON | DANNY | 73 | 116 |
| HOLT | TIM | 71 | 87 |
| MAH | TOMMY | 70 | 58 |
| BARRINGTON | RANDY | 69 | 29 |
| KESSLER | CALVIN | 68 | 29 |
| CHRONISTER | MARK | 67 | 29 |
| BANKSTON | W H | 67 | 29 |
| WATKINS | STEVEN | 66 | 29 |
| HANSON | KERRY | 65 | 29 |
| PEACOCK | ED | 65 | 29 |
| HULSEY | DEAN | 65 | 29 |
| PETERSON | RICK | 64 | 29 |
| HOLMES | STEPHEN | 64 | 29 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 78 | 50 |
| SKAUG | LEW | 75 | 40 |
| QUIN | PAUL | 72 | 30 |
| WITT | RAY | 71 | 20 |
| WITHAM | NYAL | 68 | 10 |
| SINGLETARY | ROBERT | 64 | 10 |
| WREN | STANLEY | 63 | 10 |
| DELGADILLO | PEDRO | 54 | 10 |
| ESCALERA | ALBERT | 49 | 10 |
| MERLINSKY | JOSEPH | 48 | 10 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |