Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | GLASS | LARRY | 46 | 0 |  
| BRANTLEY | SHELBY | 46 | 0 |  
| MCKEE | SCOTT | 45 | 0 |  
| WADE | JODY | 42 | 0 |  
| BUCHANAN | SCOTT | 40 | 0 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BRANTLEY | SHELBY | 46 | 2 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | TAYLOR | TIMOTHY | 35 | 4 |  
| HORN | STEVE | 35 | 4 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | GLASS | LARRY | 46 | 6 |  
| STURTEVANT | J | 39 | 4 |  
| TRUCKS | ROY | 29 | 3 |  
 
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |