|  | Orange 100 |  | Total |  | 
|   | 
						| Lewis Class 1 | 
					
						| # | Shooter | Score | 
				|  | TEAM #16 THE POACHERS |  | 411 |  |  | 411 |  |  |  | 
|  |      #64 Radcliff Houston |  | 105 |  |  | 105 |  |  |  | 
|  |      #62 Shock Clay |  | 104 |  |  | 104 |  |  |  | 
|  |      #61 Birmingham Jeff |  | 102 |  |  | 102 |  |  |  | 
|  |      #63 Mafrige Steven |  | 100 |  |  | 100 |  |  |  | 
|  | TEAM #2 CCA #2 |  | 395 |  |  | 395 |  |  |  | 
|  |      #5 Strickland Tim |  | 104 |  |  | 104 |  |  |  | 
|  |      #7 Bort  Rick |  | 102 |  |  | 102 |  |  |  | 
|  |      #6 Carvell Robert |  | 96 |  |  | 96 |  |  |  | 
|  |      #8 Reeder Marlin |  | 93 |  |  | 93 |  |  |  | 
|  | TEAM #13 UT TEAM |  | 390 |  |  | 390 |  |  |  | 
|  |      #51 Van Dusen Will |  | 106 |  |  | 106 |  |  |  | 
|  |      #50 Boyd  Nico |  | 97 |  |  | 97 |  |  |  | 
|  |      #52 Grimsley Taylor |  | 97 |  |  | 97 |  |  |  | 
|  |      #49 Wischerath Joey |  | 90 |  |  | 90 |  |  |  | 
|  | TEAM #10 3 GUYS AND A GAL |  | 378 |  |  | 378 |  |  |  | 
|  |      #39 Feland Larry |  | 102 |  |  | 102 |  |  |  | 
|  |      #37 Davis Brian |  | 96 |  |  | 96 |  |  |  | 
|  |      #40 Guidry Troy |  | 92 |  |  | 92 |  |  |  | 
|  |      #38 Davis Tisha |  | 88 |  |  | 88 |  |  |  | 
|  | TEAM #17 A&M MAROON |  | 376 |  |  | 376 |  |  |  | 
|  |      #67 Bursmith Taylor |  | 100 |  |  | 100 |  |  |  | 
|  |      #68 Walsh Caden |  | 95 |  |  | 95 |  |  |  | 
|  |      #65 Taylor Grant |  | 94 |  |  | 94 |  |  |  | 
|  |      #66 Cernosek Tristan |  | 87 |  |  | 87 |  |  |  | 
|  | TEAM #9 BUSTER ENTERPRISES |  | 370 |  |  | 370 |  |  |  | 
|  |      #36 Hineck Derick |  | 102 |  |  | 102 |  |  |  | 
|  |      #35 Krumrey Jason |  | 96 |  |  | 96 |  |  |  | 
|  |      #33 Stavinoha Gary |  | 93 |  |  | 93 |  |  |  | 
|  |      #34 Perry David |  | 79 |  |  | 79 |  |  |  | 
|   | 
						| Lewis Class 2 | 
					
						| # | Shooter | Score | 
				|  | TEAM #11 TIMEWISE |  | 364 |  |  | 364 |  |  |  | 
|  |      #42 Kelly Aiden |  | 102 |  |  | 102 |  |  |  | 
|  |      #41 Miller Chuck |  | 99 |  |  | 99 |  |  |  | 
|  |      #43 Kelly Logan |  | 93 |  |  | 93 |  |  |  | 
|  |      #44 Sicola Oscar |  | 70 |  |  | 70 |  |  |  | 
|  | TEAM #12 VERITEX BANK |  | 354 |  |  | 354 |  |  |  | 
|  |      #46 Robson  Chris |  | 89 |  |  | 89 |  |  |  | 
|  |      #45 Christmann Greg |  | 89 |  |  | 89 |  |  |  | 
|  |      #48 Seery Jimmy |  | 89 |  |  | 89 |  |  |  | 
|  |      #47 Johnston Bryan |  | 87 |  |  | 87 |  |  |  | 
|  | TEAM #5 LADY CLAY SHOOTERS |  | 332 |  |  | 332 |  |  |  | 
|  |      #18 Faison  Sandy |  | 93 |  |  | 93 |  |  |  | 
|  |      #19 Hill Karen |  | 89 |  |  | 89 |  |  |  | 
|  |      #20 Cooper Gayla |  | 78 |  |  | 78 |  |  |  | 
|  |      #17 Garney Barbara |  | 72 |  |  | 72 |  |  |  | 
|  | TEAM #3 CCA SPONSOR TEAM |  | 327 |  |  | 327 |  |  |  | 
|  |      #11 Lowe Marcus |  | 92 |  |  | 92 |  |  |  | 
|  |      #12 Sparkmen Trey |  | 85 |  |  | 85 |  |  |  | 
|  |      #9 Reeder Derick |  | 79 |  |  | 79 |  |  |  | 
|  |      #10 Runnells John |  | 71 |  |  | 71 |  |  |  | 
|  | TEAM #4 DUCKS UNLIMITED |  | 320 |  |  | 320 |  |  |  | 
|  |      #15 Payne Gerald |  | 87 |  |  | 87 |  |  |  | 
|  |      #13 Bunn Matt |  | 86 |  |  | 86 |  |  |  | 
|  |      #16 Blackmore Jeff |  | 81 |  |  | 81 |  |  |  | 
|  |      #14 Yager Tim |  | 66 |  |  | 66 |  |  |  | 
|  | TEAM #15 MID WEST ELECTRIC |  | 319 |  |  | 319 |  |  |  | 
|  |      #60 Storey Rick |  | 96 |  |  | 96 |  |  |  | 
|  |      #59 Shry Shawn |  | 82 |  |  | 82 |  |  |  | 
|  |      #58 Shry Cody |  | 75 |  |  | 75 |  |  |  | 
|  |      #57 Stotts Sarah |  | 66 |  |  | 66 |  |  |  | 
|   | 
						| Lewis Class 3 | 
					
						| # | Shooter | Score | 
				|  | TEAM #14 BCH INSURANCE |  | 307 |  |  | 307 |  |  |  | 
|  |      #53 Brady Timothy |  | 89 |  |  | 89 |  |  |  | 
|  |      #55 Kahle Walker |  | 78 |  |  | 78 |  |  |  | 
|  |      #54 Dunn Matt |  | 71 |  |  | 71 |  |  |  | 
|  |      #56 Dahmer Darren |  | 69 |  |  | 69 |  |  |  | 
|  | TEAM #18 SOUVEREIGN WEALTH |  | 307 |  |  | 307 |  |  |  | 
|  |      #69 Nedd Colby |  | 81 |  |  | 81 |  |  |  | 
|  |      #72 Smitley Ty |  | 77 |  |  | 77 |  |  |  | 
|  |      #70 Anderson  Tate |  | 76 |  |  | 76 |  |  |  | 
|  |      #71 Stanford Bryce |  | 73 |  |  | 73 |  |  |  | 
|  | TEAM #6 GO ARMY TEAM |  | 296 |  |  | 296 |  |  |  | 
|  |      #24 Cabaniss John |  | 84 |  |  | 84 |  |  |  | 
|  |      #21 Ernst John |  | 77 |  |  | 77 |  |  |  | 
|  |      #22 Welsh Robert |  | 71 |  |  | 71 |  |  |  | 
|  |      #23 McHough Jeff |  | 64 |  |  | 64 |  |  |  | 
|  | TEAM #19 BIRMINGHAM YOUTH TEAM |  | 289 |  |  | 289 |  |  |  | 
|  |      #76 McCall Cole |  | 81 |  |  | 81 |  |  |  | 
|  |      #74 Perez Kevin |  | 81 |  |  | 81 |  |  |  | 
|  |      #75 Roamer Grayson |  | 68 |  |  | 68 |  |  |  | 
|  |      #73 McNeely Levi |  | 59 |  |  | 59 |  |  |  | 
|  | TEAM #8 CROSSWAY MECHANICAL |  | 266 |  |  | 266 |  |  |  | 
|  |      #29 Wright Brian |  | 88 |  |  | 88 |  |  |  | 
|  |      #31 Marban Jose |  | 72 |  |  | 72 |  |  |  | 
|  |      #32 Torres Joey |  | 71 |  |  | 71 |  |  |  | 
|  |      #30 DeLeon Ray |  | 35 |  |  | 35 |  |  |  | 
|  | TEAM #1 CCA #1 |  | 248 |  |  | 248 |  |  |  | 
|  |      #2 Dziedzic Anthony |  | 72 |  |  | 72 |  |  |  | 
|  |      #3 Valles Luis |  | 65 |  |  | 65 |  |  |  | 
|  |      #1 Julio Lopez |  | 60 |  |  | 60 |  |  |  | 
|  |      #4 Mattio Chris |  | 51 |  |  | 51 |  |  |  |