Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

2023 TRAP USAS JR WCH TEAM 125 Bird International Trap

Main Scores
Compare Selected Shooters

RD1RD 2RD 3RD 4RD 52022 USAS NATFinals Points Total


Open Men 57
WILLIAM BROWNING(Open Men) #5 23192524242282 345
MATTHEW KUTZ(Open Men) #26 22222321202340 342
BRIAN BURROWS(Open Men) #88 23231722212320 338
CALEB CUTLER(Open Men) #18 25212022212281 338
OWEN BIN(Open Men) #53 23241922232223 336
TONY MEOLA(Open Men) #16 20202025232220 330
JOSHUA CORBIN(Open Men) #48 23191922202240 327
EMILIO CARVALHO(Open Men) #59 18201824202250 325
EMANUEL BUTDORF(Open Men) #47 20171918232260 323
THOMMY BROWN(Open Men) #86 20182221232100 314
MASON PILLARD(Open Men) #76 21202022182130 314
JACE JARRETT(Open Men) #67 20222121222080 314
ZACHARY RIPPETO(Open Men) #29 20162123202110 311
EYAN MARX(Open Men) #8 21212121192070 310
KALEB HORINEK(Open Men) #7 18191820222130 310
JULIO A CERRA(Open Men) #20 22202021212060 310
VICENTE MERCADOS(Open Men) #31 22231819222040 308
ETHAN BEEMAN(Open Men) #71 17211922202080 307
CONNOR LYNN(Open Men) #46 19202022172050 303
AJAY JARRETT(Open Men) #11 21212017191990 297
BRAEDEN FISHER(Open Men) #35 19191319202010 291
DANIEL RICH(Open Men) #90 20152219211940 291
DAVID HALL(Open Men) #64 15171522201920 281
PRESTON STONE(Open Men) #23 13141916211970 280
CHRIS MITCHELL(Open Men) #72 14151413182060 280
RICKY FABRY(Open Men) #45 21212017211800 280
RYAN BROWN(Open Men) #6 18151319201900 275
AUSTIN STACK(Open Men) #69 15181914161910 273
LUIS ADAN CERRA(Open Men) #57 131071382060 257
CORBIN COOPER(Open Men) #81 182520231800 104
RAMSEY BODEEN(Open Men) #21 172023222000 102
COLE PRINCE(Open Men) #28 181922212200 102
TYLER TREADWAY(Open Men) #79 201920221900 100
AIDIN BURNS(Open Men) #85 201618232300 100
CHRISTIAN AGUILA(Open Men) #32 222017211800 98
BRETT KEMPER(Open Men) #40 202216191900 96
ISAIAH PERSIN(Open Men) #61 161718232100 95
DONALD MILLER(Open Men) #13 172213202200 94
CHRISTOFF AGUILA(Open Men) #33 182015172100 91
ETHAN HEMSATH(Open Men) #42 141919191900 90
ADAM ZOELLE(Open Men) #43 212018131800 90
CHRISTIAN SPECHT(Open Men) #74 151719201900 90
HENRY PERDUE(Open Men) #38 181917191700 90
KADEN KENNEDY(Open Men) #83 181521151900 88
ROMEO ZENG(Open Men) #24 191619181500 87
DAVID SENTER(Open Men) #84 152018151800 86
GRADY REYNOLDS(Open Men) #63 201817171300 85
THOMAS CASILLAS(Open Men) #52 181715181600 84
MAXEY BRANTLEY(Open Men) #3 151316201800 82
JACK PERDUE(Open Men) #39 181318171500 81
BRYCE GILL(Open Men) #87 181216201400 80
RILEY WALERAK(Open Men) #65 181311181700 77
LUKE BECKLER(Open Men) #82 151514141400 72
RD REYNOLDS(Open Men) #75 171510141400 70
MOUDY STOLZ(Open Men) #78 15131391500 65
BRITTON RICH(Open Men) #91 11549700 36
BENJAMIN CUI(Open Men) #89 6544600 25


Open Women 24
CAREY GARRISON(Open Women) #19 20222024222192 329
RYANN PHILLIPS(Open Women) #12 19192024232203 328
KALEIGH CASTILLO(Open Women) #27 19222221252180 327
NICOLE MANHAVE(Open Women) #55 24202421222150 326
TAYLOR DALE(Open Women) #4 20192324192180 323
SIDNEY COFFIN(Open Women) #44 24221624182171 322
HEIDI GRINER(Open Women) #77 17182122202200 318
ABBEY WIGH(Open Women) #9 20212022232080 314
AVA DOWNS(Open Women) #15 22181919161970 291
MOLLY ELLIOTT(Open Women) #70 19151618182010 287
MICAELA VELASQUEZ(Open Women) #30 15191617191960 282
SHELBY SIVADON(Open Women) #22 18201815171930 281
CARABELLE NEWTON(Open Women) #62 20171920191840 279
SOPHIA BULTEMA(Open Women) #50 19151415201660 249
MIRANDA BERNAU(Open Women) #80 16161819151590 243
PAIGE GANN(Open Women) #66 1120231381580 233
HALEY SCHMUTZER(Open Women) #25 15131417151490 223
SOPHIA ROSS(Open Women) #34 191717191700 89
LUCY MYERS(Open Women) #36 131615202000 84
CARA LYNCH(Open Women) #60 151519191600 84
ADDISON STRAUSSER(Open Women) #54 171115201500 78
ELLENA PERDUE(Open Women) #37 151416171400 76
ESTHER CUI(Open Women) #56 131214191600 74
LIANA AMARIS CERRA(Open Women) #58 12157151000 59


Sub Junior Men 0


Junior Men 51
WILLIAM BROWNING(Open Men) #5 23192524242282 345
MATTHEW KUTZ(Open Men) #26 22222321202340 342
CALEB CUTLER(Open Men) #18 25212022212281 338
OWEN BIN(Open Men) #53 23241922232223 336
TONY MEOLA(Open Men) #16 20202025232220 330
JOSHUA CORBIN(Open Men) #48 23191922202240 327
EMILIO CARVALHO(Open Men) #59 18201824202250 325
EMANUEL BUTDORF(Open Men) #47 20171918232260 323
THOMMY BROWN(Open Men) #86 20182221232100 314
JACE JARRETT(Open Men) #67 20222121222080 314
MASON PILLARD(Open Men) #76 21202022182130 314
ZACHARY RIPPETO(Open Men) #29 20162123202110 311
KALEB HORINEK(Open Men) #7 18191820222130 310
EYAN MARX(Open Men) #8 21212121192070 310
JULIO A CERRA(Open Men) #20 22202021212060 310
VICENTE MERCADOS(Open Men) #31 22231819222040 308
ETHAN BEEMAN(Open Men) #71 17211922202080 307
CONNOR LYNN(Open Men) #46 19202022172050 303
AJAY JARRETT(Open Men) #11 21212017191990 297
BRAEDEN FISHER(Open Men) #35 19191319202010 291
WYATT SHOAF() #49 15181820182010 290
DAVID HALL(Open Men) #64 15171522201920 281
RICKY FABRY(Open Men) #45 21212017211800 280
PRESTON STONE(Open Men) #23 13141916211970 280
CHRIS MITCHELL(Open Men) #72 14151413182060 280
RYAN BROWN(Open Men) #6 18151319201900 275
AUSTIN STACK(Open Men) #69 15181914161910 273
LUIS ADAN CERRA(Open Men) #57 131071382060 257
CORBIN COOPER(Open Men) #81 182520231800 104
RAMSEY BODEEN(Open Men) #21 172023222000 102
COLE PRINCE(Open Men) #28 181922212200 102
TYLER TREADWAY(Open Men) #79 201920221900 100
AIDIN BURNS(Open Men) #85 201618232300 100
BRETT KEMPER(Open Men) #40 202216191900 96
ISAIAH PERSIN(Open Men) #61 161718232100 95
DONALD MILLER(Open Men) #13 172213202200 94
CHRISTOFF AGUILA(Open Men) #33 182015172100 91
CHRISTIAN SPECHT(Open Men) #74 151719201900 90
ADAM ZOELLE(Open Men) #43 212018131800 90
HENRY PERDUE(Open Men) #38 181917191700 90
ETHAN HEMSATH(Open Men) #42 141919191900 90
KADEN KENNEDY(Open Men) #83 181521151900 88
ROMEO ZENG(Open Men) #24 191619181500 87
THOMAS CASILLAS(Open Men) #52 181715181600 84
JACK PERDUE(Open Men) #39 181318171500 81
BRYCE GILL(Open Men) #87 181216201400 80
RILEY WALERAK(Open Men) #65 181311181700 77
LUKE BECKLER(Open Men) #82 151514141400 72
MOUDY STOLZ(Open Men) #78 15131391500 65
BRITTON RICH(Open Men) #91 11549700 36
BENJAMIN CUI(Open Men) #89 6544600 25


Senior Men 3
DAVID SENTER(Open Men) #84 152018151800 86       Senior Men 1
MAXEY BRANTLEY(Open Men) #3 151316201800 82       Senior Men 2
RD REYNOLDS(Open Men) #75 171510141400 70       Senior Men 3


Sub Junior Women 0


Junior Women 24
CAREY GARRISON(Open Women) #19 20222024222192 329
RYANN PHILLIPS(Open Women) #12 19192024232203 328
KALEIGH CASTILLO(Open Women) #27 19222221252180 327
TAYLOR DALE(Open Women) #4 20192324192180 323
SIDNEY COFFIN(Open Women) #44 24221624182171 322
HEIDI GRINER(Open Women) #77 17182122202200 318
ABBEY WIGH(Open Women) #9 20212022232080 314
AVA DOWNS(Open Women) #15 22181919161970 291
MOLLY ELLIOTT(Open Women) #70 19151618182010 287
MICAELA VELASQUEZ(Open Women) #30 15191617191960 282
SHELBY SIVADON(Open Women) #22 18201815171930 281
CARABELLE NEWTON(Open Women) #62 20171920191840 279
GRACIE SHOAF() #51 17131414171750 250
SOPHIA BULTEMA(Open Women) #50 19151415201660 249
MIRANDA BERNAU(Open Women) #80 16161819151590 243
PAIGE GANN(Open Women) #66 1120231381580 233
HALEY SCHMUTZER(Open Women) #25 15131417151490 223
SOPHIA ROSS(Open Women) #34 191717191700 89
LUCY MYERS(Open Women) #36 131615202000 84
CARA LYNCH(Open Women) #60 151519191600 84
ADDISON STRAUSSER(Open Women) #54 171115201500 78
ELLENA PERDUE(Open Women) #37 151416171400 76
ESTHER CUI(Open Women) #56 131214191600 74
LIANA AMARIS CERRA(Open Women) #58 12157151000 59


Senior Women 0


Compare Selected Shooters