Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

American Trap 100 Bird Trap

Main Scores
Compare Selected Shooters

TR 1TR 2TR 3TR 4Total


Senior Men 26
NICK BRODSKY(Senior Men) #60 25242425 98
JACOB UPHOFF(Senior Men) #3 25252424 98
DARREN STOUT(Senior Men) #64 24252422 95
KELLIN NELSON(Senior Men) #15 22222423 91
JAXON THOENE(Senior Men) #73 22222423 91
COLTER WRIGHT(Senior Men) #58 20212424 89
OSCAR MEDINA(Senior Men) #46 19222224 87
MICAIAH BARBER(Senior Men) #6 20202224 86
RYDER REINEKE(Senior Men) #74 16242422 86
ETHAN JOY(Senior Men) #68 22222220 86
THATCHER TRAMPE(Senior Men) #45 22222021 85
MILES WRIGHT(Senior Men) #67 20232120 84
DANE GROGAN(Senior Men) #51 21222219 84
JACKSEN HANSEN(Senior Men) #19 18202124 83
QUENTIN JOHNSON(Senior Men) #44 21211724 83
TREVOR PRITCHARD(Senior Men) #43 21202219 82
TRENT BUESCHER(Senior Men) #49 20232018 81
JACOB THOMPSON(Senior Men) #63 20201919 78
JOHN LEITING(Senior Men) #14 21211917 78
LUCAS BELL(Senior Men) #1 19221620 77
COLTON WOODIS(Senior Men) #36 19172016 72
TY BUESCHER(Senior Men) #38 16201718 71
HARRISON BRUMMELS(Senior Men) #40 14171620 67
BRADY SARGENT(Senior Men) #21 0000 0
MICHAEL FORESTER(Senior Men) #13 0000 0
CASH CAROTHERS(Senior Men) #24 0000 0


Junior Varsity Men 14
STERLING RECTOR(Junior Varsity Men) #55 22241824 88
JACOB MOLESWORTH(Junior Varsity Men) #33 20212324 88
NOAH SCHMIT(Junior Varsity Men) #37 19201925 83
KAYL THATCHER(Junior Varsity Men) #35 17212119 78
DEVIN DENNEY(Junior Varsity Men) #30 14202321 78
RILEY DAVIS(Junior Varsity Men) #48 17171515 64
JARREN BLATTNER(Junior Varsity Men) #41 12181518 63
MITCHELL SHELDON(Junior Varsity Men) #39 16181118 63
THATCHER WHITING(Junior Varsity Men) #53 11181515 59
SHANE KELLEY(Junior Varsity Men) #42 1491612 51
RYKER SWANSON(Junior Varsity Men) #54 10101515 50
GRANT ERDMANN(Junior Varsity Men) #23 0000 0
KAI GUNDERSON(Junior Varsity Men) #29 0000 0
SKYLAR VEST(Junior Varsity Men) #22 0000 0


Intermediate Men 16
KNOX NELSON(Intermediate Men) #57 22242425 95
JUDD COLLIER(Intermediate Men) #59 22252522 94
JAYDEN PSOTA(Intermediate Men) #75 22242324 93
ELIJAH SMITH(Intermediate Men) #16 19242324 90
KOLTON THOENE(Intermediate Men) #65 22202224 88
HUDSON WERKMEISTER(Intermediate Men) #2 21212521 88
BLAINE FRIZZELL(Intermediate Men) #9 22232023 88
CY FEEKEN(Intermediate Men) #72 22232220 87
TEAGAN WOODWARD(Intermediate Men) #5 20221922 83
GARRETT JOHNK(Intermediate Men) #76 17141718 66
HUNTER HACKEL(Intermediate Men) #20 17131916 65
COOPER LOUGHRAN(Intermediate Men) #11 13151520 63
KALIB BERGGREN(Intermediate Men) #8 1251111 39
WILEY BAXTER(Intermediate Men) #27 0000 0
GRANT SARGENT(Intermediate Men) #26 0000 0
BRENT FORESTER(Intermediate Men) #12 0000 0


Senior Ladies 10
JOSIE LANGE(Senior Ladies) #71 22232122 88
GRACE WALKER(Senior Ladies) #50 22212123 87
KALLISTA JOY(Senior Ladies) #61 23182121 83
CHEYENNE REINEKE(Senior Ladies) #56 16182421 79
JAYME BOWER(Senior Ladies) #69 17211618 72
AMAYA KREMKE(Senior Ladies) #70 12171921 69
KAITLEN BERGGREN(Senior Ladies) #17 15111621 63
ADDI LOUGHRAN(Senior Ladies) #10 17111716 61
AMY TONNIGES(Senior Ladies) #52 1481617 55
GWEN BAXTER(Senior Ladies) #28 0000 0


Junior Varsity Ladies 3
KARSYN BOWER(Junior Varsity Ladies) #66 19222220 83       Junior Varsity Ladies 1
CALLEY ABELL(Junior Varsity Ladies) #31 18182016 72       Junior Varsity Ladies 2
TAYTEN SWANSON(Junior Varsity Ladies) #47 14161620 66       Junior Varsity Ladies 3


Intermediate Ladies 3
LAINEY ABELL(Intermediate Ladies) #32 20231717 77
OLIVIA LANGE(Intermediate Ladies) #62 10161722 65
ADDISON DAVIS(Intermediate Ladies) #25 0000 0


Compare Selected Shooters