| 2024 Mike Kavanaugh Memorial Charity Sporting Clay Event | | Total | |
|
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #24 WILSON | | 361 | | | 361 | | | |
| #31 John Lindigrin | | 95 | | | 95 | | | |
| #32 John Horecky | | 93 | | | 93 | | | |
| #30 Benny Lawrence | | 87 | | | 87 | | | |
| #29 Jody Wilson | | 86 | | | 86 | | | |
| TEAM #16 JANIE KAVANAUGH | | 332 | | | 332 | | | |
| #61 Michael Kavanaugh | | 91 | | | 91 | | | |
| #9 Jeff Terry | | 89 | | | 89 | | | |
| #62 Janie Kavanaugh | | 76 | | | 76 | | | |
| #63 Ray Wright | | 76 | | | 76 | | | |
| TEAM #26 PARKMAN | | 320 | | | 320 | | | |
| #48 Parkman 4 | | 90 | | | 90 | | | |
| #47 Parkman 3 | | 89 | | | 89 | | | |
| #45 Mark Parkman | | 73 | | | 73 | | | |
| #46 Parkman 2 | | 68 | | | 68 | | | |
| TEAM #17 DARDEN | | 300 | | | 300 | | | |
| #28 Paul Howell | | 79 | | | 79 | | | |
| #26 David Johnson | | 77 | | | 77 | | | |
| #25 Charlie Darden | | 73 | | | 73 | | | |
| #27 David Wansley | | 71 | | | 71 | | | |
| TEAM #22 HEGGINS | | 285 | | | 285 | | | |
| #60 Seth Carpenter | | 81 | | | 81 | | | |
| #57 Glenn McKay | | 77 | | | 77 | | | |
| #58 Billy Joe Heggins | | 66 | | | 66 | | | |
| #59 Chris Busby | | 61 | | | 61 | | | |
| TEAM #18 MISSION PRIMARY | | 272 | | | 272 | | | |
| #54 Rob Cannon | | 74 | | | 74 | | | |
| #55 Ron Cannon, Jr | | 70 | | | 70 | | | |
| #56 Sean Hendly | | 70 | | | 70 | | | |
| #53 Ron Cannon | | 58 | | | 58 | | | |
|
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #9 ADS HANCOR JACKSON | | 268 | | | 268 | | | |
| #72 Richie Bufkin | | 91 | | | 91 | | | |
| #74 Allen McKnight | | 77 | | | 77 | | | |
| #75 Victor Rushing | | 61 | | | 61 | | | |
| #73 Mike Danford | | 39 | | | 39 | | | |
| TEAM #14 LUTRELL TEAM 2 | | 265 | | | 265 | | | |
| #11 Roger Lutrell | | 77 | | | 77 | | | |
| #80 Sara McDaniel | | 71 | | | 71 | | | |
| #10 Carter Lutrell | | 61 | | | 61 | | | |
| #12 Kay Lutrell | | 56 | | | 56 | | | |
| TEAM #27 CROSBY | | 263 | | | 263 | | | |
| #20 Steve Grantham | | 90 | | | 90 | | | |
| #18 Jeff Marshall | | 87 | | | 87 | | | |
| #19 Jimmy Green | | 86 | | | 86 | | | |
| #17 Bobby Crosby | | 0 | | | | | | |
| TEAM #23 BATTLEFIELD STOREY | | 262 | | | 262 | | | |
| #49 John Storey | | 75 | | | 75 | | | |
| #51 Chris Satcher | | 69 | | | 69 | | | |
| #52 Canon Satcher | | 65 | | | 65 | | | |
| #50 Willam Wheelock | | 53 | | | 53 | | | |
| TEAM #13 LUTRELL TEAM 1 | | 261 | | | 261 | | | |
| #5 Kyle Smith | | 83 | | | 83 | | | |
| #8 Casey Zimmerman | | 66 | | | 66 | | | |
| #7 Zach Bergman | | 58 | | | 58 | | | |
| #6 Lee Giffin | | 54 | | | 54 | | | |
| TEAM #15 VETERAN'S TEAM AMERISTAR | | 252 | | | 252 | | | |
| #24 Jay Ghrigsby | | 82 | | | 82 | | | |
| #22 Monte Redditt | | 62 | | | 62 | | | |
| #21 Doug King | | 59 | | | 59 | | | |
| #23 Scott Welch | | 49 | | | 49 | | | |
| TEAM #25 VETERAN''S TEAM HARCROS | | 246 | | | 246 | | | |
| #70 Harcros/FCC Veteran 3 | | 72 | | | 72 | | | |
| #71 Harcros/FCC Veteran 4 | | 64 | | | 64 | | | |
| #69 Scott Burns | | 56 | | | 56 | | | |
| #68 Pete Griffin | | 54 | | | 54 | | | |
|
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #11 SHIERS TEAM 2 | | 242 | | | 242 | | | |
| #40 Wesley Bailess | | 75 | | | 75 | | | |
| #39 Jason Bailess | | 57 | | | 57 | | | |
| #37 Chuck Anderson | | 56 | | | 56 | | | |
| #38 Storey Kirklin | | 54 | | | 54 | | | |
| TEAM #19 FORDICE CONSTRUCTION CO. | | 225 | | | 225 | | | |
| #4 Andy Wilkinson | | 75 | | | 75 | | | |
| #3 Jason Odom | | 60 | | | 60 | | | |
| #1 NATHAN FORDICE | | 53 | | | 53 | | | |
| #2 Eddie Rushing | | 37 | | | 37 | | | |
| TEAM #10 SHIERS TEAM 1 | | 216 | | | 216 | | | |
| #43 Bert Carraway | | 76 | | | 76 | | | |
| #41 Jacob Gould | | 64 | | | 64 | | | |
| #42 Jon Robison | | 57 | | | 57 | | | |
| #44 Leon Simms | | 19 | | | 19 | | | |
| TEAM #21 KELLY KAVANAUGH | | 173 | | | 173 | | | |
| #14 Ashton Wallace | | 49 | | | 49 | | | |
| #16 Audrey Foster | | 46 | | | 46 | | | |
| #15 Luke Wallace | | 41 | | | 41 | | | |
| #13 Kim Wallace | | 37 | | | 37 | | | |
| TEAM #8 ADS HANCOR VICKSBURG | | 150 | | | 150 | | | |
| #67 Brandon Steed | | 93 | | | 93 | | | |
| #66 Lake McWhorter | | 57 | | | 57 | | | |
| #65 Ben Wade | | 0 | | | | | | |
| #64 Jason Gordon | | 0 | | | | | | |
| TEAM #12 SHAF | | 83 | | | 83 | | | |
| #33 Robby Grice | | 83 | | | 83 | | | |
| #34 Justin Burns | | 0 | | | | | | |
| TEAM #20 AMERISTAR | | 0 | | | 0 | | | |
| #77 Ameristar 2 | | 0 | | | | | | |
| #78 Ameristar 3 | | 0 | | | | | | |
| #79 Ameristar 4 | | 0 | | | | | | |
| #76 Chris Chatham | | 0 | | | | | | |