Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5-STAND 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total


Handicap
MARK TIPTON(M) #98 2323 46.00000000000000
TOM MURPHY(M) #110 2422 46.00000000000000
KYLE NETTERVILLE(M) #62 2323 46.00000000000000
LEIF FRENCH(M) #103 2421 45.00000000000000
SCOT SHIER(B) #41 2321 44.00000000000000
RICK STOREY(M) #47 2420 44.00000000000000
CHRISTOPHER WRIGHT(A) #80 2222 44.00000000000000
JOHN RENKEN(AA) #15 2024 44.00000000000000
JR COOPER(M) #153 2122 43.00000000000000
CLYDE MESSER, IV(M) #60 2320 43.00000000000000
GARY HAMILTON(M) #161 2319 42.00000000000000
STAN FAISON(AA) #162 2319 42.00000000000000
MIKE BARBEE(A) #65 2418 42.00000000000000
GARY BECKER(M) #12 1824 42.00000000000000
MARC LONGO(M) #10 2220 42.00000000000000
JEFFREY MILLER(AA) #42 2220 42.00000000000000
GREG STACKS(M) #31 2021 41.00000000000000
MATT BARNES(M) #133 1823 41.00000000000000
ZACHARY IVIC(B) #96 1921 40.00000000000000
COLTON NEUMANN(B) #136 2218 40.00000000000000
JACOB WELLS(A) #38 1821 39.00000000000000
ED STEVENS(B) #8 2217 39.00000000000000
MICHAEL LEACH(B) #109 1920 39.00000000000000
RICHARD JATZLAU(AA) #74 2019 39.00000000000000
JEFF CANNON(M) #159 1919 38.00000000000000
TROY MATHERNE(B) #152 1423 37.00000000000000
CHUCK JOHNSON(A) #115 1819 37.00000000000000
NYAL WITHAM(AA) #11 2215 37.00000000000000
CARTER COLEMAN(A) #30 2116 37.00000000000000
DENNIS TOLAND(M) #105 2116 37.00000000000000
THOMAS THRASH(C) #71 1620 36.00000000000000
NADIM COOK(M) #79 1917 36.00000000000000
JOHN BOUDREAUX(AA) #7 1818 36.00000000000000
BRIAN SEXTON(B) #29 2015 35.00000000000000
JOSH GLANCY(A) #125 1718 35.00000000000000
TIM RIGGS(B) #63 1817 35.00000000000000
WILLIAM ROOSEVELT(A) #56 1817 35.00000000000000
BEN KLEINER(C) #40 1619 35.00000000000000
J. CARTER BREED(C) #97 1817 35.00000000000000
ALEXANDRA FAISON(C) #163 1717 34.00000000000000
JOHN DOBITZ(AA) #92 1816 34.00000000000000
MARK HENDRICKSON(D) #13 1519 34.00000000000000
WAYNE MANDEL(B) #44 1816 34.00000000000000
KEITH THAEMAR(AA) #59 1618 34.00000000000000
JIMMY HOLLOWELL(AA) #77 1519 34.00000000000000
BRUCE SMILEY(C) #82 1816 34.00000000000000
JONATHON MOOK(D) #9 2013 33.00000000000000
RANDALL LEFORCE(A) #127 1518 33.00000000000000
JAMES ORESCHNIGG(C) #88 1419 33.00000000000000
YANCY HOLMES(B) #108 1617 33.00000000000000
LYLA FARMER(D) #100 1815 33.00000000000000
KEVIN HYSLOP(A) #106 1814 32.00000000000000
JAMES FOSTER(A) #91 1715 32.00000000000000
TREY BARKER(AA) #150 2012 32.00000000000000
TIM PURDY(B) #126 1319 32.00000000000000
THOMAS BLANKENSHIP(D) #104 1418 32.00000000000000
CODY STEVENS(C) #122 1912 31.00000000000000
TEAGUE BURELL(C) #94 1317 30.00000000000000
BRANDI ORESCHNIGG(C) #124 1413 27.00000000000000
JOHN ROBERTSON(D) #90 1116 27.00000000000000
MARTIN RUBIO(C) #138 1512 27.00000000000000
EVAN MANDEL(C) #123 1311 24.00000000000000
KATHERINE ORESCHNIGG(C) #89 1311 24.00000000000000
GEOFFREY KOSLOV(C) #22 1211 23.00000000000000
JONATHAN TUCKER(D) #17 1111 22.00000000000000
SHANNA GRAVES(D) #23 911 20.00000000000000
JOSEPH WHITAKER(D) #26 00 0.00000000000000
RONDA CARMAN(D) #24 00 0.00000000000000


Compare Selected Shooters