Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

HOA - Jr 250 Bird Other

Main Scores
4H
Compare Selected Shooters

Skeet - JrTrap R 1Trap R 2WhizbangSporting ClaysTotal


S1/S2 30
COOPER JENNINGS(S1/S2) #65 025214295 183
BRYCE HEFLEY (S1/S2) #51 024234094 181
COLT MACINA(S1/S2) #36 022253895 180
PARKER HEFLIN(S1/S2) #21 022244188 175
DYLAN YEAGER(S1/S2) #25 023233884 168
CARTER BUNN(S1/S2) #37 022223485 163
JACKSON BEECHER(S1/S2) #22 020253582 162
AUSTIN BYE(S1/S2) #34 021213286 160
CAIN ACOSTA(S1/S2) #11 022223382 159
COOPER HEFLIN(S1/S2) #20 020213978 158
DAWSON HEFFLEY(S1/S2) #15 024252578 152
JOHNATHAN RODRIGUEZ (S1/S2) #44 017193680 152
ASHTON RUIZ(S1/S2) #23 023242183 151
ANDREW MATTHEWS(S1/S2) #76 021192079 139
TRUITT ANDERS(S1/S2) #71 022222668 138
ETHAN WILLIAMSON(S1/S2) #48 017173268 134
MASON LARKIN(S1/S2) #35 014152673 128
KEEGAN LANDRUM(S1/S2) #27 017182163 119
BERT DEGROOT(S1/S2) #14 01822076 116
BECKETT REID(S1/S2) #100 015231352 103
NATE RUSHING(S1/S2) #42 02018290 67
GAVIN GREER(S1/S2) #79 01724260 67
ETHAN RUSHING(S1/S2) #41 02325160 64
NOAH DOWLEARN(S1/S2) #16 02118140 53
WILLIAM WEEKES(S1/S2) #62 0252500 50
DANIEL PEREZ (S1/S2) #85 0202100 41
AISON SKELTON(S1/S2) #68 0192100 40
RHAEDON CRUZ(S1/S2) #84 0201800 38
JAYDEN PENDLETON(S1/S2) #90 0171800 35
CASH ATKINSON(S1/S2) #33 0141900 33


I 38
WALKER COZART(I) #10 023253986 173
BRAXTON HAMPTON(I) #54 025243983 171
WESTON FARMER(I) #6 024233486 167
LANDRY JONES(I) #58 022244080 166
COLLIN CAMPBELL(I) #83 023213091 165
TREW BAIRD (I) #9 024233384 164
HUNTER FULTON(I) #70 020213685 162
PRESTON HAMPTON(I) #55 024243281 161
CADE WILSON(I) #66 020233179 153
KANE WATERS(I) #39 019193075 143
CONNER ASENCIO(I) #53 023252270 140
RUSTIN THOMAS(I) #26 023232865 139
AARON ROBERTS(I) #98 016162879 139
GUNNAR BELLOWS(I) #49 017193067 133
JUDSYN KNOX(I) #38 02123081 125
CARSON EVANS(I) #1 018213254 125
JOSEPH HILL(I) #92 0003284 116
KARSON STEVENS(I) #4 015142557 111
AZIAH RUIZ(I) #24 016131748 94
RILEY BAKER(I) #63 012101948 89
LOGAN THRASHER(I) #74 01919051 89
JEREMIAH MCKNIGHT(I) #13 01313062 88
KORBIN SCHENK(I) #82 016151341 85
BLAINE PLUMMER(I) #64 01825250 68
CARSON STEVENS(I) #12 0202500 45
BRYCEN BONNER(I) #29 0212300 44
WADE BROWN (I) #87 0231900 42
WYATT SCHULTE(I) #18 0191480 41
KANNON BLAKEY(I) #46 0202000 40
CINCH VINYARD (I) #89 0192100 40
WILLIAM WISCHKAEMPER(I) #40 0131670 36
COLE SCHULTE(I) #19 01210130 35
AAREN BARROW(I) #93 0161900 35
PALMER STUCKER(I) #75 0181600 34
SILAS MURPHY(I) #97 0141200 26
HARRY HOLTON(I) #28 0101000 20
MILES CLARK(I) #80 000170 17
KARA RHOADS (I) #88 04800 12


J 10
CORBIN FARMER(J) #7 3022202671 169
BENNETT WILLIAMS(J) #47 2718133078 166
TRAPPER STEVENS(J) #5 2516171663 137
JACK QUIRK(J) #94 2019171052 118
SLATE OLLINGER(J) #30 016143251 113
DAGAN BESSENT(J) #99 1615171747 112
ANDERSON SCHENK(J) #81 014141664 108
COLIN MATTHEWS(J) #77 28172100 66
CARSON AKIN(J) #52 16121300 41
GEORGE HOLTON(J) #78 08900 17


Lady S1/S2 9
CODI WATERS(Lady S1/S2) #2 024254384 176
STORMI WATERS(Lady S1/S2) #3 021242582 152
TEAGAN APPLEWHITE(Lady S1/S2) #60 023232376 145
KENADY SKELTON(Lady S1/S2) #67 017193970 145
KAYLEE RITTER(Lady S1/S2) #43 024241873 139
JACE MOFFETT(Lady S1/S2) #72 022211974 136
KAYDEN CULP(Lady S1/S2) #96 020242461 129
MCKINZI MCMANUS(Lady S1/S2) #86 0172200 39
EMMA ATKINSON(Lady S1/S2) #32 0122000 32


LadyIntermediate 8
MOLLY HEFLEY(LadyIntermediate) #50 025232984 161
BROOKLYNN APPLEWHITE(LadyIntermediate) #59 022212777 147
LILLIAN BAIRD (LadyIntermediate) #8 012183061 121
KAYLEE QUIRK(LadyIntermediate) #95 020202355 118
HOPE THRASHER(LadyIntermediate) #73 01920039 78
MCKENNA WEEKES(LadyIntermediate) #61 0222300 45
REBEKAH WILSON(LadyIntermediate) #69 0201700 37
HAZEL ESTRADA(LadyIntermediate) #57 0181700 35


LadyJunior 1
ISABELLA RODRIGUEZ (LadyJunior) #45 01610818 52


Compare Selected Shooters