![]() |
Software for Online Registration, Marketing, Event Management and Scoring. |
Senior
Skeet | Total | ||||||||
HIGH PLAINS DRIFTERS-SKEET-4 | 259 | 259 | |||||||
      DANIEL NESTER (Senior) | 96 | 96 | |||||||
      COLLIER MOBLEY (Senior) | 85 | 85 | |||||||
      WILLIAM MOBLEY (Senior) | 78 | 78 |
Junior Varsity
Skeet | Total | ||||||||
HIGH PLAINS DRIFTERS-SKEET-2 | 248 | 248 | |||||||
      ASPEN WARD (Junior Varsity) | 87 | 87 | |||||||
      KYLEN WARD (Junior Varsity) | 84 | 84 | |||||||
      CONNOR WHITMORE (Junior Varsity) | 77 | 77 | |||||||
ROCKY MOUNTAIN CLAY BUSTERS -SKEET-1 | 221 | 221 | |||||||
      ROSELYN BEHUNIN (Junior Varsity) | 79 | 79 | |||||||
      LOGAN WALLACE (Junior Varsity) | 77 | 77 | |||||||
      MADDOX HASLETT (Junior Varsity) | 65 | 65 |
Intermediate
Skeet | Total | ||||||||
ROCKY MOUNTAIN CLAY BUSTERS -SKEET-3 | 246 | 246 | |||||||
      HUNTER BOLIEAU (Intermediate) | 86 | 86 | |||||||
      TORSTEN HART (Intermediate) | 84 | 84 | |||||||
      DANNER OCHSNER (Intermediate) | 76 | 76 | |||||||
ROCKY MOUNTAIN CLAY BUSTERS -SKEET-4 | 185 | 185 | |||||||
      SABRA MCGINNITY (Intermediate) | 64 | 64 | |||||||
      CHASE HASLETT (Intermediate) | 63 | 63 | |||||||
      CALLEN CHEVARRIA (Intermediate) | 58 | 58 |
Novice
Skeet | Total | ||||||||
ROCKY MOUNTAIN CLAY BUSTERS -SKEET-2 | 175 | 175 | |||||||
      CHASE LIDKE (Novice) | 64 | 64 | |||||||
      Caleb Bolieau (Novice) | 64 | 64 | |||||||
      Noah Hoshide (Novice) | 47 | 47 |
Mixed
Skeet | Total | ||||||||
ROCKY MOUNTAIN CLAY BUSTERS -SKEET-5 | 248 | 248 | |||||||
      WYATT LOOS (Senior) | 92 | 92 | |||||||
      CHARLIE WILTZ (Junior Varsity) | 83 | 83 | |||||||
      CALVIN LARSON (Junior Varsity) | 73 | 73 | |||||||
HIGH PLAINS DRIFTERS-SKEET-1 | 230 | 230 | |||||||
      GAGE PHELPS (Senior) | 89 | 89 | |||||||
      HENRY BASSMAN (Junior Varsity) | 78 | 78 | |||||||
      PEYTON HUDSON (Intermediate) | 63 | 63 |