Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

American Skeet 50 Bird Skeet

Main Scores
4H
Compare Selected Shooters

s 1s 2Total


S2 10
CARLTON HOPPER IV(S2) #41 2523 48(999/00) Not Elligible
COOPER PUCKETT(S2) #69 2424 48(999/00)       S2 1
BRILEY LAMPO(S2) #6 2424 48(998/00)       S2 2
CHANCE OKEEFE(S2) #75 2324 47       S2 3
ANDREW CATLIN(S2) #44 2222 44       S2 4
JAKE HEIFRIN(S2) #62 2023 43       S2 5
DAVID ROSIER(S2) #22 2121 42       S2 6
-----------------Tie for S2 7 ----------------
JAKE KOZA(S2) #19 2118 39
KADE WITT(S2) #67 1920 39
CADEN GRAF(S2) #73 2019 39
---------------------------------


S1 20
HAGEN WEBER(S1) #84 2525 50       S1 1
ANDREW WALL(S1) #64 2525 50 Not Elligible
ZACHARY POWER(S1) #48 2425 49       S1 2
COBY RINGGOLD(S1) #56 2325 48       S1 3
-----------------Tie for S1 4 ----------------
CASE TOLBERT(S1) #40 2423 47
BRODY KROLL(S1) #4 2324 47
CONNOR SKOW(S1) #3 2225 47
---------------------------------
CARTER COTTON(S1) #1 2323 46 Not Elligible
COOPER KLATT(S1) #70 2422 46       S1 7
-----------------Tie for S1 8 ----------------
MAXIMILIANO CIENEGA(S1) #81 2024 44
LUKE LOPEZ(S1) #82 2420 44
---------------------------------
SOLOMON SCHULTE(S1) #65 2220 42       S1 10
CASH GLADSTONE(S1) #26 2219 41       S1 11
WHITTEN ROSS(S1) #72 2215 37       S1 12
TED `CUATRO` MASSER(S1) #9 1818 36       S1 13
LUKE CONTRERAS(S1) #30 1618 34       S1 14
BROCK BOESSLING(S1) #21 1517 32       S1 15
CHRISTIAN PONCE(S1) #63 1614 30       S1 16
HUDSON CHAVIS (S1) #60 147 21       S1 17
TOMMY NEIDHOLDT(S1) #35 812 20       S1 18


I 21
COOPER MORRIS(I) #43 2523 48 Not Elligible
JUSTIN YEAGER(I) #11 2522 47(999/00)       I 1
COLT CAMPBELL(I) #46 2324 47(998/00)       I 2
LIAM DUGOSH(I) #32 2224 46(999/00)       I 3
BRAYDEN MCDONALD(I) #10 2323 46(998/00)       I 4
JEFFREY VAUGHT(I) #13 2124 45       I 5
LANDON WILKERSON (I) #31 2123 44       I 6
BLAYNE BARNETT(I) #51 2122 43       I 7
-----------------Tie for I 8 ----------------
SAM STEWART(I) #50 2319 42
HOYT POWE(I) #52 2022 42
---------------------------------
HUDSON CARROLL(I) #18 2021 41       I 10
JOHN MORGAN(I) #27 1820 38       I 11
CONNOR ALLPHIN(I) #12 1819 37       I 12
TREVOR SMITH(I) #83 1916 35       I 13
-----------------Tie for I 14 ----------------
GABRIEL ATKINSON(I) #23 1717 34
HUDSON SKARKE(I) #16 1618 34
KOY BECKHAM(I) #58 1519 34
---------------------------------
PRESTON WESTERMAN(I) #29 1516 31       I 17
JOSH MORGAN(I) #54 1613 29       I 18
JASON STORM(I) #85 1414 28       I 19
CARTER GRAF(I) #57 811 19       I 20


J 6
CHARLES ZALUDEK(J) #34 2424 48 Not Elligible
ACE EVANS(J) #15 2324 47       J 1
WAYLON JENNINGS(J) #14 1820 38       J 2
DAGAN BESSENT(J) #78 2116 37       J 3
BRADY POWER(J) #61 97 16       J 4
DANIEL WOOLDRIDGE(J) #45 54 9       J 5


LadySenior2 5
HUNTER DAVIDSON(LadySenior2) #76 2525 50 Not Elligible
CLAIRE STEWART(LadySenior2) #49 2323 46       LadySenior2 1
JENNA RINGGOLD(LadySenior2) #55 2321 44       LadySenior2 2
KATELYN BOND(LadySenior2) #38 2217 39       LadySenior2 3
LANESSA ELLISON(LadySenior2) #42 1721 38       LadySenior2 4


LadySenior1 6
MACI FINDLEY(LadySenior1) #53 2222 44       LadySenior1 1
LEXY GUILLEN(LadySenior1) #74 2121 42       LadySenior1 2
ANNIKA PIER(LadySenior1) #86 1921 40 Not Elligible
CADLI GREEN(LadySenior1) #36 1618 34       LadySenior1 3
MACY WITT(LadySenior1) #66 1617 33       LadySenior1 4
HALEY ARTHO(LadySenior1) #25 1412 26       LadySenior1 5


LadyIntermediate 3
ALLIE EVANS(LadyIntermediate) #68 2321 44 Not Elligible
KADENCE CARAWAY(LadyIntermediate) #47 1920 39       LadyIntermediate 1
MALLORY TOLBERT(LadyIntermediate) #87 1817 35       LadyIntermediate 2


LadyJunior 2
ADDYSON LAMPO(LadyJunior) #7 1316 29       LadyJunior 1
CALLIE COTTON(LadyJunior) #2 169 25       LadyJunior 2


Compare Selected Shooters