Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Bandera Cowboy Blast SKEET 50 Bird Skeet

Main Scores
4H LadyS2 LadyS1 LadySIntermediate LadyJunior
Compare Selected Shooters

Bandera Cowboy Blast SKEETTotal


S2 23
RILEY SMOTHERS(S2) #73 50 50       S2 1
KYLE LAMPRECHT(S2) #63 49 49(998/00)       S2 2
MONTGOMERY CAIN(S2) #70 49 49(997/00)       S2 3
LUKAS JACKSON(S2) #15 49 49(996/00)       S2 4
RILEY BECKHAM(S2) #28 49 49(995/00)       S2 5
THOMAS MCELROY(S2) #105 49 49(994/00)       S2 6
TANNER KAPLES(S2) #48 48 48       S2 7
CARLOS VILLARREAL(S2) #77 47 47(999/00)       S2 8
GARRETT MEIER(S2) #9 47 47(998/00)       S2 9
CADE MCCALL(S2) #75 46 46(999/00)       S2 10
TY HEHMAN(S2) #54 46 46(998/00)       S2 11
HOLT GEISTWEIDT(S2) #107 46 46(997/00)       S2 12
JAMES REYNOLDS(S2) #47 45 45(999/00)       S2 13
GAGE HUDSPETH(S2) #44 45 45(998/00)       S2 14
RYAN SIMPTON(S2) #104 45 45(997/00)       S2 15
CONNOR TALLEY(S2) #10 43 43(999/00)       S2 16
JORGE CANTU(S2) #78 43 43(998/00)       S2 17
WILLIAM SCHULTZ(S2) #84 43 43(997/00)       S2 18
PARKER BOYD(S2) #72 42 42       S2 19
JOHNIE CLARK(S2) #89 39 39(999/00)       S2 20
COOPER DORRIES(S2) #12 39 39(998/00)       S2 21
JACOB CLARK(S2) #90 38 38       S2 22
ETHAN RITCHIE(S2) #96 0 0       S2 23


S1 14
GUNNER VAUGHN(S1) #103 50 50       S1 1
CREED THOMPSON(S1) #43 49 49(999/00)       S1 2
CARSON SCHULTZ(S1) #45 49 49(998/00)       S1 3
KALEB DUGAN(S1) #102 49 49(997/00)       S1 4
COLETON TRENKELBACH(S1) #11 48 48       S1 5
SAM DAVIS(S1) #31 47 47(999/00)       S1 6
JACE MCCALL(S1) #71 47 47(998/00)       S1 7
HOLTEN WIEDING(S1) #8 46 46       S1 8
CONNOR SCHULTZ(S1) #46 44 44(999/00)       S1 9
MACK ROBINSON(S1) #23 44 44(998/00)       S1 10
SAM WALDROP(S1) #36 38 38       S1 11
GARRISON THOMAS(S1) #40 37 37(998/00)       S1 12
EVAN SPAULDING(S1) #97 28 28       S1 13
DARIUS COBOS(S1) #20 24 24(999/00)       S1 14


I 21
JETT SMOTHERS(I) #74 49 49       I 1
CASE BARRETT(I) #85 48 48       I 2
ANSLEY C JOHNSTON(I) #42 47 47       I 3
COLE MCCALL(I) #76 46 46(997/00)       I 4
BRODY CULAK(I) #27 46 46(996/00)       I 5
EDUARDO BARRERA JR(I) #66 45 45(999/00)       I 6
WILLIAM BROWNING(I) #26 45 45(998/00)       I 7
BRANDON COATES(I) #1 45 45(997/00)       I 8
ASHTON ROBINSON(I) #22 44 44(999/00)       I 9
BRETT DAVIS(I) #32 44 44(998/00)       I 10
TANNER STEUBING(I) #67 40 40       I 11
TATE SPENCER(I) #62 38 38       I 12
GARRET SIMS(I) #52 37 37       I 13
CODY OSBORN(I) #19 36 36       I 14
CASH VINSON(I) #80 34 34       I 15
TRENTON GRAVES(I) #51 33 33       I 16
KYLE CLARK(I) #91 32 32       I 17
JONAH KLEIN(I) #50 30 30       I 18
JAKE HEIGHT(I) #81 29 29       I 19
BRODY HUNT(I) #61 27 27       I 20
JAYMIN KLEIN(I) #49 22 22       I 21


J 18
GUNNAR FRANK(J) #88 44 44       J 1
HAYDEN DREFKE(J) #17 42 42       J 2
BRODY MOORE(J) #18 38 38       J 3
RONALD (TREY) MUSGROVE III(J) #59 37 37       J 4
CASH BARRETT(J) #86 35 35(999/00)       J 5
COLE MONTFORT(J) #60 33 33       J 6
COBY RINGGOLD(J) #98 31 31(998/00)       J 7
PARKER LITTLE(J) #2 31 31       J 8
TUCKYR GEISTWEIDT(J) #116 29 29       J 9
MAVERICK ANDRADE(J) #24 27 27       J 10
BRAZOS WALKER(J) #68 21 21       J 11
CHARLIE WALDROP(J) #35 20 20(999/00)       J 12
COLBY GONZALES(J) #25 20 20       J 13
MALCOLM BLACK(J) #16 19 19       J 14
CORBIN TEETZ(J) #95 13 13       J 15
JASON JAG SMITH(J) #56 10 10(998/00)       J 16
COOPER LEE(J) #21 9 9       J 17
PATTON OSINA(J) #53 0 0       J 18


Compare Selected Shooters