Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

I.nternational Trap Friday 50 Bird International Trap

Main Scores
4H LadyS2 LadyS1 LadySIntermediate LadyJunior
Compare Selected Shooters

Intl Trap 1Intl Trap 2Total


S2 9
GARRETT MEIER(S2) #41 2421 45       S2 1
RILEY SMOTHERS(S2) #94 2121 42       S2 2
MONTGOMERY CAIN(S2) #81 2121 42       S2 3
HOLT GEISTWEIDT(S2) #69 2121 42       S2 4
-----------------Tie for S2 5 ----------------
LUKAS JACKSON(S2) #56 2120 41
COLTON ENGLER(S2) #39 1922 41
---------------------------------
RILEY BECKHAM(S2) #123 2020 40       S2 7
COLTON WATSON(S2) #1 1721 38       S2 8
COOPER DORRIES(S2) #118 1517 32       S2 9


S1 11
LUKE SOUTH(S1) #99 2021 41       S1 1
CARSON SCHULTZ(S1) #91 1920 39       S1 2
CAMERON NELSON(S1) #46 1917 36       S1 3
CLAYTON ENGLER(S1) #40 1716 33       S1 4
SHELBY SMITH(S1) #44 1913 32       S1 5
CONNOR SCHULTZ(S1) #90 1515 30       S1 6
JACOB MOENCH(S1) #58 1415 29       S1 7
-----------------Tie for S1 8 ----------------
JOAQUIN TAUSCH(S1) #100 1315 28
GARRISON THOMAS(S1) #71 1315 28
WESTON BAUGH(S1) #73 1711 28
---------------------------------
BRADY BARBEE(S1) #120 1312 25       S1 11


I 15
AIDIN BURNS(I) #16 2122 43       I 1
WITTON LEY(I) #117 1824 42       I 2
JETT SMOTHERS(I) #95 1820 38       I 3
LUKE PRIESTLY(I) #82 1522 37       I 4
MATTHEW SANCHEZ(I) #54 1718 35       I 5
WILLIAM BROWNING(I) #124 1715 32       I 6
SAMUEL KENLEY(I) #30 1514 29       I 7
-----------------Tie for I 8 ----------------
CASH VINSON(I) #143 1513 28
ALEX MOENCH(I) #57 1612 28
---------------------------------
TONY CASTILLO(I) #18 1413 27       I 10
MICHAEL CARIAGA(I) #24 168 24       I 11
BRODY CULAK(I) #80 910 19       I 12
BRYSON BRESLER(I) #87 86 14       I 13
-----------------Tie for I 14 ----------------
COLTON BAUGH(I) #74 49 13
DAVID GUERRA(I) #31 67 13
---------------------------------


J 6
GUNNAR FRANK(J) #101 1516 31       J 1
MYLES PRIESTLY(J) #83 1214 26       J 2
HAYDEN DREFKE(J) #61 138 21       J 3
-----------------Tie for J 4 ----------------
BRAZOS WALKER(J) #115 69 15
CARTER ROEDER(J) #137 105 15
---------------------------------
MAX JACKSON(J) #72 67 13       J 6


Compare Selected Shooters