Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

STC North Course 1 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

STC North Course 1Total


Handicap
DARREN MILLER(AA) #54 92 92.000000000000000000
TIM MURPHY(M) #42 91 91.000000000000000000
SALVATORE VAN LERBERG(B) #32 91 91.000000000000000000
TYLER BRAKE(M) #48 91 91.000000000000000000
THOMAS JACOBS(M) #2 91 91.000000000000000000
PHIL GIBBS(M) #17 90 90.000000000000000000
XANDER WINCHEL(M) #3 90 90.000000000000000000
JUSTIN STURGEON(M) #1 90 90.000000000000000000
JAMES SKINNER(AA) #27 90 90.000000000000000000
KONNOR VOHS(M) #46 88 88.000000000000000000
TERRY BARNOW(B) #14 87 87.000000000000000000
JOHN STRAW(M) #56 87 87.000000000000000000
HAROLD KAMMERER(AA) #38 87 87.000000000000000000
KEITH WOOLMAN(AA) #8 86 86.000000000000000000
JOHN GERMES(A) #35 85 85.000000000000000000
LOGAN PESTOCK(B) #5 85 85.000000000000000000
DAVID DITTMER(C) #47 85 85.000000000000000000
PAUL SLAUGHTER(AA) #45 85 85.000000000000000000
JASON CROW(A) #30 84 84.000000000000000000
JOE PHILLIPS(M) #49 83 83.000000000000000000
MELVIN DICK(C) #41 83 83.000000000000000000
KEVIN MATTHIES(C) #25 83 83.000000000000000000
DEBORAH COLE RICHTER(AA) #51 82 82.000000000000000000
GARY BARNES(A) #11 82 82.000000000000000000
TERESA HEILEVANG(C) #44 81 81.000000000000000000
RON GRUNDY(A) #4 81 81.000000000000000000
TIM DONAHUE(A) #53 81 81.000000000000000000
KELLY STUCKY(B) #43 80 80.000000000000000000
CHRIS DAVIS(A) #26 79 79.000000000000000000
AARON DAVEY(C) #29 79 79.000000000000000000
KENT WEBBER(D) #9 78 78.000000000000000000
RANDY SHIFFLETT(B) #20 77 77.000000000000000000
DREW SWITZKY(D) #31 76 76.000000000000000000
TED NELSON(AA) #28 74 74.000000000000000000
STEVE SMITH(C) #50 74 74.000000000000000000
EVAN WEBBER(D) #10 73 73.000000000000000000
DOUGLAS RICHTER(B) #52 73 73.000000000000000000
BERNARD DICK(D) #18 73 73.000000000000000000
MICHAEL BENNER(A) #22 73 73.000000000000000000
PENNY SKINNER(B) #64 72 72.000000000000000000
TYLER ROUSH(B) #34 71 71.000000000000000000
STEVEN SMITH(D) #15 70 70.000000000000000000
BRUCE DICK(B) #39 70 70.000000000000000000
JAMES WHITMORE(D) #37 70 70.000000000000000000
JIM WOODY(C) #33 69 69.000000000000000000
KATELYN KREIMENDAHL(C) #12 69 69.000000000000000000
MARK MURPHY(E) #40 66 66.000000000000000000
RUSS SHIFFLETT(C) #21 66 66.000000000000000000
COLBY MAY(D) #55 66 66.000000000000000000
ANDREW PORTER(D) #13 63 63.000000000000000000
STEVE BLUBAUGH(D) #6 60 60.000000000000000000
CHRIS CHAFFIN(C) #7 57 57.000000000000000000
BARRY PURDY(D) #23 53 53.000000000000000000
KEVIN WOOLMAN(D) #36 41 41.000000000000000000


Compare Selected Shooters