Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event Course 2 - Grey 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event Course 2 - GreyTotal


Handicap
RICK COOK(M) #11 94 94.000000000000000000
SHAWN NELSON(M) #21 94 94.000000000000000000
GREG BAUER(M) #20 94 94.000000000000000000
KYLE WILLIAMS(D) #13 93 93.000000000000000000
BILL VEATCH(AA) #26 92 92.000000000000000000
JAMES BLOOMER(M) #3 91 91.000000000000000000
DIRK JONES(A) #9 89 89.000000000000000000
BILL WOLF(M) #10 88 88.000000000000000000
MIKE WILDERSON(A) #15 88 88.000000000000000000
RON GRUNDY(AA) #7 86 86.000000000000000000
DON SCOTT(B) #12 86 86.000000000000000000
DAVID MURDOCK(A) #1 84 84.000000000000000000
JOHN VALLEY(C) #4 84 84.000000000000000000
DARREN MILLER(M) #17 84 84.000000000000000000
TIM DONAHUE(A) #16 82 82.000000000000000000
JAMES HOLDEN(AA) #14 82 82.000000000000000000
MARK RUSSELL(A) #22 82 82.000000000000000000
RICH FARMER(B) #19 81 81.000000000000000000
ROBERT FISHER(D) #23 78 78.000000000000000000
STEVE BLUBAUGH(C) #6 78 78.000000000000000000
CHRIS CHAFFIN(B) #18 77 77.000000000000000000
WHITNEY DAMRON(C) #2 76 76.000000000000000000
CRAIG WOODBURY(C) #5 76 76.000000000000000000
JEREMY SELLMAN(D) #24 75 75.000000000000000000
BOYD WHITTECAR(E) #8 66 66.000000000000000000


Compare Selected Shooters