Sat 2:00pm / Sun 11:00am Station 1 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 2 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 3 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 4 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 5 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 6 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 7 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 8 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 9 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 10 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 11 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 12 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 13 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 14 | . | . | . | . | . | . |
Sat 2:00pm / Sun 11:00am Station 14 | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(66)ANDERSON, ROBIN | (65)ANDERSON, RONALD | (63)ASCARE, DONALD | (14)BARTEL, JOSHUA | (18)BENNER, MICHAEL | (15)BRANT, BILL | (44)DURYEE, BILL | (69)FRANCIS, JOHN | (13)GIBBS, PHIL | (26)GITTINGS, CONNOR | (32)GOCKEN, DAVE | (28)JACOBS, THOMAS | (6)JOHNSON, BILL | (62)KRAZER, COLTON | (61)KRAZER, JASON | (24)KROUSE, LEE | (33)KUSSATZ, NIKOLLE | (70)MILLER, SCOTT | (12)MILLER, STEVEN | (25)NELSEN, DAVID | (52)NORD, BRANDON | (22)OLSEN, LAURA | (23)OLSEN, ROBERT | (42)PHILLIPS, BRADLEY | (68)REEVES, DON | (67)REEVES, JANET | (38)ROBERTS, DARLENE | (37)ROBERTS, MICKEY LYNN | (53)ROBERTS, NATHAN | (27)RUDOLPH, TRAVIS | (46)SMITH, CRAIG | (64)SOGGE, JAMES DEAN | (11)SUTTON, BRAD | (10)SUTTON JR, BRAD | (71)WILKINSON, JEFF | (43)ZIERCHER, JORDAN |
|