9:00AM Station 1A | . | . | . | . | . | . |
9:00AM Station 1B | . | . | . | . | . | . |
9:00AM Station 2A | . | . | . | . | . | . |
9:00AM Station 2B | . | . | . | . | . | . |
9:00AM Station 3A | . | . | . | . | . | . |
9:00AM Station 3B | . | . | . | . | . | . |
9:00AM Station 4A | . | . | . | . | . | . |
9:00AM Station 4B | . | . | . | . | . | . |
9:00AM Station 5A | . | . | . | . | . | . |
9:00AM Station 5B | . | . | . | . | . | . |
9:00AM Station 6A | . | . | . | . | . | . |
9:00AM Station 6B | . | . | . | . | . | . |
9:00AM Station 7A | . | . | . | . | . | . |
9:00AM Station 7B | . | . | . | . | . | . |
9:00AM Station 8A | . | . | . | . | . | . |
9:00AM Station 8B | . | . | . | . | . | . |
9:00AM Station 9A | . | . | . | . | . | . |
9:00AM Station 9B | . | . | . | . | . | . |
9:00AM Station 10A | . | . | . | . | . | . |
9:00AM Station 10B | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(4)Alvarez, Kambry | (35)Bartek, Grayson | (9)Bringier, Jessica | (8)Bringier, Robert | (5)Campbell, Colten | (34)CURNUTT, LOGAN | (18)Geistweidt, Tuckyr | (7)Knight, Max | (3)Kroll, Brody | (19)LATHAM, JAMES | (33)Lemoine, Layne | (39)LOIACANO, CASH | (23)McCall, Cole | (37)MCGLAUN, PARKER | (38)MCGLAUN, WILL | (1)MEIER, LAUREN | (26)MORRIS, COOPER | (20)Nelson, William | (25)POWER, ZACHARY | (2)Price, Mason | (28)Ritchey, Wade | (17)Robertson, James | (31)ROEDER, ELI | (16)Schroeder, Richard | (21)Sullivan, Hayes | (22)Sullivan, Ken | (24)TIBBEN, GAGE | (36)VAUGHAN, MARY | (10)Yancy, Augustus | (11)YUTZY, BRIAN | (12)YUTZY, LANDON | (15)ZIMMERMANN, CADE |
|