Field 1 9:0 | (134)GROSS, TRIPPER | (180)DAVIS, KELTON | (148)Sullivan, Hayes | (172)KUTAC, CADE | (177)SALINAS, JAKOB |
Field 1 9:3 | (114)Ritchey, Wade | (65)CARTER, LEVI | (76)BAIRD, LILLIAN | (133)GROSS, RIGGEN | (122)Findley, Maci |
Field 1 10: | (109)POWER, ZACHARY | (77)Baird, Trew | (144)SIFUENTES, CRUZ | (93)Roeder, Carter | (143)HILLIS, TRENTON |
Field 1 10: | (152)FARMER, CORBIN | (151)FARMER, WESTON | (159)MOORE, CHARLI | (158)MOORE, CENA | . |
Field 1 11: | (128)TIBBEN, GAGE | (43)PATTERSON, HANNAH | (70)Cotton, Carter | (102)MANGUM, CLINE | (149)DANGLER, BRIANNA |
Field 1 11: | (50)Edgmon, William | (80)Best, Reed | (79)Best, Cade | (88)Zedaker, Brooke | (91)White, Kinley |
Field 1 12: | (8)YUTZY, LANDON | (62)Stautzenberger, Kyle | (11)Sykes, Layton | (61)Stautzenberger, Cash | (171)Jones, Bradley |
Field 1 12: | (27)VANDERZEE, ELLE | (29)VANDERZEE, EVERLY | (32)VANDER ZEE, EALYN | (2)BERRY, LAURA | (1)BERRY, CAROLINE |
Field 1 1:0 | (115)Schroeder, Richard | (85)MORAN, CARLEY | (44)Robertson, James | (18)FRAZIER, CARSON | (16)FRAZIER, LOGAN |
Field 1 1:3 | (111)McMurray, Jay | (24)Lemoine, Layne | (169)Pemberton, David | (59)DREFKE, HAYDEN | (167)SMOTHERS, JETT |
Field 1 2:0 | (132)ALDERSON, CARTER | (131)ALDERSON, KORBIN | (125)MCCLAIN, WILLIAM | (120)Campbell , Coralyne | (92)ROEDER, KAITLYN |
Field 1 2:3 | (202)LAMPIER, SUTTON | (147)Garrison, Brantlee | (160)PATTERSON, CAMON | (94)ROEDER, ELI | (186)DELEON, ALANNA |
Field 1 3:0 | (100)Hopper IV, Carlton | (156)Green, Cadli | (107)Box, Clabe | (106)Box, Dalton | (101)HENDRIX, CORTLYNN |
Field 1 3:3 | (47)McCall, Cole | (45)Lampo, Briley | (179)RINGGOLD, COBY | (116)Schwausch, Bryce | (178)RINGGOLD, JENNA |
Field 1 8:3 | (183)POWE, HOYT | (26)CORDELL, OWEN | (19)Wilkerson, Case | (64)MORRIS, COOPER | (139)CARAWAY, DAVID AUGIE |
Field 1 4:0 | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(155)COZART, WALKER | (119)TOM, ROBERT |
|