| Station 12 A | . | . | . | . | . | . |
| Station 11 B | . | . | . | . | . | . |
| Station 11 A | . | . | . | . | . | . |
| Station 10 B | . | . | . | . | . | . |
| Station 10 A | . | . | . | . | . | . |
| Station 9 B | . | . | . | . | . | . |
| Station 2 A | . | . | . | . | . | . |
| Station 1 B | . | . | . | . | . | . |
| Station 1 A | . | . | . | . | . | . |
| Station 9 A | . | . | . | . | . | . |
| Station 8 B | . | . | . | . | . | . |
| Station 8 A | . | . | . | . | . | . |
| Station 7 B | . | . | . | . | . | . |
| Station 7 A | . | . | . | . | . | . |
| Station 6 B | . | . | . | . | . | . |
| Station 6 A | . | . | . | . | . | . |
| Station 5 B | . | . | . | . | . | . |
| Station 5 A | . | . | . | . | . | . |
| Station 4 B | . | . | . | . | . | . |
| Station 4 A | . | . | . | . | . | . |
| Station 3 B | . | . | . | . | . | . |
| Station 3 A | . | . | . | . | . | . |
| Station 2 B | . | . | . | . | . | . |
| Station 12 B | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (2)AMARO, GIANLUCA | | (13)BUTLER, HANK | | (14)BUTLER, ROSS | | (5)Carlson , Callie | | (8)Cathcart , Sydney | | (4)Davila, Hayden | | (18)ETHERIDGE, WINDOM | | (3)HOWRY, GRAYSON | | (9)KEEN, PIPER | | (6)Martinez, Riggs | | (16)Pape, Deltin | | (7)Sanford, Liam | | (10)Smith, Konner |
|