| 9:00am Station 1 | . | . | . | . | . | . |
| 9:00am Station 2 | . | . | . | . | . | . |
| 9:00am Station 3 | . | . | . | . | . | . |
| 9:00am Station 4 | . | . | . | . | . | . |
| 9:00am Station 5 | . | . | . | . | . | . |
| 9:00am Station 6 | . | . | . | . | . | . |
| 9:00am Station 7 | . | . | . | . | . | . |
| 9:00am Station 8 | . | . | . | . | . | . |
| 9:00am Station 9 | . | . | . | . | . | . |
| 9:00am Station 10 | . | . | . | . | . | . |
| 9:00am Station 11 | . | . | . | . | . | . |
| 9:00am Station 12 | . | . | . | . | . | . |
| . | . | . | . | . | . |
| 12:00pm Station 1 | . | . | . | . | . | . |
| 12:00pm Station 2 | . | . | . | . | . | . |
| 12:00pm Station 3 | . | . | . | . | . | . |
| 12:00pm Station 4 | . | . | . | . | . | . |
| 12:00pm Station 5 | . | . | . | . | . | . |
| 12:00pm Station 6 | . | . | . | . | . | . |
| 12:00pm Station 7 | . | . | . | . | . | . |
| 12:00pm Station 8 | . | . | . | . | . | . |
| 12:00pm Station 9 | . | . | . | . | . | . |
| 12:00pm Station 10 | . | . | . | . | . | . |
| 12:00pm Station 11 | . | . | . | . | . | . |
| 12:00pm Station 12 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (18)Biehl, Jace | | (19)BRADDOCK, CLARK | | (12)Burrell, John | | (1)Campbell, Colt | | (2)Campbell , Luke | | (14)CORLEY, REMINGTON | | (5)Cryer, Makenzie | | (8)Dunlap, Kelby | | (20)Fletcher, Aiden | | (23)FOJT, DALTON | | (11)Hansen, Joshua | | (10)Hansen, Rhylan | | (24)Holman, Logyn | | (22)JACOBS, MCKENZEE | | (25)Janak, Bentley | | (4)LeJeune, Travis | | (17)McCall, Cole | | (3)Mulvihill, Robert (RJ) | | (7)Pittman, Camron | | (6)sexton, colton | | (16)Sullivan, Hayes | | (9)TIBBEN, GAGE | | (21)TOVLIN, JACOB | | (13)WORD, CARTER | | (15)YEAGER, JUSTIN |
|