| 8:30am Trap Field 1 | . | . | . | . | . | . |
| 9:00am Trap Field 1 | . | . | . | . | . | . |
| 9:30am Trap Field 1 | . | . | . | . | . | . |
| 10:00am Trap Field 1 | . | . | . | . | . | . |
| 10:30am Trap Field 1 | . | . | . | . | . | . |
| 11:00am Trap Field 1 | . | . | . | . | . | . |
| 11:30am Trap Field 1 | . | . | . | . | . | . |
| 12:00pm Trap Field 1 | . | . | . | . | . | . |
| 12:30pm Trap Field 1 | . | . | . | . | . | . |
| 1:00pm Trap Field 1 | . | . | . | . | . | . |
| 1:30pm Trap Field 1 | . | . | . | . | . | . |
| 2:00pm Trap Field 1 | . | . | . | . | . | . |
| 2:30pm Trap Field 1 | . | . | . | . | . | . |
| 3:00pm Trap Field 1 | . | . | . | . | . | . |
| 3:30pm Trap Field 1 | . | . | . | . | . | . |
| 8:30am Trap Field 2 | . | . | . | . | . | . |
| 9:00am Trap Field 2 | . | . | . | . | . | . |
| 9:30am Trap Field 2 | . | . | . | . | . | . |
| 10:00am Trap Field 2 | . | . | . | . | . | . |
| 10:30am Trap Field 2 | . | . | . | . | . | . |
| 11:00am Trap Field 2 | . | . | . | . | . | . |
| 11:30am Trap Field 2 | . | . | . | . | . | . |
| 12:00pm Trap Field 2 | . | . | . | . | . | . |
| 12:30pm Trap Field 2 | . | . | . | . | . | . |
| 1:00pm Trap Field 2 | . | . | . | . | . | . |
| 1:30pm Trap Field 2 | . | . | . | . | . | . |
| 2:00pm Trap Field 2 | . | . | . | . | . | . |
| 2:30pm Trap Field 2 | . | . | . | . | . | . |
| 3:00pm Trap Field 2 | . | . | . | . | . | . |
| 3:30pm Trap Field 2 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (1)BENDELE, KYLE | | (2)BLAIR, JOHN | | (4)El-Abid, Hasan | | (3)El-Abid, Khadijah | | (5)Fleming, Cole | | (6)HOUSTON, MOLLY | | (7)ISAAC, BENNETT | | (8)ISAAC, TRIPPER | | (9)Kowalik, Tyler | | (10)MONTGOMERY, LUKE | | (11)Ratcliff, Charlie | | (12)Ross, Whitten | | (13)Ruby, Noah | | (14)Snoe, Caleb | | (15)Sullivan, Kase | | (16)TIBBEN, GAGE | | (17)Tolbert, Case | | (18)Vela, Drew | | (19)WORD, CARTER | | (20)YEAGER, JUSTIN |
|