| 10:30 AM Field 1 | (151)AGNEW, MICAH | (78)foster, Keaton | (77)Hagemeier, Eli | . | . | . |
| 10:30 AM Field 2 | (121)BERTRAM, NOAH | (85)ALANIZ, LUIS | (89)SIEBERT, SPENCER | (93)SIMMONS, LIAM | . | . |
| 10:30 AM Field 3 | (96)HREBEK, GRANT | (99)LUCE, DEVON | (105)WATSON, DEVIN | . | . | . |
| 10:30 Am Field 4 | (97)STRONG, TALON | (98)HREBEK, TRENT | (82)RUETTEN, WESLEY | (57)Allen, Bennett | (61)COLLAZO, SASHA | . |
| 10:30 AM Field 5 | (48)DOWNS, PAYTON | (60)Karthik Raj, Aniruth | . | . | . | . |
| 10:30 AM Field 6 | (81)ANDERSON, LANDRY | (94)GRANTHAM, JOSEY | (92)SELLERS, KATIE | . | . | . |
| 10:30 AM Field 7 | (70)SHAW, TREVOR | (73)WETZEL, ANDREW | . | . | . | . |
| 10:30 AM Field 8 | (138)WILSON, ROSS | (66)JENNINGS, SAMANTHA | (65)YOUNG, GRANT | . | . | . |
| 10:30 AM Field 9 | (150)BOGDAN, ANDREW | (67)NOBLE, REBECCA | (64)STALLSWORTH, IAN | . | . | . |
| 10:30 AM Field 10 | (101)BROWER, BRAYDEN | (102)NIELSON, ARELY | (103)SELLERS, AARON | . | . | . |
| 10:30 AM Field 11 | (100)KUNDMUELLER, DANIEL | (88)SCHOTTENSTEIN, CLARA | (95)SIMMONS, CLAIRE | . | . | . |
| 10:30 AM Field 12 | (63)HERLEMAN, BLAISE | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (3)WILSON, SAMUEL |
|