| Station 1 9:00AM | . | . | . | . | . | . |
| Station 1B 9:00AM | . | . | . | . | . | . |
| Station 2 9:00AM | . | . | . | . | . | . |
| Station 2B 9:00AM | . | . | . | . | . | . |
| Station 3 9:00AM | . | . | . | . | . | . |
| Station 3B 9:00AM | . | . | . | . | . | . |
| Station 4 9:00AM | . | . | . | . | . | . |
| Station 4B 9:00AM | . | . | . | . | . | . |
| Station 5 9:00AM | . | . | . | . | . | . |
| Station 5B 9:00AM | . | . | . | . | . | . |
| Station 1 10:40AM | . | . | . | . | . | . |
| Station 1B 10:40AM | . | . | . | . | . | . |
| Station 2 10:40AM | . | . | . | . | . | . |
| Station 2B 10:40AM | . | . | . | . | . | . |
| Station 3 10:40AM | . | . | . | . | . | . |
| Station 3B 10:40AM | . | . | . | . | . | . |
| Station 4 10:40AM | . | . | . | . | . | . |
| Station 4B 10:40AM | . | . | . | . | . | . |
| Station 5 10:40AM | . | . | . | . | . | . |
| Station 5B 10:40AM | . | . | . | . | . | . |
| Station 1 12:20PM | . | . | . | . | . | . |
| Station 1B 12:20PM | . | . | . | . | . | . |
| Station 2 12:20PM | . | . | . | . | . | . |
| Station 2B 12:20PM | . | . | . | . | . | . |
| Station 3 12:20PM | . | . | . | . | . | . |
| Station 3B 12:20PM | . | . | . | . | . | . |
| Station 4 12:20PM | . | . | . | . | . | . |
| Station 4B 12:20PM | . | . | . | . | . | . |
| Station 5 12:20PM | . | . | . | . | . | . |
| Station 5B 12:20PM | . | . | . | . | . | . |
| Station 1 2:00PM | . | . | . | . | . | . |
| Station 1B 2:00PM | . | . | . | . | . | . |
| Station 2 2:00PM | . | . | . | . | . | . |
| Station 2B 2:00PM | . | . | . | . | . | . |
| Station 3 2:00PM | . | . | . | . | . | . |
| Station 3B 2:00PM | . | . | . | . | . | . |
| Station 4 2:00PM | . | . | . | . | . | . |
| Station 4B 2:00PM | . | . | . | . | . | . |
| Station 5 2:00PM | . | . | . | . | . | . |
| Station 5B 2:00PM | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (3)Berg, Bradley | | (38)BLOUNT, BRODY | | (63)CLARK, CARSON | | (6)CORLEY, REMINGTON | | (49)Cotton, Carter | | (75)Cunningham, Wayne | | (15)DREFKE, HAYDEN | | (16)DREFKE, MATT | | (5)Edgmon, William | | (30)Felts, Aiden | | (55)Henry, Regan | | (33)Keleman, Kaydence | | (70)LAQUAY, KYNLEE | | (81)Mann, Treyton | | (37)MARKS, HUNTER | | (2)McCall, Cole | | (42)Mulvihill, Robert (RJ) | | (41)Mulvihill, Sam | | (60)MUSGROVE, TREY | | (65)PATTERSON, HANNAH | | (57)RINGGOLD, COBY | | (56)RINGGOLD, JENNA | | (68)ROEDER, KAITLYN | | (59)ROKYTA, SLAYDE | | (31)Rosier, David | | (1)RUBY, NOAH | | (79)SALINAS, JAKOB | | (34)SEBESTA, SEILER | | (66)Sebesta., Brysen | | (29)Shryock, Eastyn | | (51)Smith, Lane | | (78)STUEWE, DENON | | (9)Sullivan, Hayes | | (27)TAVAREZ, GEORGE | | (17)Terrell, Greyson | | (18)Thomas, Sarah | | (74)TOLBERT, CASE | | (72)Vice, Skyla | | (13)WEBER, HAGEN | | (20)WORD, CARTER | | (36)ZIMMERMANN, CADE |
|