| 9:00AM Bunk | . | . | . | . | . |
| 9:20AM Bunk | . | . | . | . | . |
| 9:40AM Bunk | . | . | . | . | . |
| 10:00AM Bun | . | . | . | . | . |
| 10:20AM Bun | . | . | . | . | . |
| 10:40AM Bun | . | . | . | . | . |
| 11:00AM Bun | . | . | . | . | . |
| 11:20AM Bun | . | . | . | . | . |
| 11:40AM Bun | . | . | . | . | . |
| 12:00PM Bun | . | . | . | . | . |
| 12:20PM Bun | . | . | . | . | . |
| 12:40PM Bun | . | . | . | . | . |
| 1:00PM Bunk | . | . | . | . | . |
| 1:20PM Bunk | . | . | . | . | . |
| 1:40PM Bunk | . | . | . | . | . |
| 2:00PM Bunk | . | . | . | . | . |
| 2:20PM Bunk | . | . | . | . | . |
| 2:40PM Bunk | . | . | . | . | . |
| 3:00PM Bunk | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (11)Campbell, Colten | | (8)COMPTON, DALE | | (14)FEKETE, ZACHARY | | (12)HILLIS, TRENTON | | (26)HOWRY, GRAYSON | | (24)KIRBY, AIDEN | | (19)Lamb, Kaleb | | (21)Lumpkin, Weston | | (10)Morgan, Josh | | (25)POWE, HOYT | | (7)TIBBEN, GAGE | | (4)Tribble, Eli | | (22)Wilkerson , Landon |
|