| 8:30am Field T1 | (6)Guillen, Lexy | (11)Allphin, Connor | (15)Artho, Haley | (33)Graf, Caden | (32)Graf, Carter | . |
| 9:00am Field T1 | (1)Skow, Connor | (13)Bova, Thomas | (20)Geishauser , Vince | (38)Toups, Jonathan | . | . |
| 9:30am Field T1 | (2)Lampo, Briley | (37)Agnor, Ezra | (24)Beckham, Koy | (25)Chavis , Hudson | (9)Ratliff, Rhyder | . |
| 10:00am Field T1 | (12)Heifrin, Jake | (19)Klatt, Cooper | (18)Klatt, Chase | (39)Krupa, Carter | (23)Catlin, Andrew | . |
| 8:30am Field T2 | (7)Cotton, Carter | (8)Cotton, Callie | (28)Etheridge, Staton | (4)Schulte, Solomon | . | . |
| 9:00am Field T2 | (30)Witt, Kade | (10)Atkinson, Gabriel | (3)Rosier, David | (21)Storm, Jason | (17)Wyatt, Lyle | . |
| 9:30am Field T2 | (27)Dohnalik, Colby | (35)Burnett, Caleb | (36)Burnett, Luke | (26)Dohnalik, Claire | (14)Drager, Caleb | . |
| 10:00am Field T2 | (22)Puckett, Cooper | (31)Carroll, Hudson | (34)Ponce, Christian | (16)Lampo, Addyson | . | . |
|
| UNSQUADDED SHOOTERS |
| (5)Felts, Aiden | | (29)Garcia, Jaxson |
|