| 9:00 AM Field 3 | (1)BRANTLEY, MAXEY | (3)JONES, ZACH | (4)KUKER, BRUCE | (5)MANHAVE, NICOLE | (2)Morris, Blake | . |
| 9:25 AM Field 3 | . | . | . | . | . | . |
| 9:50 AM Field 3 | . | . | . | . | . | . |
| 9:00 AM Field 5 | . | . | . | . | . | . |
| 9:25 AM Field 5 | . | . | . | . | . | . |
| 9:50 AM Field 5 | . | . | . | . | . | . |
| 9:00 AM Field 7 | . | . | . | . | . | . |
| 9:25 AM Field 7 | . | . | . | . | . | . |
| 9:50 AM Field 7 | . | . | . | . | . | . |
| 10:15 AM Field 3 | . | . | . | . | . | . |
| 10:15 AM Field 7 | . | . | . | . | . | . |
| 10:15 AM Field 5 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (6)HENDERSON, LEALOND | | (7)ZHANG, LAN |
|