| 9:00am Field 1 | . | . | . | . | . | . |
| 9:45am Field 1 | . | . | . | . | . | . |
| 10:30am Field 1 | . | . | . | . | . | . |
| 11:15am Field 1 | . | . | . | . | . | . |
| 12:00pm Field 1 | . | . | . | . | . | . |
| 9:00am Field 2 | . | . | . | . | . | . |
| 9:45am Field 2 | . | . | . | . | . | . |
| 10:30am Field 2 | . | . | . | . | . | . |
| 11:15am Field 2 | . | . | . | . | . | . |
| 12:00pm Field 2 | . | . | . | . | . | . |
| 9:00am Field 3 | . | . | . | . | . | . |
| 9:45am Field 3 | . | . | . | . | . | . |
| 10:30am Field 3 | . | . | . | . | . | . |
| 11:15am Field 3 | . | . | . | . | . | . |
| 12:00pm Field 3 | . | . | . | . | . | . |
| 9:00am Field 4 | . | . | . | . | . | . |
| 9:45am Field 4 | . | . | . | . | . | . |
| 10:30am Field 4 | . | . | . | . | . | . |
| 11:15am Field 4 | . | . | . | . | . | . |
| 12:00pm Field 4 | . | . | . | . | . | . |
| 9:00am Field 5 | . | . | . | . | . | . |
| 9:45am Field 5 | . | . | . | . | . | . |
| 10:30am Field 5 | . | . | . | . | . | . |
| 11:15am Field 5 | . | . | . | . | . | . |
| 12:00pm Field 5 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (13)ALVARADO, WYATT | | (5)BELCHER, WYATT | | (11)BELLOWS, GUNNAR | | (10)BERG, BRADLEY | | (4)COMPTON, DALE | | (31)CURNUTT, LOGAN | | (41)DAVIDSON, HUNTER | | (7)Edgmon, William | | (40)GOOD, COLE | | (16)Hopper IV, Carlton | | (27)KERR, MARSHALL | | (33)Merta, Case | | (34)Merta, Makala | | (44)MORGAN, HOYT | | (17)PAYNE, RYDER | | (43)Power, Brady | | (42)POWER, ZACHARY | | (46)RABROKER, HARPER | | (20)SHIRES, CARTER | | (21)SHIRES, RYAN | | (22)SHIRES, TYLER | | (18)TOMANEC, AVERY | | (3)TRICHEL, LANE | | (36)VAUGHAN, MARY | | (39)Wittig, Bethani | | (38)Wittig, Weston |
|