Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

PRELIM 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

PRELIMTotal


M 43
MARK TIPTON(M) #194 91 91       M 1 4 Punches
REGGIE QUILLIN(M) #224 89 89       M 2 4 Punches
DAVID ALEXANDER(M) #56 87 87       M 3 2 Punches
STEVE LUNDEEN(M) #137 87 87       M 4 2 Punches
JAMES JEFFREY SMITH(M) #31 87 87       M 5 2 Punches
WILLIAM WALTON(M) #30 87 87       M 6 2 Punches
CHAD ROBERTS(M) #96 86 86       M 7 1 Punch
JUAN AYALA(M) #82 86 86       M 8 1 Punch
GAR BRAMMER(M) #136 84 84       M 9
RICK FULLER(M) #206 84 84       M 10
BRYAN OTTO(M) #14 84 84       M 11
MICHAEL VILLAR(M) #115 83 83       M 12
DAVID KING(M) #156 83 83       M 13
RUBEN SPELL(M) #11 83 83       M 14
COLTEN HUGHES(M) #67 83 83       M 15
PHIL GAMBLE(M) #121 83 83       M 16
CLYDE MESSER, IV(M) #167 82 82       M 17
BRANT MALEK(M) #151 82 82       M 18
RONALD MERICLE(M) #153 82 82       M 19
R J MEHNERT(M) #40 82 82       M 20
JOEL EIDE(M) #132 82 82       M 21
CLINT FOSTER(M) #225 81 81       M 22
CRAIG JONES(M) #3 79 79       M 23
DUB BRACKEEN(M) #60 79 79       M 24
CLAYTON NANCE(M) #71 79 79       M 25
DOSS BOURGEOIS(M) #142 78 78       M 26
ALAN AILLES(M) #246 78 78       M 27
STAN FAISON(M) #185 77 77       M 28
MARK ALTAZIN(M) #29 77 77       M 29
ALEXANDER SEDLACHEK(M) #13 76 76       M 30
CHARLES CUTTER(M) #245 74 74       M 31
PAUL MCCORMICK(M) #8 74 74       M 32
SAMMY BEETS(M) #244 73 73       M 33
RAY BACON(M) #48 72 72       M 34
TOMMY MAH(M) #192 71 71       M 35
LELAND KEY(M) #66 71 71       M 36
TAL GOLDSBY(M) #44 70 70       M 37
DAVID SWAN(M) #72 69 69       M 38
LYN WARD(M) #188 67 67       M 39
COLETTE OWEN(M) #108 66 66       M 40
RANDY BARRINGTON(M) #35 66 66       M 41
MARK CHRONISTER(M) #230 65 65       M 42
DAVID HALL(M) #12 57 57       M 43


AA 19
DARRELL SKILLERN(AA) #209 80 80       AA 1 4 Punches
LEIF FRENCH(AA) #133 78 78       AA 2 2 Punches
JOHN DOBITZ(AA) #144 76 76       AA 3 1 Punch
LAURIE DANIEL(AA) #216 75 75       AA 4
MARK HETHERINGTON(AA) #200 73 73       AA 5
ROB STEVENS(AA) #92 73 73       AA 6
SANDI NAIL(AA) #215 73 73       AA 7
JEFF KOLB(AA) #160 72 72       AA 8
DANIEL LENGYEL(AA) #36 72 72       AA 9
GEORGE FOX(AA) #134 72 72       AA 10
LEONARD SISK(AA) #43 71 71       AA 11
GARY BECKER(AA) #59 70 70       AA 12
THOMAS SPARKS(AA) #109 70 70       AA 13
NYAL WITHAM(AA) #42 69 69       AA 14
DARYL ALLEN(AA) #58 68 68       AA 15
BILLY LEMMONS(AA) #103 66 66       AA 16
LEW SKAUG(AA) #189 63 63       AA 17
MATT JENKINS(AA) #143 62 62       AA 18
J MATTHEW TANNER(AA) #19 53 53       AA 19


A 13
KEITH GOODEAUX(A) #46 81 81       A 1 2 Punches
J KEVIN PAGE(A) #197 80 80       A 2 1 Punch
KYLE CHANDLER(A) #222 77 77       A 3
PAUL GOODEAUX(A) #47 74 74       A 4
-----------------Tie for A 5 ----------------
CODY BAYER(A) #88 72 72
BRYAN STUCKEY(A) #125 72 72
---------------------------------
CHARLIE LEMMONS(A) #104 71 71       A 7
PAUL D'ALESSANDRO(A) #84 71 71       A 8
JOSHUA CARRELL(A) #75 66 66       A 9
THOMAS COOK(A) #145 66 66       A 10
JACK FITZGERALD(A) #63 66 66       A 11
ROBERT SINGLETARY(A) #152 65 65       A 12
MIKE CODY(A) #41 64 64       A 13


B 12
JOHN WINTER(B) #183 73 73       B 1 2 Punches
TIM TURNER(B) #255 67 67       B 2 1 Punch
ERNEST TILLMAN(B) #158 65 65       B 3
HUNTER SHURTLEFF(B) #150 65 65       B 4
ALLEN RHODEN(B) #141 63 63       B 5
MARTHA HOLT(B) #220 62 62       B 6
SCOTT STOVER(B) #226 59 59       B 7
JEFFREY MCINTYRE(B) #78 59 59       B 8
DEAN HULSEY(B) #237 58 58       B 9
NATHAN PULLIN(B) #110 51 51       B 10
CHUCK HOLMES(B) #182 50 50       B 11
CALEB CUTLER(B) #253 0 0       B 12


C 9
BENJAMIN WRIGHT(C) #140 74 74       C 1 1 Punch
TOMMY CHENEY(C) #159 73 73       C 2
M THEODORE ROGERS(C) #154 72 72       C 3
KEVIN KIPP(C) #190 69 69       C 4
SANDI FAISON(C) #186 64 64       C 5
TOM WYKA(C) #16 61 61       C 6
MICHAEL BOOTHE(C) #149 59 59       C 7
BENJAMIN SHANNON(C) #234 59 59       C 8
CLARENCE BAYER(C) #89 58 58       C 9


D 9
JOHN HEATH(D) #259 67 67       D 1 1 Punch
BRENT BROWN(D) #251 60 60       D 2
ROBERT DAVIS(D) #232 57 57       D 3
CHRISTI HALL(D) #233 56 56       D 4
LINDSEY CHANDLER(D) #223 55 55       D 5
JEFF EDWARDS(D) #179 53 53       D 6
STEPHANIE JONES(D) #4 53 53       D 7
BRET NEFF(D) #135 42 42       D 8
RAYMON BERBEL(D) #241 41 41       D 9


E 3
DAN DANIEL(E) #217 57 57       E 1 1 Punch
COLT BRAMMER(E) #205 51 51       E 2
RANDALL BRAZIEL(E) #107 47 47       E 3


Hunter 1
ANDY SPRINGER(Hunter) #254 57 57


Legacy 1
ROBERT SINGLETARY(A) #152 65 65       Legacy 1


SeniorSuperVeteran 8
RUBEN SPELL(M) #11 83 83       SSV 1
M THEODORE ROGERS(C) #154 72 72       SSV 2
GEORGE FOX(AA) #134 72 72       SSV 3
NYAL WITHAM(AA) #42 69 69       SSV 4
LEW SKAUG(AA) #189 63 63       SSV 5
TOM WYKA(C) #16 61 61       SSV 6
DAN DANIEL(E) #217 57 57       SSV 7
CHUCK HOLMES(B) #182 50 50       SSV 8


SuperVeteran 28
MARK TIPTON(M) #194 91 91       SV 1
RICK FULLER(M) #206 84 84       SV 2
PHIL GAMBLE(M) #121 83 83       SV 3
DARRELL SKILLERN(AA) #209 80 80       SV 4
DUB BRACKEEN(M) #60 79 79       SV 5
STAN FAISON(M) #185 77 77       SV 6
JOHN DOBITZ(AA) #144 76 76       SV 7
PAUL MCCORMICK(M) #8 74 74       SV 8
JOHN WINTER(B) #183 73 73       SV 9
TOMMY CHENEY(C) #159 73 73       SV 10
SANDI NAIL(AA) #215 73 73       SV 11
TOMMY MAH(M) #192 71 71       SV 12
LEONARD SISK(AA) #43 71 71       SV 13
TAL GOLDSBY(M) #44 70 70       SV 14
DAVID SWAN(M) #72 69 69       SV 15
RANDY BARRINGTON(M) #35 66 66       SV 16
JACK FITZGERALD(A) #63 66 66       SV 17
MARK CHRONISTER(M) #230 65 65       SV 18
ERNEST TILLMAN(B) #158 65 65       SV 19
ALLEN RHODEN(B) #141 63 63       SV 20
MARTHA HOLT(B) #220 62 62       SV 21
BRENT BROWN(D) #251 60 60       SV 22
MICHAEL BOOTHE(C) #149 59 59       SV 23
CLARENCE BAYER(C) #89 58 58       SV 24
DEAN HULSEY(B) #237 58 58       SV 25
ROBERT DAVIS(D) #232 57 57       SV 26
DAVID HALL(M) #12 57 57       SV 27
JEFF EDWARDS(D) #179 53 53       SV 28


Veteran 36
REGGIE QUILLIN(M) #224 89 89       V 1
STEVE LUNDEEN(M) #137 87 87       V 2
WILLIAM WALTON(M) #30 87 87       V 3
BRANT MALEK(M) #151 82 82       V 4
RONALD MERICLE(M) #153 82 82       V 5
R J MEHNERT(M) #40 82 82       V 6
JOEL EIDE(M) #132 82 82       V 7
CLINT FOSTER(M) #225 81 81       V 8
J KEVIN PAGE(A) #197 80 80       V 9
CRAIG JONES(M) #3 79 79       V 10
DOSS BOURGEOIS(M) #142 78 78       V 11
ALAN AILLES(M) #246 78 78       V 12
MARK ALTAZIN(M) #29 77 77       V 13
LAURIE DANIEL(AA) #216 75 75       V 14
CHARLES CUTTER(M) #245 74 74       V 15
MARK HETHERINGTON(AA) #200 73 73       V 16
ROB STEVENS(AA) #92 73 73       V 17
JEFF KOLB(AA) #160 72 72       V 18
RAY BACON(M) #48 72 72       V 19
BRYAN STUCKEY(A) #125 72 72       V 20
CHARLIE LEMMONS(A) #104 71 71       V 21
LELAND KEY(M) #66 71 71       V 22
PAUL D'ALESSANDRO(A) #84 71 71       V 23
GARY BECKER(AA) #59 70 70       V 24
KEVIN KIPP(C) #190 69 69       V 25
DARYL ALLEN(AA) #58 68 68       V 26
BILLY LEMMONS(AA) #103 66 66       V 27
THOMAS COOK(A) #145 66 66       V 28
MIKE CODY(A) #41 64 64       V 29
SANDI FAISON(C) #186 64 64       V 30
MATT JENKINS(AA) #143 62 62       V 31
SCOTT STOVER(B) #226 59 59       V 32
BENJAMIN SHANNON(C) #234 59 59       V 33
JEFFREY MCINTYRE(B) #78 59 59       V 34
J MATTHEW TANNER(AA) #19 53 53       V 35
NATHAN PULLIN(B) #110 51 51       V 36


SubJunior 2
COLT BRAMMER(E) #205 51 51       SJ 1
CALEB CUTLER(B) #253 0 0       SJ 2


Junior 1
BENJAMIN WRIGHT(C) #140 74 74       J 1


Lady 8
LAURIE DANIEL(AA) #216 75 75       L 1
SANDI NAIL(AA) #215 73 73       L 2
COLETTE OWEN(M) #108 66 66       L 3
SANDI FAISON(C) #186 64 64       L 4
MARTHA HOLT(B) #220 62 62       L 5
CHRISTI HALL(D) #233 56 56       L 6
LINDSEY CHANDLER(D) #223 55 55       L 7
STEPHANIE JONES(D) #4 53 53       L 8


Compare Selected Shooters