Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

50 BIRD FITASC 50 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Parcour 1Parcour 2Total
HOA
MARK TIPTON(M) #9 2423 47       HOA 4 Punches


M 17
CARTER BURKHOLDER(M) #58 2423 47       M 1 4 Punches
BERT STELLY(M) #25 2223 45       M 2 2 Punches
CHRIS KEYSER(M) #20 2223 45       M 3 2 Punches
GONZALO VARGAS(M) #37 2223 45       M 4 2 Punches
TOM MURPHY(M) #42 2322 45       M 5 2 Punches
KENNY BROYLES(M) #49 2124 45       M 6 2 Punches
SCOTT PATTON(M) #50 2123 44       M 7 1 Punch
RICHARD WRIGHT(M) #18 2221 43       M 8
WILDER COLLINS(M) #47 2022 42       M 9
MICHAEL VILLAR(M) #101 1923 42       M 10
NYAL WITHAM(M) #3 2021 41       M 11
DOUG MELLEN(M) #7 1624 40       M 12
PAUL MCCORMICK(M) #10 1920 39       M 13
JEFFREY MCINTYRE(M) #2 1821 39       M 14
JOHN RENKEN(M) #54 2217 39       M 15
DAN SWANEY(M) #38 1721 38       M 16


AA 6
JOHN DOBITZ(AA) #52 2121 42       AA 1 1 Punch
TOM BRIGGS(AA) #53 2121 42       AA 2 1 Punch
JOHNNIE HOFFMAN(AA) #29 2119 40       AA 3
SCOTT SCHOVAJSA(AA) #48 1821 39       AA 4
JOHN BOUDREAUX(AA) #1 1820 38       AA 5
LAURIE DANIEL(AA) #36 2117 38       AA 6


A 6
ANDREW JOHNSON(A) #55 2219 41       A 1 1 Punch
CARTER BLANCHE(A) #70 2119 40       A 2
ROBERT HENNING(A) #64 1819 37       A 3
TIM BREMNER(A) #17 1816 34       A 4
EDWARD TURK(A) #74 1614 30       A 5
MARK DAVIES(A) #31 1512 27       A 6


B 2
MICHELLE YIM(B) #63 1622 38       B 1
WILLIAM ROOSEVELT(B) #6 1620 36       B 2


C 8
WALTON ELLER(C) #14 2213 35       C 1 1 Punch
KADEN KENNEDY(C) #83 1817 35       C 2 1 Punch
LARRY COOMER(C) #19 1714 31       C 3
CARTER COLEMAN(C) #23 1516 31       C 4
BRAD FREUDENBERG(C) #24 1614 30       C 5
GARY KRENEK(C) #43 1911 30       C 6
DANIEL HARTMAN(C) #39 1611 27       C 7
GAYLA COOPER(C) #85 1215 27       C 8


D 4
JOHN KENNEDY(D) #84 1817 35       D 1 1 Punch
CIDNEY CARDENAS(D) #76 1318 31       D 2
MIKE SCHRAB(D) #97 1714 31       D 3
CHUCK JOHNSON(D) #56 1214 26       D 4


Legacy 0


SeniorSuperVeteran 3
GONZALO VARGAS(M) #37 2223 45       SSV 1
NYAL WITHAM(M) #3 2021 41       SSV 2
WALTON ELLER(C) #14 2213 35       SSV 3


SuperVeteran 7
MARK TIPTON(M) #9 2423 47       SV 1
BERT STELLY(M) #25 2223 45       SV 2
JOHN DOBITZ(AA) #52 2121 42       SV 3
JOHNNIE HOFFMAN(AA) #29 2119 40       SV 4
PAUL MCCORMICK(M) #10 1920 39       SV 5
JOHN BOUDREAUX(AA) #1 1820 38       SV 6
GARY KRENEK(C) #43 1911 30       SV 7


Veteran 19
CHRIS KEYSER(M) #20 2223 45       V 1
TOM MURPHY(M) #42 2322 45       V 2
SCOTT PATTON(M) #50 2123 44       V 3
RICHARD WRIGHT(M) #18 2221 43       V 4
WILDER COLLINS(M) #47 2022 42       V 5
TOM BRIGGS(AA) #53 2121 42       V 6
DOUG MELLEN(M) #7 1624 40       V 7
SCOTT SCHOVAJSA(AA) #48 1821 39       V 8
JEFFREY MCINTYRE(M) #2 1821 39       V 9
JOHN RENKEN(M) #54 2217 39       V 10
LAURIE DANIEL(AA) #36 2117 38       V 11
DAN SWANEY(M) #38 1721 38       V 12
WILLIAM ROOSEVELT(B) #6 1620 36       V 13
TIM BREMNER(A) #17 1816 34       V 14
LARRY COOMER(C) #19 1714 31       V 15
MIKE SCHRAB(D) #97 1714 31       V 16
MARK DAVIES(A) #31 1512 27       V 17
DANIEL HARTMAN(C) #39 1611 27       V 18
GAYLA COOPER(C) #85 1215 27       V 19


Junior 1
ANDREW JOHNSON(A) #55 2219 41       J 1
KADEN KENNEDY(C) #83 1817 35       J 2
EDWARD TURK(A) #74 1614 30       J 3


Lady 4
LAURIE DANIEL(AA) #36 2117 38       L 1
MICHELLE YIM(B) #63 1622 38       L 2
CIDNEY CARDENAS(D) #76 1318 31       L 3
GAYLA COOPER(C) #85 1215 27       L 4


Compare Selected Shooters