Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main eventTotal


M 24
DONALD FUENTES(M) #116 90 90       M 1 4 Punches
MATT NEWMAN(M) #71 89 89       M 2 2 Punches
MICHAEL CRESCI(M) #64 86 86       M 3 1 Punch
GEORGE BEGAKIS(M) #44 84 84       M 4
CHRISTOPHER WHITE(M) #72 84 84       M 5
DEVIN ANDERSON(M) #70 83 83       M 6
CHRIS FELIX(M) #98 83 83       M 7
LEO NEBBIA(M) #105 83 83       M 8
JUSTIN CRESCI(M) #63 79 79       M 9
MARK NEFF(M) #59 79 79       M 10
JIM BUCKLEY(M) #61 78 78       M 11
MICHAEL NOLAN(M) #29 78 78       M 12
BRANDON BARBER(M) #107 77 77       M 13
PATRICK MESSNER(M) #96 76 76       M 14
CARTER STANTON(M) #52 74 74       M 15
BRAD RUGGERI(M) #106 74 74       M 16
JEREMIAH LEWANDOWSKI(M) #117 72 72       M 17
ROY JABLONSKI(M) #95 71 71       M 18
JOE MIGNON(M) #34 70 70       M 19
STEVEN TOTH(M) #103 69 69       M 20
RICHARD KICENIUK(M) #25 69 69       M 21
CHRIS MICHEL(M) #2 68 68       M 22
GORDON BROOKS(M) #66 66 66       M 23
THOMAS MESSNER(M) #97 65 65       M 24


AA 17
JAMES PAGLIUGHI(AA) #65 83 83       AA 1 4 Punches
RICHARD FRANTZ(AA) #57 79 79       AA 2 2 Punches
GENE PHILLIPS(AA) #89 78 78       AA 3 1 Punch
BILL BAILEY(AA) #74 76 76       AA 4
NORMAN REUTER(AA) #124 75 75       AA 5
JERRY CRESCI(AA) #62 73 73       AA 6
GERALD TREECE(AA) #109 73 73       AA 7
PHIL SNYDER(AA) #55 72 72       AA 8
LARRY MILLER(AA) #19 72 72       AA 9
ED OWENS(AA) #35 71 71       AA 10
TIM CASEY(AA) #83 69 69       AA 11
RICH DIROCCO(AA) #54 68 68       AA 12
CLIFFORD ABEL(AA) #100 68 68       AA 13
FRANK LETTIERI(AA) #80 68 68       AA 14
NICK MICHAEL(AA) #99 67 67       AA 15
EUGENE SMITH(AA) #15 66 66       AA 16
SUSAN MEYEN(AA) #42 59 59       AA 17


A 12
KENNETH MCCUE(A) #113 75 75       A 1 2 Punches
MARC SPINELLI(A) #91 75 75       A 2 2 Punches
EDWARD SOHAYDA(A) #26 75 75       A 3 2 Punches
EDWARD WONG(A) #79 74 74       A 4 1 Punch
DAVID DONATELLI(A) #7 70 70       A 5
DAVID RHINECKER(A) #111 70 70       A 6
JOSEPH SAWITSKY(A) #24 69 69       A 7
GLEN LEWANDOWSKI(A) #118 68 68       A 8
WILLIAM HENDRIX(A) #33 65 65       A 9
ROBERT GALYEAN(A) #114 65 65       A 10
GEORGE BAGDASAROV(A) #8 61 61       A 11
RAYMOND CHU(A) #21 61 61       A 12


B 15
MICHAEL BRYAN(B) #104 77 77       B 1 4 Punches
STEVEN LESIAK(B) #32 75 75       B 2 2 Punches
CHARLES BAKER(B) #86 75 75       B 3 2 Punches
GABE FOX(B) #84 71 71       B 4 1 Punch
PETE IMPERIALE(B) #13 70 70       B 5
SCOTT JASION(B) #92 67 67       B 6
GARY BODAK(B) #60 65 65       B 7
ANTHONY LONGO(B) #75 65 65       B 8
ROBERT CERWIN(B) #46 65 65       B 9
THOMAS RAHN(B) #50 65 65       B 10
JOHN HOUGENDOBLER(B) #101 63 63       B 11
JESSANA MILLER(B) #108 61 61       B 12
LOU GERACE(B) #90 61 61       B 13
DAN GILL(B) #41 54 54       B 14
CHRIS FREAS(B) #88 50 50       B 15


C 18
RICHARD ELLIOTT(C) #36 67 67       C 1 4 Punches
ADAM SLACK(C) #73 66 66       C 2 2 Punches
ALEXANDRA NOLAN(C) #28 63 63       C 3 1 Punch
TONY PIETROFITTA(C) #38 63 63       C 4 1 Punch
CARL JOPKO(C) #39 63 63       C 5 1 Punch
F RONALD ZAVADA(C) #22 61 61       C 6
SPIROS AGRIODIMAS(C) #102 61 61       C 7
EDWIN DAWSON(C) #20 59 59       C 8
FRANK SESTITO(C) #5 58 58       C 9
ALEXANDER BOERIO(C) #76 58 58       C 10
MANSON CHISHOLM(C) #51 57 57       C 11
TONY MANSKE(C) #93 57 57       C 12
STEVE OEHLERT(C) #11 55 55       C 13
CARLO DEL BORRELLO(C) #18 53 53       C 14
GEORGE IVERSON(C) #68 52 52       C 15
PATRICIA CERWIN(C) #47 52 52       C 16
JOSEPH SCULL(C) #69 49 49       C 17
JEAN WALIKY(C) #17 43 43       C 18


D 15
MATTHEW MAHALIK(D) #87 76 76       D 1 4 Punches
TOM WILHELM(D) #49 70 70       D 2 2 Punches
JUSTIN GIORLA(D) #94 62 62       D 3 1 Punch
TIMOTHY DOUGHERTY(D) #37 62 62       D 4 1 Punch
MICHAEL LAMBERTI(D) #48 60 60       D 5
ANDREW REEDER(D) #78 58 58       D 6
SCOTT PALMER(D) #27 57 57       D 7
DAVID MARANO(D) #4 57 57       D 8
PAUL LATONA(D) #56 56 56       D 9
KENNETH DELGADO(D) #82 56 56       D 10
BOB KIEP(D) #58 55 55       D 11
ERIK GEIGER(D) #53 54 54       D 12
JOHN GRIEB(D) #43 50 50       D 13
SHELLEY DOUGHERTY(D) #23 49 49       D 14
ANTHONY FALCICCHIO(D) #110 40 40       D 15


E 5
SHANE BISER(E) #112 72 72       E 1 1 Punch
THOMAS FONTANA(E) #12 59 59       E 2
JAY DARLING(E) #45 48 48       E 3
BRIAN ACERBO(E) #10 39 39       E 4
GIACOMO GRECO(E) #9 32 32       E 5


Legacy 2
CARTER STANTON(M) #52 74 74       Legacy 1
F RONALD ZAVADA(C) #22 61 61       Legacy 2


SeniorSuperVeteran 6
NORMAN REUTER(AA) #124 75 75       SSV 1
ROY JABLONSKI(M) #95 71 71       SSV 2
GARY BODAK(B) #60 65 65       SSV 3
ROBERT CERWIN(B) #46 65 65       SSV 4
DAN GILL(B) #41 54 54       SSV 5
PATRICIA CERWIN(C) #47 52 52       SSV 6


SuperVeteran 23
MICHAEL NOLAN(M) #29 78 78       SV 1
GENE PHILLIPS(AA) #89 78 78       SV 2
EDWARD WONG(A) #79 74 74       SV 3
JERRY CRESCI(AA) #62 73 73       SV 4
LARRY MILLER(AA) #19 72 72       SV 5
DAVID DONATELLI(A) #7 70 70       SV 6
PETE IMPERIALE(B) #13 70 70       SV 7
RICHARD KICENIUK(M) #25 69 69       SV 8
CLIFFORD ABEL(AA) #100 68 68       SV 9
NICK MICHAEL(AA) #99 67 67       SV 10
EUGENE SMITH(AA) #15 66 66       SV 11
ANTHONY LONGO(B) #75 65 65       SV 12
ALEXANDRA NOLAN(C) #28 63 63       SV 13
JOHN HOUGENDOBLER(B) #101 63 63       SV 14
LOU GERACE(B) #90 61 61       SV 15
SPIROS AGRIODIMAS(C) #102 61 61       SV 16
RAYMOND CHU(A) #21 61 61       SV 17
MICHAEL LAMBERTI(D) #48 60 60       SV 18
SCOTT PALMER(D) #27 57 57       SV 19
MANSON CHISHOLM(C) #51 57 57       SV 20
JAY DARLING(E) #45 48 48       SV 21
JEAN WALIKY(C) #17 43 43       SV 22
ANTHONY FALCICCHIO(D) #110 40 40       SV 23


Veteran 34
DONALD FUENTES(M) #116 90 90       V 1
GEORGE BEGAKIS(M) #44 84 84       V 2
JAMES PAGLIUGHI(AA) #65 83 83       V 3
LEO NEBBIA(M) #105 83 83       V 4
RICHARD FRANTZ(AA) #57 79 79       V 5
MARK NEFF(M) #59 79 79       V 6
JIM BUCKLEY(M) #61 78 78       V 7
MICHAEL BRYAN(B) #104 77 77       V 8
KENNETH MCCUE(A) #113 75 75       V 9
CHARLES BAKER(B) #86 75 75       V 10
MARC SPINELLI(A) #91 75 75       V 11
EDWARD SOHAYDA(A) #26 75 75       V 12
JOE MIGNON(M) #34 70 70       V 13
TOM WILHELM(D) #49 70 70       V 14
TIM CASEY(AA) #83 69 69       V 15
JOSEPH SAWITSKY(A) #24 69 69       V 16
RICH DIROCCO(AA) #54 68 68       V 17
FRANK LETTIERI(AA) #80 68 68       V 18
GLEN LEWANDOWSKI(A) #118 68 68       V 19
CHRIS MICHEL(M) #2 68 68       V 20
SCOTT JASION(B) #92 67 67       V 21
RICHARD ELLIOTT(C) #36 67 67       V 22
WILLIAM HENDRIX(A) #33 65 65       V 23
THOMAS MESSNER(M) #97 65 65       V 24
ROBERT GALYEAN(A) #114 65 65       V 25
CARL JOPKO(C) #39 63 63       V 26
EDWIN DAWSON(C) #20 59 59       V 27
SUSAN MEYEN(AA) #42 59 59       V 28
FRANK SESTITO(C) #5 58 58       V 29
ALEXANDER BOERIO(C) #76 58 58       V 30
BOB KIEP(D) #58 55 55       V 31
GEORGE IVERSON(C) #68 52 52       V 32
CHRIS FREAS(B) #88 50 50       V 33
JOHN GRIEB(D) #43 50 50       V 34


SubJunior 0


Junior 1
SHANE BISER(E) #112 72 72       J 1


Lady 6
ALEXANDRA NOLAN(C) #28 63 63       L 1
JESSANA MILLER(B) #108 61 61       L 2
SUSAN MEYEN(AA) #42 59 59       L 3
PATRICIA CERWIN(C) #47 52 52       L 4
SHELLEY DOUGHERTY(D) #23 49 49       L 5
JEAN WALIKY(C) #17 43 43       L 6


Compare Selected Shooters