Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

woods course 100 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

woods course 100 Total


M 17
JOSEPH CAREY(M) #110 95 95       M 1 4 Punches
MICHAEL MELINI(M) #101 95 95       M 2 4 Punches
LINGARD SPERL(M) #100 93 93       M 3 2 Punches
MICHAEL CRESCI(M) #91 92 92       M 4 1 Punch
RAYMOND CAREY(M) #109 92 92       M 5 1 Punch
MICHAEL FRAGASSI(M) #97 91 91       M 6
NOUGZAR BOUKIIA(M) #1 91 91       M 7
TIMOTHY SWIFT(M) #103 90 90       M 8
JARED RUMER(M) #53 89 89       M 9
ED OWENS(M) #62 88 88       M 10
JERRY CRESCI(M) #93 88 88       M 11
DONALD FUENTES(M) #92 87 87       M 12
GREG OLIVER(M) #41 87 87       M 13
MATT NEWMAN(M) #66 87 87       M 14
RICHARD KICENIUK(M) #47 86 86       M 15
BILL MONCEVICZ(M) #104 84 84       M 16
JOE MIGNON(M) #2 77 77       M 17


AA 8
JUSTIN CRESCI(AA) #94 91 91       AA 1 1 Punch
CHRIS FELIX(AA) #60 87 87       AA 2
JOSEPH SAWITSKY(AA) #50 86 86       AA 3
EDWARD SOHAYDA(AA) #95 82 82       AA 4
GEORGE BAGDASAROV(AA) #5 79 79       AA 5
JIM BUCKLEY(AA) #72 78 78       AA 6
CARTER STANTON(AA) #81 75 75       AA 7
JASON KLINE(AA) #73 74 74       AA 8


A 8
ROBERT GOYDAN JR(A) #71 82 82       A 1 1 Punch
LOUIS SEGER(A) #96 82 82       A 2 1 Punch
THOMAS LILLI(A) #36 81 81       A 3
GARY BODAK(A) #63 81 81       A 4
TOM WILHELM(A) #90 81 81       A 5
EDWARD WONG(A) #80 77 77       A 6
DEAN WOLF(A) #83 76 76       A 7
PHIL SNYDER(A) #65 75 75       A 8


B 9
KEVIN RHODES(B) #75 79 79       B 1 1 Punch
PHILIP DE PIETRO(B) #43 77 77       B 2
ALEXANDER BOERIO(B) #78 77 77       B 3
GEORGIY TUMANOV(B) #84 76 76       B 4
MANSON CHISHOLM(B) #52 71 71       B 5
ANTHONY LONGO(B) #77 66 66       B 6
DAVID MARANO(B) #16 65 65       B 7
CHRIS FREAS(B) #76 64 64       B 8
JAMES OPIEKUN(B) #54 61 61       B 9


C 17
CHARLIE MILLER(C) #46 84 84       C 1 4 Punches
JONATHAN TENGI(C) #28 84 84       C 2 4 Punches
CHRISTOPHER LORENC(C) #67 84 84       C 3 4 Punches
MICHAEL CIMINO(C) #12 83 83       C 4 2 Punches
CHRIS VLIET(C) #85 82 82       C 5 1 Punch
BILL DECKELMAN(C) #82 80 80       C 6
SCOTT DEBIASIO(C) #69 76 76       C 7
MAX KANTARZHI(C) #64 75 75       C 8
JEAN WALIKY(C) #7 75 75       C 9
MICHAEL LAMBERTI(C) #61 70 70       C 10
RICHARD ELLIOTT(C) #58 70 70       C 11
F RONALD ZAVADA(C) #10 68 68       C 12
JOHN DERMOND(C) #88 68 68       C 13
LOU GERACE(C) #26 68 68       C 14
PAUL LATONA(C) #68 64 64       C 15
JOHN GRIEB(C) #48 64 64       C 16
ANDREJ KIRYLAK(C) #24 59 59       C 17


D 6
FRANK SESTITO(D) #31 70 70       D 1 1 Punch
AMBER KIRYLAK(D) #27 66 66       D 2
ROBERT RYAN(D) #37 64 64       D 3
GEORGE IVERSON(D) #35 60 60       D 4
LORENZO D'ANGELO(D) #45 58 58       D 5
CHRISTOPHER CIANCI(D) #74 55 55       D 6


E 5
HAROLD (HAL) NOON(E) #6 86 86       E 1 1 Punch
ZACH GRIFFIN(E) #59 77 77       E 2
CHRISTOPHER PAUL(E) #15 77 77       E 3
DANIEL DUTRA(E) #49 74 74       E 4
JAMES ARMPRIESTER(E) #55 60 60       E 5


Hunter 18
GARY AMINOV(Hunter) #102 75 75
DAVID DUTRA(Hunter) #106 63 63
DONAVAN FEDERANKO(Hunter) #107 57 57
KYLE HIGGINS(Hunter) #18 57 57
KAREN FAHY(Hunter) #86 54 54
JOHN HIGGINS(Hunter) #19 48 48
KYLE DUTCHER(Hunter) #89 48 48
ROB BUONO (Hunter) #17 48 48
BILLIE JO SALTER(Hunter) #105 43 43
COLIN ROY(Hunter) #108 43 43
MICHAEL VILLARI(Hunter) #20 40 40
ANTHONY DANDREA(Hunter) #38 36 36
CHARLES HARTMAN(Hunter) #56 36 36
KENNETH HIGGINS(Hunter) #23 34 34
ALEX VILLARI(Hunter) #22 32 32
NICHOLAS BUONO(Hunter) #70 31 31
PAUL VILLARI(Hunter) #21 24 24
JOHN RANDAZZI(Hunter) #25 20 20


Legacy 2
CARTER STANTON(AA) #81 75 75       Legacy 1
F RONALD ZAVADA(C) #10 68 68       Legacy 2


SeniorSuperVeteran 7
GREG OLIVER(M) #41 87 87       SSV 1
BILL MONCEVICZ(M) #104 84 84       SSV 2
GARY BODAK(A) #63 81 81       SSV 3
PHILIP DE PIETRO(B) #43 77 77       SSV 4
LOU GERACE(C) #26 68 68       SSV 5
ROBERT RYAN(D) #37 64 64       SSV 6
JOHN RANDAZZI(Hunter) #25 20 20       SSV 7


SuperVeteran 14
JERRY CRESCI(M) #93 88 88       SV 1
HAROLD (HAL) NOON(E) #6 86 86       SV 2
RICHARD KICENIUK(M) #47 86 86       SV 3
MICHAEL CIMINO(C) #12 83 83       SV 4
LOUIS SEGER(A) #96 82 82       SV 5
EDWARD WONG(A) #80 77 77       SV 6
GEORGIY TUMANOV(B) #84 76 76       SV 7
JEAN WALIKY(C) #7 75 75       SV 8
MANSON CHISHOLM(B) #52 71 71       SV 9
MICHAEL LAMBERTI(C) #61 70 70       SV 10
ANTHONY LONGO(B) #77 66 66       SV 11
JAMES OPIEKUN(B) #54 61 61       SV 12
JAMES ARMPRIESTER(E) #55 60 60       SV 13
ANDREJ KIRYLAK(C) #24 59 59       SV 14


Veteran 23
JOSEPH CAREY(M) #110 95 95       V 1
LINGARD SPERL(M) #100 93 93       V 2
RAYMOND CAREY(M) #109 92 92       V 3
NOUGZAR BOUKIIA(M) #1 91 91       V 4
TIMOTHY SWIFT(M) #103 90 90       V 5
DONALD FUENTES(M) #92 87 87       V 6
JOSEPH SAWITSKY(AA) #50 86 86       V 7
EDWARD SOHAYDA(AA) #95 82 82       V 8
THOMAS LILLI(A) #36 81 81       V 9
TOM WILHELM(A) #90 81 81       V 10
GEORGE BAGDASAROV(AA) #5 79 79       V 11
JIM BUCKLEY(AA) #72 78 78       V 12
CHRISTOPHER PAUL(E) #15 77 77       V 13
JOE MIGNON(M) #2 77 77       V 14
ALEXANDER BOERIO(B) #78 77 77       V 15
DEAN WOLF(A) #83 76 76       V 16
FRANK SESTITO(D) #31 70 70       V 17
RICHARD ELLIOTT(C) #58 70 70       V 18
JOHN DERMOND(C) #88 68 68       V 19
CHRIS FREAS(B) #76 64 64       V 20
JOHN GRIEB(C) #48 64 64       V 21
GEORGE IVERSON(D) #35 60 60       V 22
CHRISTOPHER CIANCI(D) #74 55 55       V 23


SubJunior 0


Junior 1
LORENZO D'ANGELO(D) #45 58 58       J 1


Lady 2
JEAN WALIKY(C) #7 75 75       L 1
AMBER KIRYLAK(D) #27 66 66       L 2


Compare Selected Shooters