Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

F.I.T.A.S.C. Championship 100 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Parcour 1Parcour 2Parcour 3Parcour 4Total
HOA
BOB STANDER(M) #23 22192022 83
RU
RUBEN SPELL(M) #86 18222022 82
BUTCH BASCLE(AA) #43 20212219 82
3rd
-----------------3rd Pending Shootoff Above----------------


M 31
BRAD KIDD JR(M) #117 23212223 89 Not Elligible
MIKE BENTON(M) #55 20232421 88 Not Elligible
ZACHARY KIENBAUM(M) #118 19232221 85 Not Elligible
PAUL MCCORMICK(M) #20 19212222 84 Not Elligible
LARRY SPIKES(M) #41 18212321 83 Not Elligible
REGGIE QUILLIN(M) #37 17212419 81
TODD PULIS(M) #119 17222021 80 Not Elligible
RANDY RYAN(M) #56 15232220 80 Not Elligible
BRIAN FLEMING(M) #84 21211719 78 Not Elligible
DOSS BOURGEOIS(M) #98 19171723 76 Not Elligible
MATT LEWANDOWSKI(M) #120 19211916 75 Not Elligible
BRIAN BREWTON(M) #18 16191920 74
CLINT FOSTER(M) #38 17181821 74
VERNON AYRES(M) #40 16182020 74
ROBERT REEDS(M) #58 18161723 74
JIM RUSSO(M) #11 20151919 73
MARK CHRONISTER(M) #74 18211915 73
MATTHEW GATES(M) #105 16171820 71
SERA RUSSELL(M) #7 14172019 70
DAVID KEES(M) #71 16182016 70
MALCOLM PARKER(M) #57 17171917 70 Not Elligible
KANE ALTAZIN(M) #29 13202115 69
WILLIAM FALLS(M) #4 14191914 66 Not Elligible
JEFF VICK(M) #122 16141817 65 Not Elligible
MARK CRUSE(M) #99 18181215 63
FOSTER BLAIR(M) #10 12181913 62
EDDIE BAKER(M) #19 12181514 59
RICKY TOMMASI(M) #26 13161513 57
BILLY THOMAS(M) #123 12101813 53 Not Elligible


AA 12
DEV MORING(AA) #102 19202020 79
JOHN HARDY(AA) #128 15192223 79
MORGAN VOSBURG II(AA) #30 17182021 76
KEVIN JOHNSON(AA) #116 20201817 75
ROBBIE ROBERTSON(AA) #103 18181719 72
JODY HARGRAVE(AA) #63 19171816 70
RICHARD FEUCHT(AA) #12 17161716 66
RALPH ROGERS(AA) #8 10211517 63
GARY MCQUISTON(AA) #36 14161615 61
GERARD BALLANCO(AA) #22 15151611 57
DAVID CRAVEN(AA) #81 12161612 56 Not Elligible


A 7
ANNABELLE AYRES(A) #39 18192220 79 Not Elligible
DUSTIN LABAT(A) #121 15182319 75 Not Elligible
WILLIAM LORD(A) #60 17181716 68
LEE TUTTLE(A) #32 18151815 66
WARREN LANDRY(A) #21 14141114 53
MARK PEDERSEN(A) #25 12111210 45
DAVID LANSOU(A) #2 911913 42


B 10
DWAYNE OWENS(B) #108 15171919 70 Not Elligible
BLAKE MORRIS(B) #104 13171816 64
CHAD JOHNSTON(B) #64 15181014 57
DAN LAVERGNE(B) #5 14121314 53
LLOYD WOODCOCK(B) #28 13111113 48
FRANK PORRETTO(B) #44 12111211 46
ANN RUSSELL(B) #6 1114118 44 Not Elligible
C T CARSON(B) #27 7111412 44
CHRISTIAN CANNATELLA(B) #76 911119 40
REMI BROWN(B) #45 913115 38


C 4
JEAN DU PONT BLAIR(C) #16 1511816 50
ROBERT PARBS(C) #14 981516 48 Not Elligible
THOMAS NASH(C) #42 13101310 46
MICHAEL DUNN(C) #13 5887 28


D 2
FRANK SPARANO(D) #65 1210812 42
BRADEN GRUBB(D) #101 9792 27


E 1
TREVOR RICHARD(E) #124 7141416 51


Legacy 0


SeniorSuperVeteran 0


SuperVeteran 5
RUBEN SPELL(M) #86 18222022 82
BRIAN BREWTON(M) #18 16191920 74
WILLIAM FALLS(M) #4 14191914 66 Not Elligible
MARK CRUSE(M) #99 18181215 63
JEAN DU PONT BLAIR(C) #16 1511816 50


Veteran 17
PAUL MCCORMICK(M) #20 19212222 84 Not Elligible
LARRY SPIKES(M) #41 18212321 83 Not Elligible
BUTCH BASCLE(AA) #43 20212219 82
RANDY RYAN(M) #56 15232220 80 Not Elligible
DEV MORING(AA) #102 19202020 79
MARK CHRONISTER(M) #74 18211915 73
SERA RUSSELL(M) #7 14172019 70
MALCOLM PARKER(M) #57 17171917 70 Not Elligible
GARY MCQUISTON(AA) #36 14161615 61
DAN LAVERGNE(B) #5 14121314 53
ROBERT PARBS(C) #14 981516 48 Not Elligible
FRANK PORRETTO(B) #44 12111211 46
THOMAS NASH(C) #42 13101310 46
ANN RUSSELL(B) #6 1114118 44 Not Elligible
C T CARSON(B) #27 7111412 44
DAVID LANSOU(A) #2 911913 42
REMI BROWN(B) #45 913115 38


Junior 0
ANNABELLE AYRES(A) #39 18192220 79 Not Elligible
BLAKE MORRIS(B) #104 13171816 64
CHRISTIAN CANNATELLA(B) #76 911119 40
BRADEN GRUBB(D) #101 9792 27


Lady 3
ANNABELLE AYRES(A) #39 18192220 79 Not Elligible
JEAN DU PONT BLAIR(C) #16 1511816 50
ANN RUSSELL(B) #6 1114118 44 Not Elligible


Compare Selected Shooters