Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sporting Clay Main Event 200 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

North CourseSouth Course Total
HOA
ZACHARY KIENBAUM(M) #156 9695 191
RU
BOBBY FOWLER(M) #79 9397 190
3rd
GEBBEN MILES(M) #188 9891 189


Veteran 73
MARK TIPTON(M) #132 8794 181
CLARK WALRAVEN(M) #257 9386 179
RICK STOREY(M) #49 8791 178
VIKEN WANNESSIAN(M) #64 8989 178
EDWARD ARRIGHI(M) #102 9384 177
M DAVID CHANDLER(M) #50 8788 175
RICK OLDHAM(M) #153 8985 174
KEITH MOORE(M) #313 8687 173
W H BANKSTON(M) #40 8684 170
CHENG HOCK CHOO(M) #151 8882 170
JOE GRESHAM(M) #121 8980 169
RICHARD WHALEY(M) #215 8682 168
FRANK GROSSI(M) #96 8385 168
ALY BESTEIRO(M) #176 8285 167
STEVEN CRAWFORD(M) #115 8777 164
CURTIS FILLMAN(M) #82 8875 163
DENTON HARRIS(M) #54 7884 162
RANDALL ADKISON(AA) #69 8280 162
WAGNER PERES(M) #149 8280 162
DAVID HAYNES(AA) #35 8278 160
JEFF GREEN(M) #67 8375 158
STEVE HAMMOND(M) #9 8078 158
DANNY SANDVIG(AA) #179 8572 157
MIKE RAMPY(M) #222 7481 155
RICK KLEY(M) #246 8174 155
STAN VANN(A) #70 7777 154
WILLIE HINZ(AA) #71 8073 153
RICK PETERSON(AA) #17 7479 153
CAROL KEYTE(A) #197 7380 153
DAVID CHRISTOPHER(AA) #110 8269 151
SANDI NAIL(M) #131 7476 150
DAVID RUTLEDGE(AA) #189 7079 149
CHRISTOPHER BARRETT(M) #45 8067 147
DANNY VINES(AA) #124 6878 146
RANDY NICHOLS(B) #169 6878 146
RONALD MAHLE(AA) #233 7472 146
ED BOWMAN(M) #194 7769 146
BLAKE PATTON(A) #56 7570 145
WALTON ELLER(AA) #200 7570 145
TOM BROOKS(A) #120 7669 145
DALE SHELTON(B) #272 6778 145
JERRY WITNEY(B) #60 7273 145
CHRIS WELCH(A) #248 7470 144
CURT FLETCHER(M) #113 7767 144
ROBERT MCSPADDEN(B) #52 7170 141
MIKE RUSSELL(AA) #129 8160 141
JAMES ELMORE(M) #157 7268 140
MICHAEL EASON(B) #84 7168 139
GARY MULLINS(AA) #73 7464 138
EDDIE BUMP(A) #225 7068 138
MIKE LEWIS(B) #155 7662 138
H WAYNE WALKER(B) #191 7265 137
BRANDT PEDERSEN(M) #137 7165 136
RON MORRISON(C) #273 6866 134
DAVID WARREN(B) #68 7757 134
PHILLIP BURRIS(C) #166 7261 133
THOMAS KAHLDEN(A) #219 5872 130
JOHN COOKSEY(B) #178 6466 130
JIM VANDERHILL(A) #12 6364 127
RICHARD KOTZUR(B) #181 6757 124
DASON WILCHEK(C) #184 6064 124
WILLIAM KINNEY(C) #243 6262 124
RANDY NICHOLSON(D) #263 4674 120
BRENT BROWN(D) #199 5861 119
CHARLES BISHOP(B) #211 6058 118
MICHAEL HEDGER(D) #224 5956 115
JAY WARREN(D) #74 6151 112
SUSIE BISHOP(D) #212 5250 102
JOSEPH BAINES(D) #108 5543 98
NEIL FRANCIS(D) #88 5245 97
GARY HOLLOWELL(D) #180 4948 97
DAVID SWAN(D) #281 4746 93
DEXTER SALLAS(D) #269 3539 74

Compare Selected Shooters