Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

MAIN EVENT 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

MAIN EVENTTotal
HOA
JOSEPH PESCHIER(M) #73 97 97       HOA 4 Punches
RU
BOBBY FOWLER(M) #59 95 95       RU 2 Punches


M 26
KENNY BROYLES(M) #91 90 90       M 1 1 Punch
DAVID CLIFFORD(M) #57 89 89       M 2
STEVEN HAGLER(M) #81 88 88       M 3
NADIM NASIR JR(M) #44 87 87       M 4
RON HONEFENGER(M) #99 87 87       M 5
VIKEN WANNESSIAN(M) #104 87 87       M 6
RAY TIPTON(M) #65 86 86       M 7
JIMMY JUHL(M) #125 86 86       M 8
S KAZIM NAWAB(M) #120 86 86       M 9
DENTON HARRIS(M) #15 85 85       M 10
JOHN NAGEL(M) #82 85 85       M 11
JIM MAXEY(M) #4 85 85       M 12
GEORGE BALL(M) #58 85 85       M 13
RUBEN SPELL(M) #101 85 85       M 14
RICK STOREY(M) #89 81 81       M 15
ROBERT REEDS(M) #117 81 81       M 16
JOHN FIELD(M) #14 81 81       M 17
JEFF GREEN(M) #103 80 80       M 18
BILL RICHARDSON(M) #83 77 77       M 19
DAVID KIRKHAM(M) #107 77 77       M 20
LOGAN SMITH(M) #127 76 76       M 21
G MICHAEL CANADAY(M) #118 70 70       M 22
PHIL HECHLER(M) #97 70 70       M 23
NOLAN WILLIAMSON(M) #56 64 64       M 24


AA 15
ZACH CHARBULA(AA) #94 87 87       AA 1 4 Punches
BRANDON KOENIG(AA) #105 83 83       AA 2 2 Punches
TERREL BRIGNAC(AA) #90 81 81       AA 3 1 Punch
DOUG MELLEN (AA) #2 80 80       AA 4
GORDON HART(AA) #74 80 80       AA 5
JIM MONTGOMERY(AA) #116 79 79       AA 6
GEORGE FOX(AA) #43 76 76       AA 7
MARCUS FELDER(AA) #45 75 75       AA 8
BOYD SMITH(AA) #126 74 74       AA 9
ROY THOMPSON(AA) #106 72 72       AA 10
WILLY COFFEY(AA) #51 70 70       AA 11
ROBBIE ROBERTSON(AA) #112 68 68       AA 12
EDWARD KASH(AA) #61 67 67       AA 13
TRAVIS YATES(AA) #114 66 66       AA 14
PAUL CONOVER(AA) #49 65 65       AA 15


A 9
NEILL MCKINNEY(A) #98 77 77       A 1 1 Punch
TIM RIGGS(A) #48 77 77       A 2 1 Punch
ALAN VAN VELKINBURGH(A) #96 77 77       A 3 1 Punch
SCOTTY STROUD(A) #100 74 74       A 4
C O VALLET(A) #62 72 72       A 5
ANNELL TAYLOR(A) #21 71 71       A 6
SCOTT HANNEBAUM(A) #72 71 71       A 7
JOSEPH MATULEVICH(A) #33 69 69       A 8
STEVEN MARTIN(A) #68 64 64       A 9


B 13
DUSTY WILKEY(B) #53 83 83       B 1 2 Punches
JOHN MILLER(B) #12 81 81       B 2 1 Punch
DON BYRD(B) #124 80 80       B 3
JASE JENKINS(B) #92 78 78       B 4
JAMES ELMORE(B) #6 75 75       B 5
MILTON OBLANC(B) #19 74 74       B 6
LEW SKAUG(B) #93 73 73       B 7
CLEVE GRIFFIN(B) #95 72 72       B 8
CINDY BAZAN(B) #85 71 71       B 9
EUGENE MAY(B) #122 67 67       B 10
BILL BUSH(B) #34 66 66       B 11
RONALD MAHLE(B) #36 65 65       B 12
JOSHUA MARKS(B) #69 62 62       B 13


C 14
DOUGLAS NOVAK(C) #111 83 83       C 1 2 Punches
RICHARD RUIZ(C) #8 75 75       C 2 1 Punch
LEO BERMUDEZ(C) #75 74 74       C 3
WILLIAM BUD TINNEY(C) #121 74 74       C 4
RICHARD SCHLEIFFER(C) #20 71 71       C 5
BILL MORGAN(C) #50 71 71       C 6
RICHARD BAKER(C) #10 69 69       C 7
B J FRUGE(C) #108 69 69       C 8
COLBY SWEENY(C) #41 68 68       C 9
EDDIE BUMP(C) #67 67 67       C 10
RICHARD CLARK(C) #5 65 65       C 11
MEL WELLS(C) #123 64 64       C 12
RICK KLEY(C) #39 63 63       C 13
ROBERT SINGLETARY(C) #38 63 63       C 14


D 22
TRACEY TRIGG(D) #13 79 79       D 1 4 Punches
COLT WOODS(D) #80 74 74       D 2 2 Punches
TODD BERRY(D) #70 73 73       D 3 1 Punch
ROBERT DENTON(D) #47 66 66       D 4
BEN NEICHOY(D) #76 66 66       D 5
NATHAN NEICHOY(D) #77 65 65       D 6
JIM LANGE(D) #7 64 64       D 7
EVERETT ZATOPEK(D) #11 61 61       D 8
THOMAS HABERLE(D) #60 60 60       D 9
ROBERT KENDRICK(D) #52 60 60       D 10
TODD BERRY(D) #71 60 60       D 11
NELSON WILCOX(D) #46 58 58       D 12
JOHN STONE(D) #42 56 56       D 13
DILLON ROBINSON(D) #63 56 56       D 14
WAYNE HILL W/JACOB(D) #25 54 54       D 15
ROBERT DIEHL(D) #22 54 54       D 16
ZACHERY KLEY(D) #40 53 53       D 17
WESTYN MAHLE(D) #37 52 52       D 18
CALEB HILL(D) #23 52 52       D 19
ELIJAH NEICHOY(D) #78 33 33       D 20
JILLIAN ROBINSON(D) #64 27 27       D 21
JACOB HILL(D) #24 26 26       D 22


E 4
MARK ROJAS(E) #54 72 72       E 1
DONNA MERRIMAN(E) #113 58 58       E 2
BLANE RHODES(E) #79 56 56       E 3
LEROY MCBRIDE(E) #18 42 42       E 4


Hunter 19
MARK RIOJAS SR(Hunter) #55 73 73
JEREMY CREEL(Hunter) #28 71 71
KEVIN HARGRAVES(Hunter) #26 69 69
GORDON CREEL(Hunter) #27 67 67
DENNIS BROWN(Hunter) #9 60 60
JEFF JONES(Hunter) #30 60 60
TRAVIS SMESNY(Hunter) #3 57 57
BILL NEWKIRK(Hunter) #29 53 53
AARON HOLBROOK(Hunter) #32 52 52
KEITH KRISTOFF(Hunter) #87 52 52
MILTON COLLINS(Hunter) #109 52 52
MARSHALL WILLIAMS(Hunter) #119 51 51
PAUL DOSKOCIL(Hunter) #16 45 45
JASON PAYNE(Hunter) #88 43 43
COLIN FLORUS(Hunter) #17 39 39
CRAIG NEALE(Hunter) #35 39 39
JEFF ARMSTRONG(Hunter) #86 34 34
MATT BARTON(Hunter) #31 18 18
BENNY STUBBS(Hunter) #110 18 18


Legacy 0


SeniorSuperVeteran 3
RAY TIPTON(M) #65 86 86       SSV 1
RICHARD RUIZ(C) #8 75 75       SSV 2
LEROY MCBRIDE(E) #18 42 42       SSV 3


SuperVeteran 11
JIM MAXEY(M) #4 85 85       SV 1
GEORGE BALL(M) #58 85 85       SV 2
RUBEN SPELL(M) #101 85 85       SV 3
CLEVE GRIFFIN(B) #95 72 72       SV 4
ANNELL TAYLOR(A) #21 71 71       SV 5
BILL MORGAN(C) #50 71 71       SV 6
RICHARD BAKER(C) #10 69 69       SV 7
BILL BUSH(B) #34 66 66       SV 8
MEL WELLS(C) #123 64 64       SV 9
ROBERT SINGLETARY(C) #38 63 63       SV 10
THOMAS HABERLE(D) #60 60 60       SV 11


Veteran 23
RON HONEFENGER(M) #99 87 87       V 1
DENTON HARRIS(M) #15 85 85       V 2
JOHN NAGEL(M) #82 85 85       V 3
DOUGLAS NOVAK(C) #111 83 83       V 4
DON BYRD(B) #124 80 80       V 5
GORDON HART(AA) #74 80 80       V 6
JIM MONTGOMERY(AA) #116 79 79       V 7
BILL RICHARDSON(M) #83 77 77       V 8
NEILL MCKINNEY(A) #98 77 77       V 9
ALAN VAN VELKINBURGH(A) #96 77 77       V 10
GEORGE FOX(AA) #43 76 76       V 11
JAMES ELMORE(B) #6 75 75       V 12
SCOTTY STROUD(A) #100 74 74       V 13
LEW SKAUG(B) #93 73 73       V 14
C O VALLET(A) #62 72 72       V 15
RICHARD SCHLEIFFER(C) #20 71 71       V 16
PHIL HECHLER(M) #97 70 70       V 17
JOSEPH MATULEVICH(A) #33 69 69       V 18
EDWARD KASH(AA) #61 67 67       V 19
NOLAN WILLIAMSON(M) #56 64 64       V 20
RICK KLEY(C) #39 63 63       V 21
EVERETT ZATOPEK(D) #11 61 61       V 22
ROBERT KENDRICK(D) #52 60 60       V 23


SubJunior 16
ZACH CHARBULA(AA) #94 87 87       SJ 1
BRANDON KOENIG(AA) #105 83 83       SJ 2
JASE JENKINS(B) #92 78 78       SJ 3
LOGAN SMITH(M) #127 76 76       SJ 4
COLT WOODS(D) #80 74 74       SJ 5
SCOTT HANNEBAUM(A) #72 71 71       SJ 6
COLBY SWEENY(C) #41 68 68       SJ 7
BEN NEICHOY(D) #76 66 66       SJ 8
NATHAN NEICHOY(D) #77 65 65       SJ 9
BLANE RHODES(E) #79 56 56       SJ 10
ROBERT DIEHL(D) #22 54 54       SJ 11
ZACHERY KLEY(D) #40 53 53       SJ 12
CALEB HILL(D) #23 52 52       SJ 13
ELIJAH NEICHOY(D) #78 33 33       SJ 14
JILLIAN ROBINSON(D) #64 27 27       SJ 15
JACOB HILL(D) #24 26 26       SJ 16


Junior 1
WESTYN MAHLE(D) #37 52 52       J 1


Lady 4
ANNELL TAYLOR(A) #21 71 71       L 1
CINDY BAZAN(B) #85 71 71       L 2
DONNA MERRIMAN(E) #113 58 58       L 3
JILLIAN ROBINSON(D) #64 27 27       L 4


Compare Selected Shooters