Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand Trophy 100 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Stand 3Stand 4Total
HOA
NADIM NASIR JR(M) #166 25242424 97       HOA


M
TONY RIVERA(M) #107 23252523 96       M 1
JEFF DERRINGTON(M) #155 25242323 95       M 2
JOEY BOLTON(M) #161 23222524 94       M 3
DIEGO DUARTE(M) #113 24232522 94       M 4
JACK BAUMANN SR(M) #185 25242223 94       M 5
ART RIVERA(M) #224 25242420 93       M 6
OMAR EL-AAZAMI(M) #200 23212425 93       M 7
RON HONEFENGER(M) #124 25202423 92       M 8
GONZALO VARGAS(M) #160 25242419 92       M 9
MARK TIPTON(M) #102 24232322 92       M 10
HUNTER DREHER(M) #151 24252221 92       M 11
CLARK WALRAVEN(M) #100 23212225 91       M 12
CRAIG HILL(M) #173 23212522 91       M 13
CHRIS KEYSER(M) #181 21222424 91       M 14
KEITH MOORE(M) #175 25222419 90       M 15
PAUL MCCORMICK(M) #55 24232122 90       M 16
BRADLEY ALFORD(M) #66 21232422 90       M 17
DANNY WEBB(M) #11 23212223 89       M 18
COLTON ANDERSON(M) #111 24192421 88       M 19
STAN FAISON(M) #93 21231825 87       M 20
DAVID GERHART(M) #189 20222321 86       M 21
W H BANKSTON(M) #78 22241821 85       M 22
TOM MURPHY(M) #95 21251821 85       M 23
RICHARD MALONE(M) #2 21202320 84       M 24
KENNY BROYLES(M) #191 20232318 84       M 25
STAN KATZ(M) #110 24202019 83       M 26
CHARLES MAYNARD(M) #159 22182023 83       M 27
BAYLOR BROOKS(M) #170 21192419 83       M 28
ELI ENGLISH(M) #54 21222317 83       M 29
SANDI NAIL(M) #164 21222118 82       M 30
ED RODRIGUEZ(M) #114 23211819 81       M 31
MICHAEL SELLERS(M) #15 21221820 81       M 32
THOMAS SCHLEIER(M) #94 22182218 80       M 33
DAVID CHRISTOPHER(M) #96 23201819 80       M 34
SERA RUSSELL(M) #108 20192218 79       M 35
DANNY VINES(M) #150 22212016 79       M 36
CLYDE MESSER(M) #62 20182117 76       M 37
BILL JOHNSON(M) #48 23161917 75       M 38
DOMINIC GROSS(M) #136 15162318 72       M 39
PAUL MONTEALEGRE(M) #218 252500 50       M 40
BYRON JUSTICE(M) #148 002523 48       M 41
JEFF FOSTER(M) #217 252100 46       M 42
JOHN CALANDRO(M) #23 232300 46       M 43
PERRY COURVILLE(M) #207 002422 46       M 44
MARTY TINDEL(M) #105 242100 45       M 45
KYLE KRAUSE(M) #194 002322 45       M 46
RONNIE LACK(M) #177 232100 44       M 47
DOSS BOURGEOIS(M) #204 232100 44       M 48
RICK STOREY(M) #79 212300 44       M 49
DAVID CLIFFORD(M) #212 212300 44       M 50
WESLEY MCCULLOUGH(M) #230 002420 44       M 51
JOHN JOHNSON(M) #44 002122 43       M 52
DESIRAE EDMUNDS(M) #226 222000 42       M 53
STEVEN CRAWFORD(M) #45 212100 42       M 54
TERREL BRIGNAC(M) #101 192300 42       M 55
CURTIS FILLMAN(M) #106 202100 41       M 56
DOUG MELLEN(M) #26 192100 40       M 57
DWIGHT LUMPKINS(M) #233 002214 36       M 58
WALTON ELLER(M) #68 0000 0       M 59


AA
JAMES PIEPER(AA) #182 24232221 90       AA 1
TOM BROOKS(AA) #171 23202121 85       AA 2
WILLIAM MANN(AA) #76 22211921 83       AA 3
JOEY FICK(AA) #144 19212022 82       AA 4
GARY MULLINS(AA) #85 22182318 81       AA 5
DARRELL SKILLERN(AA) #71 20212218 81       AA 6
JOSEPH MATULEVICH(AA) #25 18212119 79       AA 7
MARK HETHERINGTON(AA) #56 22202017 79       AA 8
DENNIS GATES(AA) #12 20192118 78       AA 9
JIM VANDERHILL(AA) #27 22231914 78       AA 10
MARC KARSTAEDT(AA) #10 20182315 76       AA 11
LANCE KETTERING(AA) #186 21162116 74       AA 12
GARY PRICE(AA) #156 21172114 73       AA 13
SCOTT PATTON(AA) #125 19191813 69       AA 14
BLAKE PATTON(AA) #34 182100 39       AA 15
THOMAS HABERLE(AA) #86 151200 27       AA 16


A
CHANDLER BRADLEY(A) #153 23212119 84       A 1
TODD FOGELSONG(A) #176 20242020 84       A 2
GEORGE PASSELA(A) #65 21192319 82       A 3
LARRY FELAND(A) #221 21231918 81       A 4
STEVE MILAM(A) #104 20182318 79       A 5
JR COOPER(A) #33 21191619 75       A 6
ANN RUSSELL(A) #109 15172313 68       A 7
ROBERT MCSPADDEN(A) #88 18131817 66       A 8
STEVE HORTON(A) #120 192200 41       A 9


B
R J MEHNERT(B) #52 20202522 87       B 1
RANDY HAM(B) #46 18211816 73       B 2
JOSH HALBISON(B) #128 18211915 73       B 3
ANDRA MALONE(B) #3 20181916 73       B 4
ROBERT DENTON(B) #103 19181718 72       B 5
AMY VANDERHILL(B) #28 16151713 61       B 6
SPENCER ASHTON(B) #219 232100 44       B 7
TOMMY TEAS(B) #229 002120 41       B 8
DON BARKSDALE(B) #35 221700 39       B 9
DAVID SWAN(B) #61 201900 39       B 10
DAVID ANDERSON(B) #121 182100 39       B 11
CHRIS SUSILOVICH(B) #157 211600 37       B 12


C
ROY PATTERSON(C) #49 23242014 81       C 1
TROY BENBOW(C) #132 20181919 76       C 2
BRAD FAISON(C) #91 16182219 75       C 3
CHRISTOPHER COGBURN(C) #134 19162415 74       C 4
WILLIAM JAMROK(C) #183 17191714 67       C 5
CHRIS RAMOS(C) #74 22151810 65       C 6
KAREN HILL(C) #174 16181611 61       C 7
MATT BARNES(C) #32 211190 41       C 8
ROBERT BARTLETT(C) #206 002215 37       C 9
RON MOSTYN(C) #67 171600 33       C 10


D
KRIS HARRISON(D) #179 18232217 80       D 1
DOUGLAS ALLEN(D) #190 21211815 75       D 2
KEVIN HYSLOP(D) #149 17182216 73       D 3
CHUCK ROWE(D) #80 20181815 71       D 4
ALEXANDRA FAISON(D) #90 15181914 66       D 5
PHILLIP PUGH(D) #73 17141915 65       D 6
SANDI FAISON(D) #92 13102113 57       D 7
PAUL ELLIS(D) #75 181600 34       D 8
JAIME DUARTE(D) #223 171600 33       D 9
ERNEST TILLMAN(D) #222 151700 32       D 10
KENNETH RYMAN(D) #127 161400 30       D 11
JOHN WILLIFORD(D) #81 151500 30       D 12


E
ROBERT FRIDELL(E) #89 20181613 67       E 1
ANTHONY GROSS(E) #138 17111310 51       E 2
SEAN HYSLOP(E) #152 13101214 49       E 3
AUSTIN HAZEL(E) #158 181700 35       E 4
JENNIFER DALLMANN(E) #216 001812 30       E 5


Hunter
TAYLOR LATHAM(Hunter) #232 001615 31       Hunter 1


SeniorSuperVeteran


SuperVeteran
-----------------Tie for SuperVeteran 1 ----------------
GONZALO VARGAS(M) #160 25242419 92
RON HONEFENGER(M) #124 25202423 92
---------------------------------
STAN KATZ(M) #110 24202019 83       SV 3
GEORGE PASSELA(A) #65 21192319 82       SV 4
JOSEPH MATULEVICH(AA) #25 18212119 79       SV 5
DENNIS GATES(AA) #12 20192118 78       SV 6
BILL JOHNSON(M) #48 23161917 75       SV 7
LANCE KETTERING(AA) #186 21162116 74       SV 8
DON BARKSDALE(B) #35 221700 39       SV 9
DAVID ANDERSON(B) #121 182100 39       SV 10
RON MOSTYN(C) #67 171600 33       SV 11
THOMAS HABERLE(AA) #86 151200 27       SV 12


Veteran
MARK TIPTON(M) #102 24232322 92       V 1
CLARK WALRAVEN(M) #100 23212225 91       V 2
KEITH MOORE(M) #175 25222419 90       V 3
PAUL MCCORMICK(M) #55 24232122 90       V 4
BRADLEY ALFORD(M) #66 21232422 90       V 5
STAN FAISON(M) #93 21231825 87       V 6
TOM BROOKS(AA) #171 23202121 85       V 7
W H BANKSTON(M) #78 22241821 85       V 8
SANDI NAIL(M) #164 21222118 82       V 9
GARY MULLINS(AA) #85 22182318 81       V 10
DARRELL SKILLERN(AA) #71 20212218 81       V 11
ROY PATTERSON(C) #49 23242014 81       V 12
DAVID CHRISTOPHER(M) #96 23201819 80       V 13
THOMAS SCHLEIER(M) #94 22182218 80       V 14
SERA RUSSELL(M) #108 20192218 79       V 15
DANNY VINES(M) #150 22212016 79       V 16
STEVE MILAM(A) #104 20182318 79       V 17
JIM VANDERHILL(AA) #27 22231914 78       V 18
RANDY HAM(B) #46 18211816 73       V 19
KEVIN HYSLOP(D) #149 17182216 73       V 20
ANN RUSSELL(A) #109 15172313 68       V 21
ROBERT MCSPADDEN(A) #88 18131817 66       V 22
JOHN CALANDRO(M) #23 232300 46       V 23
PERRY COURVILLE(M) #207 002422 46       V 24
RONNIE LACK(M) #177 232100 44       V 25
DOSS BOURGEOIS(M) #204 232100 44       V 26
RICK STOREY(M) #79 212300 44       V 27
WESLEY MCCULLOUGH(M) #230 002420 44       V 28
STEVEN CRAWFORD(M) #45 212100 42       V 29
CURTIS FILLMAN(M) #106 202100 41       V 30
DAVID SWAN(B) #61 201900 39       V 31
BLAKE PATTON(AA) #34 182100 39       V 32
ROBERT BARTLETT(C) #206 002215 37       V 33
DWIGHT LUMPKINS(M) #233 002214 36       V 34
ERNEST TILLMAN(D) #222 151700 32       V 35
JOHN WILLIFORD(D) #81 151500 30       V 36
WALTON ELLER(M) #68 0000 0       V 37


SubJunior
CHANDLER BRADLEY(A) #153 23212119 84       SJ 1
BAYLOR BROOKS(M) #170 21192419 83       SJ 2
BRAD FAISON(C) #91 16182219 75       SJ 3
DOMINIC GROSS(M) #136 15162318 72       SJ 4
ALEXANDRA FAISON(D) #90 15181914 66       SJ 5
ANTHONY GROSS(E) #138 17111310 51       SJ 6


Junior
HUNTER DREHER(M) #151 24252221 92       J 1
COLTON ANDERSON(M) #111 24192421 88       J 2
ELI ENGLISH(M) #54 21222317 83       J 3
CHARLES MAYNARD(M) #159 22182023 83       J 4
CHRISTOPHER COGBURN(C) #134 19162415 74       J 5
AUSTIN HAZEL(E) #158 181700 35       J 6


Lady
SANDI NAIL(M) #164 21222118 82       L 1
ANDRA MALONE(B) #3 20181916 73       L 2
ANN RUSSELL(A) #109 15172313 68       L 3
ALEXANDRA FAISON(D) #90 15181914 66       L 4
-----------------Tie for Lady 5 ----------------
AMY VANDERHILL(B) #28 16151713 61
KAREN HILL(C) #174 16181611 61
---------------------------------
SANDI FAISON(D) #92 13102113 57       L 7
DESIRAE EDMUNDS(M) #226 222000 42       L 8
JENNIFER DALLMANN(E) #216 001812 30       L 9


Compare Selected Shooters