Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Benelli Course 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Benelli CourseTotal


M
RONALD MERICLE(M) #47 94 94
WILL VAN DUSEN(M) #231 93 93
PAUL MCCORMICK(M) #146 93 93
DOMINIC GROSS(M) #108 93 93
KENNY BROYLES(M) #222 92 92
FRANK GROSS(M) #109 91 91
MARK TIPTON(M) #57 91 91
DANNY VINES(M) #103 90 90
JUSTIN FOX(M) #216 90 90
DAVID BISHOP(M) #177 89 89
JASON SILVEY(M) #110 89 89
JUAN AYALA(M) #213 89 89
CLARK WALRAVEN(M) #168 89 89
RICK STOREY(M) #127 89 89
RON HONEFENGER(M) #172 87 87
RICK RAINDL(M) #51 86 86
RUBEN SPELL(M) #164 86 86
FRED QUARLES(M) #119 86 86
WARREN DALTON(M) #218 86 86
DAN WAGONER(M) #105 86 86
TOM MURPHY(M) #128 86 86
STEPHEN MEANS(M) #2 85 85
BILL JOHNSON(M) #178 85 85
RUSS CARTER(M) #82 84 84
TREVOR CUNNINGHAM(M) #46 84 84
MARTY TINDEL(M) #72 83 83
DWAYNE OWENS(M) #198 83 83
RAY WITT(M) #179 82 82
CURTIS FILLMAN(M) #83 82 82
SCOTT ARMSTRONG(M) #240 81 81
ROY PATTERSON(M) #55 81 81
STAN KATZ(M) #38 81 81
JOEY FICK(M) #159 81 81
BRADLEY ALFORD(M) #74 80 80
MARK HETHERINGTON(M) #107 80 80
BRANT MALEK(M) #71 78 78
JON LEE(M) #136 78 78
LEW SKAUG(M) #160 77 77
BERT LANE(M) #148 75 75
CRAIG THERIOT(M) #201 72 72
RANDY HAM(M) #143 72 72
DESIRAE EDMUNDS(M) #184 0 0


AA
DAVID ALEXANDER(AA) #205 85 85       AA 1 2 Punches
COLTON CHANDLER(AA) #60 83 83       AA 2 1 Punch
BEN THOMAS(AA) #230 82 82       AA 3
TREVOR PENNY(AA) #199 82 82       AA 4
B FRANK GALLEGOS(AA) #237 79 79       AA 5
CRAIG STAHL(AA) #5 78 78       AA 6
DOUGLAS ALLEN(AA) #7 77 77       AA 7
DUANE ELLIS(AA) #10 76 76       AA 8
CHRIS FEDUN(AA) #238 75 75       AA 9
RON KEERAN(AA) #34 75 75       AA 10
MATT BARNES(AA) #50 75 75       AA 11
CHARLES ANDREW ISHEE(AA) #23 63 63       AA 12
GUS MCFADDIN(AA) #154 54 54       AA 13


A
GEORGE VIE(A) #181 86 86       A 1 2 Punches
GARRETT SHELTON(A) #115 84 84       A 2 1 Punch
STEPHEN HOLLIER(A) #210 82 82       A 3
BEN BROWER(A) #166 81 81       A 4
ERIC VAN DUSEN(A) #232 80 80       A 5
JOEY BURTON(A) #233 80 80       A 6
ROBERT TREVINO(A) #161 78 78       A 7
PAUL GOODEAUX(A) #56 74 74       A 8
SHANE SIMPSON(A) #193 73 73       A 9
AMY VANDERHILL(A) #92 67 67       A 10
BILL BUSH(A) #190 67 67       A 11
CRAIG HORAN(A) #37 67 67       A 12
DON BYRD(A) #239 62 62       A 13


B
TOMMY JACKSON(B) #163 84 84       B 1 2 Punches
BRETT BYERLY(B) #53 83 83       B 2 1 Punch
JOHN WILLIFORD(B) #152 80 80       B 3
PAUL ELLIS(B) #49 80 80       B 4
BEAU HUNTER(B) #43 76 76       B 5
JOHN ALLEN(B) #18 74 74       B 6
BRANDON CHANDLER(B) #59 73 73       B 7
WILL SHUPAK(B) #229 70 70       B 8
ROBERT SINGLETARY(B) #189 68 68       B 9
RON RUDOLPH(B) #175 60 60       B 10
ROGER KEYTE(B) #211 55 55       B 11


C
WILL PERRY(C) #20 82 82       C 1 4 Punches
HAYLYN HANKS(C) #27 75 75       C 2 2 Punches
LEE TACKETT(C) #69 74 74       C 3 1 Punch
KEITH DESALVO(C) #78 74 74       C 4 1 Punch
THOMAS COLVIN(C) #158 72 72       C 5
JOHN DOGGETT(C) #42 71 71       C 6
DOYLE DEAN(C) #153 70 70       C 7
PAUL MANLEY(C) #221 70 70       C 8
JACOB CARRELL(C) #9 70 70       C 9
MICHAEL PANOZZO(C) #165 69 69       C 10
JOHN THEVIS(C) #96 68 68       C 11
LEE ANTHONY GREEN(C) #195 65 65       C 12
BRENT BROWN(C) #217 64 64       C 13
ERNEST TILLMAN(C) #45 61 61       C 14
JUSTIN ALLMAND(C) #151 60 60       C 15
BENNIE LATHAM(C) #196 58 58       C 16
MATT BYERLY(C) #52 58 58       C 17
ISRAEL FLORES(C) #113 57 57       C 18
GLENN BARNES(C) #156 48 48       C 19
THOMAS THORNTON(C) #162 48 48       C 20


D
BRENDAN BLIGH(D) #90 82 82       D 1 2 Punches
JACE MCCARTY(D) #106 79 79       D 2 1 Punch
ASA SURFACE(D) #134 76 76       D 3
DUNCAN MORRISON(D) #68 75 75       D 4
JOSEPH KLEIN(D) #142 74 74       D 5
ROBERT HANKS(D) #26 72 72       D 6
JOHN GARZA(D) #135 70 70       D 7
JOSHUA CARRELL(D) #8 69 69       D 8
COLE FAETCHE(D) #167 67 67       D 9
MONTANA KAY(D) #244 65 65       D 10
JAYCE MORGAN(D) #215 64 64       D 11
PATRICK KELLY III(D) #131 63 63       D 12
GARY BECKER(D) #225 59 59       D 13
KIM TACKETT(D) #70 57 57       D 14


E
TANNER SIMPSON(E) #194 76 76       E 1 4 Punches
LAUREN BURGE(E) #117 74 74       E 2 2 Punches
PHILLIP SALDIVAR(E) #87 74 74       E 3 2 Punches
VAN BURG(E) #173 70 70       E 4 1 Punch
BLAKE DRIVER(E) #208 69 69       E 5
JAKE PADON(E) #22 68 68       E 6
CARSON SEWARD(E) #124 66 66       E 7
WILL KRAFVE(E) #73 66 66       E 8
JUAN AYALA(E) #214 65 65       E 9
JONATHAN BORLAND(E) #31 62 62       E 10
KEVIN KIPP(E) #174 60 60       E 11
BRADLEY PANG(E) #25 60 60       E 12
SHYUEMIN PANG(E) #24 58 58       E 13
CHARLES BURGE(E) #116 57 57       E 14
ROGER PADON(E) #21 56 56       E 15
TOMMY CROUCH(E) #17 53 53       E 16
CAROL KEYTE(E) #212 52 52       E 17
DALTON HOLLEY(E) #220 52 52       E 18
MORRIS SURFACE(E) #132 50 50       E 19
WILL SMITH(E) #102 49 49       E 20
KEVIN RIPLEY(E) #219 48 48       E 21
SHAWN SEWARD(E) #123 41 41       E 22
JOHN MORRISON(E) #67 40 40       E 23
RAYLEY BYERLY(E) #54 32 32       E 24
TERA LAM(E) #182 26 26       E 25


Hunter
LANE KIPP(Hunter) #176 63 63       Hunter 1
JACOB GARDNER(Hunter) #192 56 56       Hunter 2
JOEL WAGMON(Hunter) #236 50 50       Hunter 3
DOUG BELL(Hunter) #202 48 48       Hunter 4
GIB GARDNER(Hunter) #228 25 25       Hunter 5
LAURA WILSON(Hunter) #235 17 17       Hunter 6


SeniorSuperVeteran
GUS MCFADDIN(AA) #154 54 54       SSV 1


SuperVeteran
RON HONEFENGER(M) #172 87 87       SV 1
RUBEN SPELL(M) #164 86 86       SV 2
DAN WAGONER(M) #105 86 86       SV 3
BILL JOHNSON(M) #178 85 85       SV 4
RAY WITT(M) #179 82 82       SV 5
BEN THOMAS(AA) #230 82 82       SV 6
CURTIS FILLMAN(M) #83 82 82       SV 7
STAN KATZ(M) #38 81 81       SV 8
LEW SKAUG(M) #160 77 77       SV 9
BERT LANE(M) #148 75 75       SV 10
ROBERT SINGLETARY(B) #189 68 68       SV 11
BILL BUSH(A) #190 67 67       SV 12
DON BYRD(A) #239 62 62       SV 13
BENNIE LATHAM(C) #196 58 58       SV 14
ROGER KEYTE(B) #211 55 55       SV 15
CAROL KEYTE(E) #212 52 52       SV 16
GLENN BARNES(C) #156 48 48       SV 17


Veteran
PAUL MCCORMICK(M) #146 93 93       V 1
FRANK GROSS(M) #109 91 91       V 2
MARK TIPTON(M) #57 91 91       V 3
DANNY VINES(M) #103 90 90       V 4
CLARK WALRAVEN(M) #168 89 89       V 5
RICK STOREY(M) #127 89 89       V 6
RICK RAINDL(M) #51 86 86       V 7
FRED QUARLES(M) #119 86 86       V 8
WARREN DALTON(M) #218 86 86       V 9
RUSS CARTER(M) #82 84 84       V 10
TREVOR PENNY(AA) #199 82 82       V 11
STEPHEN HOLLIER(A) #210 82 82       V 12
ROY PATTERSON(M) #55 81 81       V 13
JOHN WILLIFORD(B) #152 80 80       V 14
BRADLEY ALFORD(M) #74 80 80       V 15
MARK HETHERINGTON(M) #107 80 80       V 16
RON KEERAN(AA) #34 75 75       V 17
LEE TACKETT(C) #69 74 74       V 18
JOSEPH KLEIN(D) #142 74 74       V 19
RANDY HAM(M) #143 72 72       V 20
THOMAS COLVIN(C) #158 72 72       V 21
DOYLE DEAN(C) #153 70 70       V 22
LEE ANTHONY GREEN(C) #195 65 65       V 23
BRENT BROWN(C) #217 64 64       V 24
ERNEST TILLMAN(C) #45 61 61       V 25
RON RUDOLPH(B) #175 60 60       V 26
GARY BECKER(D) #225 59 59       V 27
MORRIS SURFACE(E) #132 50 50       V 28
THOMAS THORNTON(C) #162 48 48       V 29


SubJunior
DOMINIC GROSS(M) #108 93 93       SJ 1
JASON SILVEY(M) #110 89 89       SJ 2
WILL PERRY(C) #20 82 82       SJ 3
BRENDAN BLIGH(D) #90 82 82       SJ 4
ASA SURFACE(D) #134 76 76       SJ 5
TANNER SIMPSON(E) #194 76 76       SJ 6
DUNCAN MORRISON(D) #68 75 75       SJ 7
HAYLYN HANKS(C) #27 75 75       SJ 8
LAUREN BURGE(E) #117 74 74       SJ 9
JACOB CARRELL(C) #9 70 70       SJ 10
BLAKE DRIVER(E) #208 69 69       SJ 11
JAKE PADON(E) #22 68 68       SJ 12
COLE FAETCHE(D) #167 67 67       SJ 13
CARSON SEWARD(E) #124 66 66       SJ 14
MONTANA KAY(D) #244 65 65       SJ 15
JUAN AYALA(E) #214 65 65       SJ 16
JAYCE MORGAN(D) #215 64 64       SJ 17
BRADLEY PANG(E) #25 60 60       SJ 18
MATT BYERLY(C) #52 58 58       SJ 19
JACOB GARDNER(Hunter) #192 56 56       SJ 20
DALTON HOLLEY(E) #220 52 52       SJ 21
RAYLEY BYERLY(E) #54 32 32       SJ 22


Junior
WILL VAN DUSEN(M) #231 93 93       J 1
GARRETT SHELTON(A) #115 84 84       J 2
COLTON CHANDLER(AA) #60 83 83       J 3
BRETT BYERLY(B) #53 83 83       J 4
WILL KRAFVE(E) #73 66 66       J 5
CHARLES ANDREW ISHEE(AA) #23 63 63       J 6
JUSTIN ALLMAND(C) #151 60 60       J 7


Lady
HAYLYN HANKS(C) #27 75 75       L 1
LAUREN BURGE(E) #117 74 74       L 2
AMY VANDERHILL(A) #92 67 67       L 3
KIM TACKETT(D) #70 57 57       L 4
CAROL KEYTE(E) #212 52 52       L 5
RAYLEY BYERLY(E) #54 32 32       L 6
TERA LAM(E) #182 26 26       L 7
LAURA WILSON(Hunter) #235 17 17       L 8
DESIRAE EDMUNDS(M) #184 0 0       L 9


Compare Selected Shooters