Software for Online Registration, Marketing, Event Management and Scoring. |
  |   |   |   | |||||||||||||||||||
Sporting Clay Main Event |     |     |     | |||||||||||||||||||
5-Stand Main Event |     |     |     | |||||||||||||||||||
FITASC Event |     |     |     | |||||||||||||||||||
Sporting Clay Prelim |     |     |     | |||||||||||||||||||
20 Gauge |     |     |     | |||||||||||||||||||
28 Gauge |     |     |     | |||||||||||||||||||
410 bore |     |     |     | |||||||||||||||||||
HOA Option All 3 Subgauge Combined |     |     |     |   | ||||||||||||||||||
5-Stand Prelim |     |     |     | |||||||||||||||||||
Payouts |