Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

12 Ga. Super Sporting 50 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

12 Ga. Super SportingTotal


M 28
DOSS BOURGEOIS(M) #41 50 50
BERT STELLY(M) #39 47 47
CLARK WALRAVEN(M) #55 47 47
JOHN DIGIGLIA(M) #70 47 47
TOM MACK(M) #152 47 47
TOMMY JACKSON(M) #18 46 46
DOUG MELLEN(M) #42 46 46
PAUL MCCORMICK(M) #24 45 45
STAN KATZ(M) #29 45 45
DOUGLAS ALLEN(M) #12 44 44
JIM RUSSO(M) #78 44 44
DANNY VINES(M) #80 44 44
MATT BARNES(M) #95 44 44
JOHN MARKEL(M) #111 44 44
TYLER CARTER(M) #107 44 44
STEPHEN HOLLIER(M) #124 44 44
OMAR EL-AAZAMI(M) #140 44 44
SERA RUSSELL(M) #94 43 43
GLEN MYERS(M) #142 43 43
BILL JOHNSON(M) #50 42 42
JR COOPER(M) #116 42 42
RUBEN SPELL(M) #5 42 42
JAMES MCCARY(M) #16 41 41
ROBERT PICARD(M) #138 40 40
CRAIG STAHL(M) #66 39 39
J DAN LAVERGNE(M) #7 38 38
JIM MAXEY(M) #21 38 38
BERT LANE(M) #1 38 38


AA 12
JAKE BRUCE(AA) #161 48 48       AA 1 2 Punches
TROY ROBERIE(AA) #126 47 47       AA 2 1 Punch
CRAIG HORAN(AA) #15 44 44       AA 3
GORDON HART(AA) #113 44 44       AA 4
PEDRO DELGADILLO(AA) #64 43 43       AA 5
MICHAEL DUNN(AA) #6 41 41       AA 6
GRADY GIBBONS(AA) #40 40 40       AA 7
GARY LEACH(AA) #73 40 40       AA 8
GARRY TODD(AA) #37 40 40       AA 9
ERNEST GRAFF(AA) #153 37 37       AA 10
RICHARD MESSA(AA) #156 36 36       AA 11
RUSS CARTER(AA) #30 35 35       AA 12


A 12
KYLE KNUPPLE(A) #51 44 44       A 1 2 Punches
TYLER WOERNER(A) #120 43 43       A 2 1 Punch
GARY RUDICK(A) #136 43 43       A 3 1 Punch
MICHAEL GARNER(A) #61 42 42       A 4
G AUSTIN DISHMAN(A) #49 41 41       A 5
LEO PALADINO(A) #91 41 41       A 6
JOSEPH MERLINSKY(A) #96 40 40       A 7
RUSTY ANDRE(A) #112 39 39       A 8
ANN RUSSELL(A) #93 39 39       A 9
AUSTIN SALE(A) #9 38 38       A 10
PAUL GOODEAUX(A) #131 35 35       A 11
GUS MCFADDIN(A) #71 34 34       A 12


B 10
JOHN DUNCAN MORRISON(B) #76 45 45       B 1 2 Punches
RAY JACKSON(B) #3 44 44       B 2 1 Punch
MIKE WOERNER(B) #119 42 42       B 3
SCOTT SCHOVAJSA(B) #157 42 42       B 4
CHAD BLANCHARD(B) #47 41 41       B 5
TONY CARTER(B) #108 41 41       B 6
PAUL ELLIS(B) #35 39 39       B 7
TANNER TAYLOR(B) #60 39 39       B 8
HAROLD WOOD(B) #57 36 36       B 9
DWAYNE MORVANT(B) #10 33 33       B 10


C 9
BEAU BLANCHARD(C) #48 47 47       C 1 1 Punch
WESLEY CHESSHER(C) #159 43 43       C 2
TIMOTHY MITCHELL(C) #28 42 42       C 3
JOSH PHILLIPS(C) #103 41 41       C 4
JAMES MCNUTT(C) #44 40 40       C 5
PHIL CUEVAS(C) #167 39 39       C 6
DYLAN HATHORN(C) #104 38 38       C 7
DAVID NETTLES(C) #97 33 33       C 8
BARBARA GARNEY(C) #20 30 30       C 9


D 12
MARK YENTZEN(D) #158 41 41       D 1 2 Punches
TYLER COOPER(D) #101 41 41       D 2 2 Punches
DERWOOD CARPENTER(D) #74 40 40       D 3 1 Punch
KEITH MCCARTY(D) #75 40 40       D 4 1 Punch
JOSEPH CORMIER(D) #148 38 38       D 5
AARON LEBLANC(D) #11 38 38       D 6
DOHN LABICHE(D) #8 37 37       D 7
MICHAEL LEGER(D) #133 36 36       D 8
HUGH COX(D) #46 36 36       D 9
FRITZ SEEWALD(D) #149 35 35       D 10
DAVID A NETTLES(D) #98 34 34       D 11
WILL HERRINGTON(D) #118 31 31       D 12


E 6
LUKE GALVAN(E) #145 38 38
ROBERT HAVENS(E) #83 34 34
CHASE HOOVER(E) #56 32 32
LEROY MCBRIDE(E) #17 23 23
MARION MAYER(E) #86 0 0
STEVE RUNDELL(E) #52 0 0


Hunter 11
MIKE GRIFFIN(Hunter) #160 42 42
STEPHEN CRIBBS(Hunter) #127 37 37
JUG HARRELL(Hunter) #141 37 37
WILLIAM ELLIS(Hunter) #122 34 34
JIM HENDRICKS(Hunter) #162 34 34
KEITH GOODEAUX(Hunter) #130 31 31
THOMAS BLAINE(Hunter) #105 31 31
JACK ROBERIE(Hunter) #147 28 28
BRADY LEWIS(Hunter) #129 27 27
BRETT BENOIT(Hunter) #110 25 25
GARNER BOB(Hunter) #151 16 16


SeniorSuperVeteran 5
JOHN DIGIGLIA(M) #70 47 47       SSV 1
GARRY TODD(AA) #37 40 40       SSV 2
FRITZ SEEWALD(D) #149 35 35       SSV 3
GUS MCFADDIN(A) #71 34 34       SSV 4
LEROY MCBRIDE(E) #17 23 23       SSV 5


SuperVeteran 15
PAUL MCCORMICK(M) #24 45 45       SV 1
STAN KATZ(M) #29 45 45       SV 2
JOHN MARKEL(M) #111 44 44       SV 3
GORDON HART(AA) #113 44 44       SV 4
RAY JACKSON(B) #3 44 44       SV 5
PEDRO DELGADILLO(AA) #64 43 43       SV 6
BILL JOHNSON(M) #50 42 42       SV 7
RUBEN SPELL(M) #5 42 42       SV 8
JAMES MCCARY(M) #16 41 41       SV 9
JOSEPH MERLINSKY(A) #96 40 40       SV 10
J DAN LAVERGNE(M) #7 38 38       SV 11
JIM MAXEY(M) #21 38 38       SV 12
BERT LANE(M) #1 38 38       SV 13
MICHAEL LEGER(D) #133 36 36       SV 14
BARBARA GARNEY(C) #20 30 30       SV 15


Veteran 32
DOSS BOURGEOIS(M) #41 50 50
BERT STELLY(M) #39 47 47
CLARK WALRAVEN(M) #55 47 47
DOUG MELLEN(M) #42 46 46
CRAIG HORAN(AA) #15 44 44
JIM RUSSO(M) #78 44 44
DANNY VINES(M) #80 44 44
STEPHEN HOLLIER(M) #124 44 44
SERA RUSSELL(M) #94 43 43
GLEN MYERS(M) #142 43 43
GARY RUDICK(A) #136 43 43
MIKE WOERNER(B) #119 42 42
TIMOTHY MITCHELL(C) #28 42 42
LEO PALADINO(A) #91 41 41
MICHAEL DUNN(AA) #6 41 41
G AUSTIN DISHMAN(A) #49 41 41
GRADY GIBBONS(AA) #40 40 40
GARY LEACH(AA) #73 40 40
DERWOOD CARPENTER(D) #74 40 40
KEITH MCCARTY(D) #75 40 40
CRAIG STAHL(M) #66 39 39
RUSTY ANDRE(A) #112 39 39
PHIL CUEVAS(C) #167 39 39
ANN RUSSELL(A) #93 39 39
AUSTIN SALE(A) #9 38 38
DOHN LABICHE(D) #8 37 37
HAROLD WOOD(B) #57 36 36
HUGH COX(D) #46 36 36
RUSS CARTER(AA) #30 35 35
DWAYNE MORVANT(B) #10 33 33
DAVID NETTLES(C) #97 33 33
STEVE RUNDELL(E) #52 0 0


SubJunior 6
JOHN DUNCAN MORRISON(B) #76 45 45       SJ 1
TANNER TAYLOR(B) #60 39 39       SJ 2
JOSEPH CORMIER(D) #148 38 38       SJ 3
LUKE GALVAN(E) #145 38 38       SJ 4
DYLAN HATHORN(C) #104 38 38       SJ 5
WILL HERRINGTON(D) #118 31 31       SJ 6


Junior 3
JAKE BRUCE(AA) #161 48 48       J 1
BEAU BLANCHARD(C) #48 47 47       J 2
TYLER CARTER(M) #107 44 44       J 3


Lady 0
ANN RUSSELL(A) #93 39 39       L 1
BARBARA GARNEY(C) #20 30 30       L 2
MARION MAYER(E) #86 0 0       L 3


Compare Selected Shooters