Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

TRUE PAIR PRELIM SATURDAY 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

TRUE PAIR PRELIM SATURDAYTotal
HOA
S KAZIM NAWAB(AA) #175 96 96       HOA 4 Punches


M
TOM MACK(M) #50 95 95       M 1 4 Punches
SEBASTIAN GAVIRIA(M) #44 94 94       M 2 2 Punches
ZACHARY DAVIN(M) #121 94 94       M 3 2 Punches
LOGAN CRANE(M) #38 94 94       M 4 2 Punches
JON MONROE(M) #86 93 93       M 5 1 Punch
CLYDE MESSER, IV(M) #33 93 93       M 6 1 Punch
LEW SKAUG(M) #14 93 93       M 7 1 Punch
SHANNON DOWIES(M) #148 92 92       M 8
BOB MATA(M) #130 92 92       M 9
JOEY BOLTON(M) #57 92 92       M 10
CADE FAETCHE(M) #159 92 92       M 11
PAUL MCCORMICK(M) #27 91 91       M 12
THOMAS SCHLEIER(M) #151 91 91       M 13
BERT STELLY(M) #75 88 88       M 14
RUBEN SPELL(M) #89 88 88       M 15
ROBERT WHITTENBURG(M) #3 87 87       M 16
RON MOSTYN(M) #12 86 86       M 17
BOB FARIS(M) #54 86 86       M 18
MARTIN BELL(M) #77 83 83       M 19
KENNY BROYLES(M) #156 82 82       M 20
ROBERT BEACH(M) #154 81 81       M 21
SCOTT SCHOVAJSA(M) #102 80 80       M 22
GEOFFREY SWANSON(M) #49 78 78       M 23
DAVID SWAN(M) #24 74 74       M 24


AA
MIKE CRANE(AA) #39 92 92       AA 1 2 Punches
BRIAN ROCHE(AA) #169 90 90       AA 2 1 Punch
ELI ENGLISH(AA) #34 89 89       AA 3
NICHOLAS RHODEN(AA) #6 89 89       AA 4
KEITH THAEMAR(AA) #56 87 87       AA 5
RICHARD WRIGHT(AA) #40 86 86       AA 6
STEVEN NEWSTEAD(AA) #134 84 84       AA 7
MONTE RANKIN(AA) #30 83 83       AA 8
DANNY DAVIS(AA) #172 82 82       AA 9
CHRIS FEDUN(AA) #97 82 82       AA 10
JOHN RENKEN(AA) #129 81 81       AA 11
JOHN FOLEY(AA) #147 80 80       AA 12
KEVIN HOUGH(AA) #42 80 80       AA 13
WILLIAM STROLE(AA) #109 78 78       AA 14
ISRAEL FLORES(AA) #105 73 73       AA 15
PHIL HECHLER(AA) #36 72 72       AA 16
PEDRO DELGADILLO(AA) #28 66 66       AA 17


A
ROBERT SMITH(A) #145 91 91       A 1 1 Punch
RICK PETERSON(A) #43 86 86       A 2
TYLER GOODWIN(A) #21 85 85       A 3
CALVIN KESSLER(A) #83 84 84       A 4
MARK COOK(A) #122 82 82       A 5
SAMMY SOLIS(A) #70 78 78       A 6
LEO TUNES(A) #5 76 76       A 7
NICHOLAS TAYLOR(A) #81 74 74       A 8
JAMES FOSTER(A) #62 68 68       A 9


B
MIKE NEUGEBAUER(B) #155 88 88       B 1 2 Punches
MICHAEL VILLAR(B) #29 86 86       B 2 1 Punch
STEVE MITCHELL(B) #149 83 83       B 3
DAN SIMPSON(B) #168 83 83       B 4
TONY STACHURSKI(B) #93 80 80       B 5
PARKER WHITTENBURG(B) #16 80 80       B 6
DAVID NETTLES(B) #139 80 80       B 7
ANTHONY VAUGHAN(B) #135 79 79       B 8
ERIC WERTZ(B) #47 76 76       B 9
WALTON ELLER(B) #1 74 74       B 10
ELLIS TROCHESSET(B) #126 72 72       B 11
RON RUDOLPH(B) #64 67 67       B 12


C
LINDSEY BRECKENRIDGE(C) #94 84 84       C 1 2 Punches
NED BARNETT(C) #22 81 81       C 2 1 Punch
CAMERON BAYER(C) #71 81 81       C 3 1 Punch
ALAN AILLES(C) #116 79 79       C 4
CODY KIDDY(C) #146 78 78       C 5
KEN WELLS(C) #9 78 78       C 6
JEFFREY SHIPLEY(C) #119 77 77       C 7
LARRY FECHNER(C) #53 77 77       C 8
RON SAVANNAH(C) #125 76 76       C 9
PAUL DALESSANDRO(C) #59 67 67       C 10
CYLE FOLEY(C) #31 66 66       C 11


D
KEITH GRISSOM(D) #106 90 90       D 1 2 Punches
LAWRENCE LOBB(D) #104 83 83       D 2 1 Punch
JEFF EDWARDS(D) #88 81 81       D 3
RICHARD JATZLAU(D) #150 77 77       D 4
ALONA WILLIAMSON(D) #45 75 75       D 5
BILLY ZALESKI(D) #144 75 75       D 6
BRYAN HOPKINS(D) #153 74 74       D 7
CAM DICKINSON(D) #92 73 73       D 8
ERIC RABALAIS(D) #141 71 71       D 9
HAI HUNT(D) #107 62 62       D 10
DAVID REID(D) #112 62 62       D 11
HULETT EVANS(D) #13 60 60       D 12


E
MARK POTADLE(E) #87 64 64       E 1


Hunter
DRAKE DAVIS(Hunter) #173 74 74


SeniorSuperVeteran
RUBEN SPELL(M) #89 88 88       SSV 1


SuperVeteran
LEW SKAUG(M) #14 93 93       SV 1
PAUL MCCORMICK(M) #27 91 91       SV 2
RON MOSTYN(M) #12 86 86       SV 3
RICK PETERSON(A) #43 86 86       SV 4
CALVIN KESSLER(A) #83 84 84       SV 5
STEVE MITCHELL(B) #149 83 83       SV 6
DANNY DAVIS(AA) #172 82 82       SV 7
ERIC WERTZ(B) #47 76 76       SV 8
WALTON ELLER(B) #1 74 74       SV 9
PHIL HECHLER(AA) #36 72 72       SV 10
RON RUDOLPH(B) #64 67 67       SV 11
PEDRO DELGADILLO(AA) #28 66 66       SV 12
DAVID REID(D) #112 62 62       SV 13


Veteran
S KAZIM NAWAB(AA) #175 96 96       V 1
MIKE CRANE(AA) #39 92 92       V 2
THOMAS SCHLEIER(M) #151 91 91       V 3
BERT STELLY(M) #75 88 88       V 4
RICHARD WRIGHT(AA) #40 86 86       V 5
DAN SIMPSON(B) #168 83 83       V 6
MARK COOK(A) #122 82 82       V 7
JEFF EDWARDS(D) #88 81 81       V 8
NED BARNETT(C) #22 81 81       V 9
JOHN RENKEN(AA) #129 81 81       V 10
DAVID NETTLES(B) #139 80 80       V 11
SCOTT SCHOVAJSA(M) #102 80 80       V 12
KEVIN HOUGH(AA) #42 80 80       V 13
ALAN AILLES(C) #116 79 79       V 14
KEN WELLS(C) #9 78 78       V 15
WILLIAM STROLE(AA) #109 78 78       V 16
JEFFREY SHIPLEY(C) #119 77 77       V 17
RON SAVANNAH(C) #125 76 76       V 18
DAVID SWAN(M) #24 74 74       V 19
ISRAEL FLORES(AA) #105 73 73       V 20
ELLIS TROCHESSET(B) #126 72 72       V 21
JAMES FOSTER(A) #62 68 68       V 22
PAUL DALESSANDRO(C) #59 67 67       V 23
MARK POTADLE(E) #87 64 64       V 24


SubJunior
CADE FAETCHE(M) #159 92 92       SJ 1
PARKER WHITTENBURG(B) #16 80 80       SJ 2
ALONA WILLIAMSON(D) #45 75 75       SJ 3
NICHOLAS TAYLOR(A) #81 74 74       SJ 4
CAM DICKINSON(D) #92 73 73       SJ 5


Junior
ZACHARY DAVIN(M) #121 94 94       J 1
MONTE RANKIN(AA) #30 83 83       J 2
ROBERT BEACH(M) #154 81 81       J 3


Lady
LINDSEY BRECKENRIDGE(C) #94 84 84       L 1
ALONA WILLIAMSON(D) #45 75 75       L 2


Compare Selected Shooters