Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

20 ga event 50 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

20 ga eventTotal
HOA
WILLIAM WALTON(M) #30 49 49       HOA 4 Punches


M 16
DOSS BOURGEOIS(M) #234 49 49       M 1 4 Punches
PHIL GAMBLE(M) #165 48 48       M 2 2 Punches
RUBEN SPELL(M) #88 47 47       M 3 1 Punch
BERT STELLY(M) #12 45 45       M 4
R J MEHNERT(M) #79 44 44       M 5
J MATTHEW TANNER(M) #146 43 43       M 6
CHRIS FEDUN(M) #105 42 42       M 7
DUB BRACKEEN(M) #124 42 42       M 8
NICK WELCH(M) #244 42 42       M 9
STAN KATZ(M) #174 42 42       M 10
BRANT MALEK(M) #13 40 40       M 11
JOHN JOHNSON(M) #72 40 40       M 12
MICHAEL LATIOLAIS(M) #106 39 39       M 13
DAVID HALL(M) #92 35 35       M 14
CHUCK GRIFFITH(M) #104 35 35       M 15


AA 13
GEORGE FOX(AA) #75 46 46       AA 1 2 Punches
DANIEL LENGYEL(AA) #186 45 45       AA 2 1 Punch
CRAIG CAIN(AA) #51 44 44       AA 3
JOSEPH KLEIN(AA) #69 43 43       AA 4
PETE WERTZ(AA) #4 42 42       AA 5
MICHAEL MURPHY(AA) #25 42 42       AA 6
SANDI NAIL(AA) #53 42 42       AA 7
JEFF CANNON(AA) #247 42 42       AA 8
PERRY VIATOR(AA) #38 41 41       AA 9
MIKE CODY(AA) #108 40 40       AA 10
CLAY WHITFILL(AA) #35 38 38       AA 11
RALPH ROGERS(AA) #16 32 32       AA 12
PHIL HECHLER(AA) #70 31 31       AA 13


A 10
DAN SWANEY(A) #127 45 45       A 1 2 Punches
RICKEY PEREZ(A) #84 43 43       A 2 1 Punch
JOE WALSH(A) #8 41 41       A 3
GARY BECKER(A) #10 40 40       A 4
CHRIS BRAZIEL(A) #50 40 40       A 5
PAUL D'ALESSANDRO(A) #60 38 38       A 6
MICHAEL MILLER(A) #67 38 38       A 7
JOSHUA CARRELL(A) #76 38 38       A 8
DENNIS KEENEY(A) #150 37 37       A 9
ROBERT SINGLETARY(A) #176 31 31       A 10


B 11
MIKE MILLER(B) #42 41 41       B 1 2 Punches
ROBERT PARKER(B) #73 41 41       B 2 2 Punches
GREGORY CARNEY(B) #136 41 41       B 3 2 Punches
RICHARD MOORE(B) #153 41 41       B 4 2 Punches
KIERAN TOBIN(B) #43 39 39       B 5 1 Punch
JEFFREY GRUBB(B) #210 39 39       B 6 1 Punch
ROGER STRICKLAND(B) #74 38 38       B 7
COURTNEY NOPPE(B) #115 38 38       B 8
JACK ABBOTT(B) #26 36 36       B 9
SCOTTY STROUD(B) #152 33 33       B 10
NATHAN PULLIN(B) #109 33 33       B 11


C 5
TOM WYKA(C) #98 35 35       C 1 1 Punch
LYLE MURPHEY(C) #112 35 35       C 2 1 Punch
GENNIFER HORAN(C) #119 33 33       C 3
JOHN WINTER(C) #180 33 33       C 4
JODI DUNCAN(C) #58 27 27       C 5


D 4
CARLTON CANTRELL(D) #192 36 36       D 1 1 Punch
DAVID LANGLEY(D) #23 35 35       D 2
BENJAMIN WRIGHT(D) #194 29 29       D 3
CHERRI TEUTSCH(D) #103 26 26       D 4


E 4
SUZIE NEFF(E) #121 28 28       E 1 1 Punch
DEBORAH MILLER(E) #68 27 27       E 2
ALICIA THOMAS(E) #55 23 23       E 3
CHARLIE CANTRELL(E) #233 20 20       E 4


Hunter 1
RANDALL BRAZIEL(Hunter) #80 28 28


Legacy 0


SeniorSuperVeteran 7
RUBEN SPELL(M) #88 47 47       SSV 1
GEORGE FOX(AA) #75 46 46       SSV 2
JACK ABBOTT(B) #26 36 36       SSV 3
TOM WYKA(C) #98 35 35       SSV 4
SCOTTY STROUD(B) #152 33 33       SSV 5
PHIL HECHLER(AA) #70 31 31       SSV 6
ROBERT SINGLETARY(A) #176 31 31       SSV 7


SuperVeteran 14
PHIL GAMBLE(M) #165 48 48       SV 1
BERT STELLY(M) #12 45 45       SV 2
PETE WERTZ(AA) #4 42 42       SV 3
SANDI NAIL(AA) #53 42 42       SV 4
STAN KATZ(M) #174 42 42       SV 5
MIKE MILLER(B) #42 41 41       SV 6
ROBERT PARKER(B) #73 41 41       SV 7
JOE WALSH(A) #8 41 41       SV 8
KIERAN TOBIN(B) #43 39 39       SV 9
MICHAEL MILLER(A) #67 38 38       SV 10
DAVID HALL(M) #92 35 35       SV 11
CHUCK GRIFFITH(M) #104 35 35       SV 12
JOHN WINTER(C) #180 33 33       SV 13
JODI DUNCAN(C) #58 27 27       SV 14


Veteran 25
WILLIAM WALTON(M) #30 49 49       V 1
DOSS BOURGEOIS(M) #234 49 49       V 2
DAN SWANEY(A) #127 45 45       V 3
RICKEY PEREZ(A) #84 43 43       V 4
JOSEPH KLEIN(AA) #69 43 43       V 5
J MATTHEW TANNER(M) #146 43 43       V 6
MICHAEL MURPHY(AA) #25 42 42       V 7
CHRIS FEDUN(M) #105 42 42       V 8
DUB BRACKEEN(M) #124 42 42       V 9
GREGORY CARNEY(B) #136 41 41       V 10
PERRY VIATOR(AA) #38 41 41       V 11
GARY BECKER(A) #10 40 40       V 12
BRANT MALEK(M) #13 40 40       V 13
JOHN JOHNSON(M) #72 40 40       V 14
MIKE CODY(AA) #108 40 40       V 15
JEFFREY GRUBB(B) #210 39 39       V 16
MICHAEL LATIOLAIS(M) #106 39 39       V 17
ROGER STRICKLAND(B) #74 38 38       V 18
PAUL D'ALESSANDRO(A) #60 38 38       V 19
CARLTON CANTRELL(D) #192 36 36       V 20
LYLE MURPHEY(C) #112 35 35       V 21
GENNIFER HORAN(C) #119 33 33       V 22
NATHAN PULLIN(B) #109 33 33       V 23
SUZIE NEFF(E) #121 28 28       V 24
DEBORAH MILLER(E) #68 27 27       V 25


SubJunior 1
BENJAMIN WRIGHT(D) #194 29 29       SJ 1


Junior 1
NICK WELCH(M) #244 42 42       J 1


Lady 0
SANDI NAIL(AA) #53 42 42       L 1
COURTNEY NOPPE(B) #115 38 38       L 2
GENNIFER HORAN(C) #119 33 33       L 3
SUZIE NEFF(E) #121 28 28       L 4
JODI DUNCAN(C) #58 27 27       L 5
DEBORAH MILLER(E) #68 27 27       L 6
CHERRI TEUTSCH(D) #103 26 26       L 7
ALICIA THOMAS(E) #55 23 23       L 8


Compare Selected Shooters