Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event Woods 50 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event WoodsTotal


M
JAMIE ROMMELL(M) #106 47 47       M 1 4 Punches
CLAY ROBERTSON(M) #133 45 45       M 2 2 Punches
WILLIAM WALTON(M) #5 45 45       M 3 2 Punches
GUNNER PERKINS(M) #142 43 43       M 4 1 Punch
SCOTT HUNTER(M) #120 43 43       M 5 1 Punch
TAD RINEY(M) #92 42 42       M 6
JOHN CALANDRO(M) #127 41 41       M 7
JOHN SNYDER(M) #140 39 39       M 8
JOEL EIDE(M) #34 38 38       M 9
SCOTT PERRY(M) #103 38 38       M 10
TOM ROSS(M) #8 38 38       M 11
CHRIS HAMILTON(M) #26 38 38       M 12
DARIAN MOCK(M) #50 37 37       M 13
BRENT MCGEE(M) #137 37 37       M 14
NICK WELCH(M) #94 30 30       M 15

Compare Selected Shooters