Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

True Pair 50 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

True PairTotal


M 11
BRYAN WRIGHT(M) #21 48 48       M 1 2 Punches
GARY GAHLINGER(M) #62 48 48       M 2 2 Punches
SCOTT MERZ(M) #33 48 48       M 3 2 Punches
CHAD COCKRELL(M) #60 47 47       M 4 1 Punch
DONALD EPLING(M) #69 46 46       M 5
RONALD LEE(M) #120 46 46       M 6
JON SCHANTZ(M) #29 46 46       M 7
BRAD MENDENHALL(M) #107 46 46       M 8
KYLE NORMAN(M) #66 42 42       M 9
DANIEL FARMER(M) #13 42 42       M 10
MARK LITZ(M) #58 40 40       M 11


AA 8
KEITH DOBSON(AA) #31 48 48       AA 1 1 Punch
CHRIS KELLEY(AA) #74 47 47       AA 2
JIM MCNUTT(AA) #106 45 45       AA 3
TIM SCHULTZ(AA) #10 45 45       AA 4
ANDREW M PERRONE(AA) #35 44 44       AA 5
FOSTER NORTHROP(AA) #136 43 43       AA 6
JOSEPH GAHLINGER(AA) #80 43 43       AA 7
MICHAEL LOGAN(AA) #95 41 41       AA 8


A 13
STEPHEN LEONARD(A) #36 49 49       A 1 2 Punches
MIKE DELL(A) #44 47 47       A 2 1 Punch
RYAN FEREDAY(A) #57 46 46       A 3
LARRY BRADY(A) #11 46 46       A 4
DAVE KITCHEN(A) #1 44 44       A 5
CODY WEINSTEIN(A) #43 44 44       A 6
AARON KOCH(A) #27 43 43       A 7
JIM MCGARRY(A) #64 43 43       A 8
DAYLON MOORE(A) #12 43 43       A 9
LARRY PELKEY(A) #15 41 41       A 10
ERIC FRENCH(A) #135 40 40       A 11
MICHAEL BRUMMETT(A) #97 39 39       A 12
LLOYD FRIEND(A) #25 37 37       A 13


B 10
THOMAS CONNER(B) #18 47 47       B 1 2 Punches
MICHAEL SPEARS(B) #45 47 47       B 2 2 Punches
THOMAS PARTEN(B) #41 46 46       B 3 1 Punch
CHRISTINA KELLY(B) #5 45 45       B 4
MARK EDWARDS(B) #24 44 44       B 5
CHARLES SHULL(B) #40 43 43       B 6
DAVID EDDS(B) #30 42 42       B 7
JACK MORAN(B) #88 42 42       B 8
STARLA GOLDMAN(B) #119 40 40       B 9
DENNIS TAYLOR(B) #3 39 39       B 10


C 2
CECIL KELLY(C) #7 37 37       C 1
DALE FOLLMER(C) #54 29 29       C 2


D 8
MATT BROWELL(D) #65 45 45       D 1 1 Punch
LARRY BORAM(D) #34 41 41       D 2
RANDY JUSTUS(D) #59 40 40       D 3
MATTHEW ETTENSOHN(D) #22 38 38       D 4
MICHAEL DOYLE(D) #68 36 36       D 5
JOEL MUSSELMAN(D) #53 33 33       D 6
JAMES HARGER(D) #17 29 29       D 7
GERRY DAVIS(D) #28 23 23       D 8


E 1
RICHARD PFLANZER(E) #52 32 32       E 1


Legacy 2
RICHARD PFLANZER(E) #52 32 32       Legacy 1
JAMES HARGER(D) #17 29 29       Legacy 2


SeniorSuperVeteran 4
RONALD LEE(M) #120 46 46       SSV 1
LARRY PELKEY(A) #15 41 41       SSV 2
RANDY JUSTUS(D) #59 40 40       SSV 3
DALE FOLLMER(C) #54 29 29       SSV 4


SuperVeteran 14
GARY GAHLINGER(M) #62 48 48       SV 1
DONALD EPLING(M) #69 46 46       SV 2
JIM MCNUTT(AA) #106 45 45       SV 3
JOSEPH GAHLINGER(AA) #80 43 43       SV 4
JIM MCGARRY(A) #64 43 43       SV 5
DAVID EDDS(B) #30 42 42       SV 6
JACK MORAN(B) #88 42 42       SV 7
DANIEL FARMER(M) #13 42 42       SV 8
LARRY BORAM(D) #34 41 41       SV 9
STARLA GOLDMAN(B) #119 40 40       SV 10
DENNIS TAYLOR(B) #3 39 39       SV 11
MICHAEL BRUMMETT(A) #97 39 39       SV 12
LLOYD FRIEND(A) #25 37 37       SV 13
JOEL MUSSELMAN(D) #53 33 33       SV 14


Veteran 16
SCOTT MERZ(M) #33 48 48       V 1
MIKE DELL(A) #44 47 47       V 2
THOMAS CONNER(B) #18 47 47       V 3
THOMAS PARTEN(B) #41 46 46       V 4
BRAD MENDENHALL(M) #107 46 46       V 5
TIM SCHULTZ(AA) #10 45 45       V 6
CHRISTINA KELLY(B) #5 45 45       V 7
CODY WEINSTEIN(A) #43 44 44       V 8
MARK EDWARDS(B) #24 44 44       V 9
ANDREW M PERRONE(AA) #35 44 44       V 10
FOSTER NORTHROP(AA) #136 43 43       V 11
CHARLES SHULL(B) #40 43 43       V 12
KYLE NORMAN(M) #66 42 42       V 13
ERIC FRENCH(A) #135 40 40       V 14
CECIL KELLY(C) #7 37 37       V 15
GERRY DAVIS(D) #28 23 23       V 16


SubJunior 1
MATTHEW ETTENSOHN(D) #22 38 38       SJ 1


Junior 1
STEPHEN LEONARD(A) #36 49 49       J 1


Lady 2
CHRISTINA KELLY(B) #5 45 45       L 1
STARLA GOLDMAN(B) #119 40 40       L 2


Compare Selected Shooters