Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal
HOA
SCOTT MITCHELL(M) #42 92 92       HOA 1 Punch


M 4
BRANTLEY WHITWELL(M) #39 86 86       M 1
JEFFREY PAPASAN(M) #13 85 85       M 2
STEVE BRYSON(M) #18 77 77       M 3


AA 7
LANNY PROVIENCE(AA) #22 89 89       AA 1 1 Punch
DON SHUMAKER(AA) #21 84 84       AA 2
SCOTT MCKEE(AA) #11 83 83       AA 3
MIKE BARTON(AA) #1 83 83       AA 4
JIMMIE NEAL(AA) #19 83 83       AA 5
HUNTER TODD(AA) #23 81 81       AA 6
KITT BRYANT(AA) #24 80 80       AA 7


A 4
JODY WADE(A) #7 82 82       A 1 1 Punch
JEREMY YOUNT(A) #28 81 81       A 2
CHARLES HUGHES(A) #16 77 77       A 3
WILLIAM MADSEN(A) #9 68 68       A 4


B 3
TIMOTHY TAYLOR(B) #32 71 71       B 1 1 Punch
CHRISTIAN YOUNT(B) #29 70 70       B 2
KENNON ROUNTREE(B) #35 68 68       B 3


C 10
CHUCK HUGHES(C) #50 82 82       C 1 2 Punches
BROOKS WILEY(C) #34 80 80       C 2 1 Punch
CHRIS YOUNT(C) #30 77 77       C 3
JAMES DAVIS(C) #26 74 74       C 4
CLINT TOWNSEND(C) #49 72 72       C 5
ED ELEAZER(C) #20 72 72       C 6
MICHAEL JOHNSON(C) #36 71 71       C 7
JASON LINDSEY(C) #17 60 60       C 8
BARBARA MILLSTEIN(C) #15 58 58       C 9
KONRAD STEPNIAKOWSKI(C) #38 48 48       C 10


D 9
LEE CAULDER(D) #43 72 72       D 1 1 Punch
BRILEY TUBBS(D) #47 71 71       D 2
PAUL DAVIDSON(D) #6 66 66       D 3
ZACHARY FLOWERS(D) #27 65 65       D 4
CHARLES MILLSTEIN(D) #14 64 64       D 5
THOMAS LUTTRELL(D) #33 60 60       D 6
WARREN COULDER(D) #44 50 50       D 7
PAUL OROURKE(D) #25 48 48       D 8
JASON DOTSON(D) #8 38 38       D 9


Hunter 10
LARRY GLASS(Hunter) #48 81 81
KENNETH KEEFE(Hunter) #3 79 79
RICHARD PROVIENCE(Hunter) #45 75 75
JOHN PARTRIDGE(Hunter) #46 75 75
LARRY KERSHNER(Hunter) #4 72 72
JAMES DAY(Hunter) #31 69 69
DENNIS MARTIN(Hunter) #37 65 65
RICK MAYS(Hunter) #5 63 63
JERRY HARRIS(Hunter) #40 63 63
LARRY TALLEY(Hunter) #41 32 32


Legacy 1
CHARLES HUGHES(A) #16 77 77       Legacy 1


SeniorSuperVeteran 3
ED ELEAZER(C) #20 72 72       SSV 1
CHARLES MILLSTEIN(D) #14 64 64       SSV 2
BARBARA MILLSTEIN(C) #15 58 58       SSV 3


SuperVeteran 7
LANNY PROVIENCE(AA) #22 89 89       SV 1
DON SHUMAKER(AA) #21 84 84       SV 2
KITT BRYANT(AA) #24 80 80       SV 3
TIMOTHY TAYLOR(B) #32 71 71       SV 4
MICHAEL JOHNSON(C) #36 71 71       SV 5
WILLIAM MADSEN(A) #9 68 68       SV 6
PAUL DAVIDSON(D) #6 66 66       SV 7


Veteran 7
SCOTT MITCHELL(M) #42 92 92       V 1
JEFFREY PAPASAN(M) #13 85 85       V 2
SCOTT MCKEE(AA) #11 83 83       V 3
MIKE BARTON(AA) #1 83 83       V 4
CHUCK HUGHES(C) #50 82 82       V 5
STEVE BRYSON(M) #18 77 77       V 6
KONRAD STEPNIAKOWSKI(C) #38 48 48       V 7


SubJunior 1
BRILEY TUBBS(D) #47 71 71       SJ 1


Junior 2
CHRISTIAN YOUNT(B) #29 70 70       J 1
KENNON ROUNTREE(B) #35 68 68       J 2


Lady 1
BARBARA MILLSTEIN(C) #15 58 58       L 1


Compare Selected Shooters